Radford

Season Statistics

 

Overall Statistics

 

• Record: 38-17 • Home: 16-0 • Away: 10-8 • Neutral: 12-9 • Big South: 16-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SHIFFLETT, Kristen   .426  55-55  183  58  78  14  1  15  42  139  .760  13  7  16  1  .478  2  0  23-26  97  119  12  .947 
HIMAN, Sarah   .371  55-55  170  25  63  14  1  11  45  112  .659  13  1  15  0  .410  4  5  6-6  195  38  0  1.000 
KEEFE, Shannon   .353  50-50  156  28  55  16  0  4  34  83  .532  11  1  21  1  .399  0  1  14-15  50  2  0  1.000 
BEALL, Nichole   .330  55-55  176  47  58  10  1  18  37  124  .705  19  5  38  0  .408  1  1  9-14  124  89  8  .964 
WILLIAMS, Lauren   .319  55-54  138  24  44  3  3  0  13  53  .384  8  1  9  0  .361  0  2  13-16  75  3  4  .951 
CREASY, Hope   .319  54-54  160  32  51  9  1  12  36  98  .613  9  2  33  0  .360  1  2  3-5  46  5  2  .962 
BEALL, Michelle   .313  55-55  147  27  46  5  2  5  20  70  .476  15  2  35  0  .384  0  2  5-6  390  21  5  .988 
CUNNINGHAM, Taylor   .263  55-53  160  21  42  11  0  2  17  59  .369  3  0  26  0  .276  0  0  3-3  48  101  12  .925 
MOORE, Meredith   .241  47-43  116  12  28  9  0  7  20  58  .500  3  3  29  1  .274  2  3  0-0  24  3  2  .931 
----------
AGEE, Jessica   .273  32-0  11  8  3  0  0  0  1  3  .273  0  0  7  0  .273  0  0  4-5  1  0  0  1.000 
EYE, Morgan   .200  42-0  10  11  2  0  0  0  0  2  .200  0  0  4  0  .200  0  0  7-10  4  0  0  1.000 
MADDEN, Vicki   .143  13-11  28  2  4  2  0  0  2  6  .214  4  0  9  0  .250  0  0  1-1  5  14  0  1.000 
PAQUETTE, Heather   .071  10-6  14  4  1  0  0  0  1  1  .071  0  0  6  0  .071  0  0  0-0  2  12  1  .933 
RUCH, Ryndee   .069  25-5  29  2  2  1  0  0  2  3  .103  0  0  8  0  .069  0  1  2-4  2  0  0  1.000 
JENKINS, Jackie   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
SNOOKS, Kellie   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  26  0  1.000 
Totals   .318  55-55  1498  301  477  94  9  74  270  811  .541  98  22  256  3  .367  10  17  90-111  1072  459  46  .971 
Opponents   .283  55-55  1409  199  399  63  11  43  186  613  .435  77  31  205  12  .332  10  36  31-46  1049  423  79  .949 

LOB - Team (299), Opp (296). DPs turned - Team (23), Opp (17). IBB - Team (0), Opp (8). Picked off - SHIFFLETT, K 1, CREASY, H. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KELLEY, Chelsea   3.28  25-9  44-33  16  5/1  1  194.1  185  95  91  43  142  27  5  24  734  .252  6  25  2  4  23 
SNOOKS, Kellie   4.03  9-5  34-15  5  3/1  1  109.1  149  71  63  17  42  25  6  15  454  .328  3  5  1  5  9 
----------
BEALL, Nichole   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  2  0  0  0  4  .000  0  1  0  0  0 
JENKINS, Jackie   2.03  2-1  10-0  0  0/1  0  20.2  31  9  6  3  4  4  0  3  92  .337  1  0  0  0  1 
PAQUETTE, Heather   3.06  2-2  10-7  1  1/0  0  32.0  34  24  14  13  15  7  0  1  125  .272  4  0  2  1  3 
Totals   3.41  38-17  55-55  22  10/1  2  357.1  399  199  174  77  205  63  11  43  1409  .283  14  31  5  10  36 
Opponents   4.78  17-38  55-55  19  2/0  0  349.2  477  301  239  98  256  94  9  74  1498  .318  35  22  1  10  17 

PB - Team (2), HIMAN, S. 2, Opp (13). Pickoffs - Team (0), Opp (2). SBA/ATT - HIMAN, S. (25-38), KELLEY, C. (18-24), SNOOKS, K. (5-12), MOORE, M. (6-8), PAQUETTE, H. (4-5), JENKINS, J. (3-4), BEALL, N. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HIMAN, Sarah   233  195  38  0  1.000  0  25  13  .658  2  0 
KEEFE, Shannon   52  50  2  0  1.000  1  0  0  ---  0  0 
KELLEY, Chelsea   29  6  23  0  1.000  1  18  6  .750  0  0 
SNOOKS, Kellie   28  2  26  0  1.000  2  5  7  .417  0  0 
MADDEN, Vicki   19  5  14  0  1.000  0  0  0  ---  0  0 
JENKINS, Jackie   4  1  3  0  1.000  0  3  1  .750  0  0 
EYE, Morgan   4  4  0  0  1.000  0  0  0  ---  0  0 
RUCH, Ryndee   2  2  0  0  1.000  0  0  0  ---  0  0 
AGEE, Jessica   1  1  0  0  1.000  0  0  0  ---  0  0 
BEALL, Michelle   416  390  21  5  .988  19  0  0  ---  0  0 
BEALL, Nichole   221  124  89  8  .964  15  1  0  1.000  0  0 
CREASY, Hope   53  46  5  2  .962  1  0  0  ---  0  0 
WILLIAMS, Lauren   82  75  3  4  .951  0  0  0  ---  0  0 
SHIFFLETT, Kristen   228  97  119  12  .947  12  0  0  ---  0  0 
PAQUETTE, Heather   15  2  12  1  .933  0  4  1  .800  0  0 
MOORE, Meredith   29  24  3  2  .931  0  6  2  .750  0  0 
CUNNINGHAM, Taylor   161  48  101  12  .925  8  0  0  ---  0  0 
Totals   1577  1072  459  46  .971  23  31  15  .674  2  0 
Opponents   1551  1049  423  79  .949  17  90  21  .811  13  0