Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BEALL, Nichole | .358 | 59-59 | 173 | 42 | 62 | 17 | 1 | 11 | 47 | 114 | .659 | 32 | 3 | 30 | 0 | .462 | 2 | 0 | 24-28 | 155 | 116 | 8 | .971 |
SHIFFLETT, Kristen | .331 | 40-39 | 136 | 29 | 45 | 10 | 2 | 5 | 22 | 74 | .544 | 7 | 6 | 9 | 0 | .387 | 1 | 0 | 12-14 | 65 | 99 | 11 | .937 |
CUNNINGHAM, Taylor | .291 | 59-59 | 189 | 30 | 55 | 13 | 2 | 5 | 31 | 87 | .460 | 3 | 0 | 19 | 0 | .302 | 0 | 5 | 6-7 | 261 | 91 | 10 | .972 |
KEEFE, Shannon | .275 | 43-43 | 120 | 16 | 33 | 8 | 0 | 2 | 19 | 47 | .392 | 6 | 4 | 15 | 0 | .331 | 0 | 5 | 8-10 | 44 | 4 | 1 | .980 |
BEALL, Michelle | .273 | 59-59 | 161 | 25 | 44 | 5 | 4 | 4 | 26 | 69 | .429 | 26 | 3 | 23 | 2 | .380 | 2 | 2 | 11-12 | 150 | 30 | 1 | .994 |
WILLIAMS, Lauren | .265 | 59-59 | 162 | 28 | 43 | 2 | 1 | 0 | 12 | 47 | .290 | 7 | 1 | 13 | 0 | .298 | 1 | 6 | 25-32 | 81 | 3 | 2 | .977 |
OJEDA, Hannah | .250 | 59-54 | 160 | 30 | 40 | 6 | 3 | 2 | 19 | 58 | .363 | 6 | 6 | 17 | 0 | .301 | 1 | 2 | 14-18 | 74 | 5 | 1 | .988 |
---------- | |||||||||||||||||||||||
PARSONS, Natalie | .333 | 9-0 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
EYE, Morgan | .221 | 49-28 | 86 | 20 | 19 | 6 | 0 | 0 | 12 | 25 | .291 | 5 | 1 | 20 | 1 | .272 | 0 | 2 | 11-14 | 48 | 1 | 1 | .980 |
HUTCHENS, Jessie | .221 | 38-32 | 77 | 7 | 17 | 0 | 0 | 0 | 8 | 17 | .221 | 4 | 4 | 20 | 0 | .287 | 2 | 5 | 2-3 | 82 | 50 | 10 | .930 |
MADDEN, Vicki | .213 | 38-31 | 89 | 3 | 19 | 3 | 1 | 0 | 11 | 24 | .270 | 9 | 1 | 10 | 0 | .290 | 1 | 2 | 4-4 | 27 | 74 | 5 | .953 |
MOORE, Meredith | .208 | 47-42 | 101 | 5 | 21 | 2 | 0 | 3 | 12 | 32 | .317 | 11 | 2 | 35 | 0 | .298 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
AGEE, Jessica | .167 | 26-1 | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | .278 | 1 | 1 | 7 | 0 | .250 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
RUCH, Ryndee | .153 | 32-25 | 59 | 7 | 9 | 0 | 0 | 0 | 8 | 9 | .153 | 5 | 2 | 17 | 0 | .242 | 0 | 5 | 6-6 | 194 | 10 | 5 | .976 |
LAW, Tessa | .143 | 8-0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
HEPNER, Maureen | .083 | 34-0 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
SNOOKS, Kellie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
Totals | .266 | 59-59 | 1556 | 260 | 414 | 76 | 14 | 32 | 229 | 614 | .395 | 123 | 34 | 247 | 3 | .331 | 10 | 36 | 131-157 | 1203 | 575 | 56 | .969 |
Opponents | .254 | 59-59 | 1533 | 160 | 389 | 50 | 7 | 29 | 150 | 540 | .352 | 63 | 25 | 133 | 27 | .293 | 7 | 40 | 21-30 | 1173 | 496 | 90 | .949 |
LOB - Team (327), Opp (306). DPs turned - Team (38), Opp (12). IBB - Team (4), BEALL, N. 4, Opp (2). Picked off - HUTCHENS, J. 2, MOORE, M. 1, OJEDA, H. 1, CUNNINGHAM,T 1, KEEFE, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
JENKINS, Jackie | 1.12 | 15-4 | 24-13 | 7 | 6/1 | 2 | 118.2 | 96 | 27 | 19 | 16 | 36 | 10 | 2 | 5 | 429 | .224 | 1 | 5 | 0 | 3 | 14 |
DAMERON, Stephanie | 1.89 | 16-6 | 40-25 | 8 | 3/1 | 1 | 152.0 | 143 | 53 | 41 | 14 | 49 | 24 | 4 | 2 | 578 | .247 | 3 | 10 | 0 | 2 | 14 |
KELLEY, Chelsea | 3.47 | 6-8 | 27-17 | 2 | 0/4 | 2 | 84.2 | 92 | 51 | 42 | 24 | 35 | 12 | 1 | 13 | 336 | .274 | 2 | 10 | 0 | 2 | 9 |
---------- | ||||||||||||||||||||||
SNOOKS, Kellie | 3.23 | 1-3 | 21-3 | 0 | 0/3 | 3 | 43.1 | 52 | 26 | 20 | 8 | 12 | 4 | 0 | 8 | 178 | .292 | 0 | 0 | 0 | 0 | 3 |
PARSONS, Natalie | 9.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.18 | 38-21 | 59-59 | 17 | 13/4 | 8 | 401.0 | 389 | 160 | 125 | 63 | 133 | 50 | 7 | 29 | 1533 | .254 | 6 | 25 | 0 | 7 | 40 |
Opponents | 3.44 | 20-38 | 59-59 | 29 | 4/1 | 3 | 391.0 | 414 | 260 | 192 | 123 | 247 | 76 | 14 | 32 | 1556 | .266 | 20 | 34 | 1 | 10 | 36 |
PB - Team (6), BEALL, M. 6, Opp (14). Pickoffs - Team (2), BEALL, M. 2, Opp (6). SBA/ATT - BEALL, M. (21-30), DAMERON, S. (8-11), KELLEY, C. (5-9), JENKINS, J. (5-6), SNOOKS, K. (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JENKINS, Jackie | 27 | 1 | 26 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
KELLEY, Chelsea | 17 | 5 | 12 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
SNOOKS, Kellie | 12 | 2 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
LAW, Tessa | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PARSONS, Natalie | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEPNER, Maureen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BEALL, Michelle | 181 | 150 | 30 | 1 | .994 | 2 | 21 | 9 | .700 | 6 | 0 |
OJEDA, Hannah | 80 | 74 | 5 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
EYE, Morgan | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
KEEFE, Shannon | 49 | 44 | 4 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
DAMERON, Stephanie | 44 | 4 | 39 | 1 | .977 | 1 | 8 | 3 | .727 | 0 | 0 |
WILLIAMS, Lauren | 86 | 81 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
RUCH, Ryndee | 209 | 194 | 10 | 5 | .976 | 13 | 0 | 0 | --- | 0 | 0 |
CUNNINGHAM, Taylor | 362 | 261 | 91 | 10 | .972 | 27 | 0 | 0 | --- | 0 | 0 |
BEALL, Nichole | 279 | 155 | 116 | 8 | .971 | 26 | 0 | 0 | --- | 0 | 0 |
MADDEN, Vicki | 106 | 27 | 74 | 5 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
SHIFFLETT, Kristen | 175 | 65 | 99 | 11 | .937 | 15 | 0 | 0 | --- | 0 | 0 |
HUTCHENS, Jessie | 142 | 82 | 50 | 10 | .930 | 7 | 0 | 0 | --- | 0 | 0 |
MOORE, Meredith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AGEE, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1834 | 1203 | 575 | 56 | .969 | 38 | 21 | 9 | .700 | 6 | 0 |
Opponents | 1759 | 1173 | 496 | 90 | .949 | 12 | 131 | 26 | .834 | 14 | 0 |