Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big South | Pitcher of record | Attend | Time | ||||
! | Feb 12, 2011 | vs | Mercer | 4-6 | L | 4-9-1 | / | 6-5-2 | 7 | 0-1-0 | 0-0-0 | SNOOKS, K. (L 0-1) | 153 | 2:08 | |
! | Feb 12, 2011 | at | Georgia Southern | W | 7-0 | 7-5-1 | / | 0-2-1 | 7 | 1-1-0 | 0-0-0 | DAMERON, S. (W 1-0) | 289 | 1:55 | |
! | Feb 13, 2011 | at | Georgia Southern | W | 4-3 | 4-10-1 | / | 3-6-0 | 7 | 2-1-0 | 0-0-0 | DAMERON, S. (W 2-0) | 223 | 2:01 | |
! | Feb 13, 2011 | vs | Mercer | 3-4 | L | 3-6-3 | / | 4-6-1 | 7 | 2-2-0 | 0-0-0 | DAMERON, S. (L 2-1) | 196 | 2:02 | |
Feb 23, 2011 | VIRGINIA TECH | 0-2 | L | 0-2-0 | / | 2-2-1 | 7 | 2-3-0 | 0-0-0 | KELLEY, C. (L 0-1) | 252 | 1:56 | |||
@ | Feb 25, 2011 | at | UAB | 5-7 | L | 5-7-2 | / | 7-9-2 | 7 | 2-4-0 | 0-0-0 | SNOOKS, K. (L 0-2) | 207 | 2:03 | |
@ | Feb 26, 2011 | vs | Lipscomb | 1-3 | L | 1-4-1 | / | 3-5-1 | 7 | 2-5-0 | 0-0-0 | KELLEY, C. (L 0-2) | 56 | 1:35 | |
@ | Feb 26, 2011 | vs | St. Louis | 0-1 | L | 0-4-1 | / | 1-5-1 | (8) | 2-6-0 | 0-0-0 | DAMERON, S. (L 2-2) | 46 | 1:50 | |
@ | Feb 27, 2011 | at | Samford | W | 6-1 | 6-11-0 | / | 1-7-2 | 7 | 3-6-0 | 0-0-0 | KELLEY, C. (W 1-2) | 102 | 2:00 | |
# | Mar 04, 2011 | vs | Central Michigan | W | 5-2 | 5-7-1 | / | 2-6-2 | 7 | 4-6-0 | 0-0-0 | KELLEY, C. (W 2-2) | 0 | 2:00 | |
# | Mar 04, 2011 | vs | Wagner College | W | 3-2 | 3-5-2 | / | 2-6-3 | 7 | 5-6-0 | 0-0-0 | DAMERON, S. (W 3-2) | 0 | 1:32 | |
# | Mar 05, 2011 | vs | Coll of Charleston | W | 4-1 | 4-7-1 | / | 1-3-2 | 7 | 6-6-0 | 0-0-0 | JENKINS, J. (W 1-0) | 116 | 1:34 | |
# | Mar 05, 2011 | vs | Jacksonville | W | 7-3 | 7-8-1 | / | 3-11-2 | 7 | 7-6-0 | 0-0-0 | KELLEY, C. (W 3-2) | 144 | 2:03 | |
# | Mar 06, 2011 | vs | COLUMBIA | W | 3-1 | 3-4-1 | / | 1-4-2 | 7 | 8-6-0 | 0-0-0 | DAMERON, S. (W 4-2) | 0 | 1:20 | |
% | Mar 09, 2011 | vs | Toledo | W | 9-1 | 9-10-1 | / | 1-8-1 | 7 | 9-6-0 | 0-0-0 | JENKINS, J. (W 2-0) | 0 | ||
% | Mar 09, 2011 | vs | Toledo | W | 8-3 | 8-12-0 | / | 3-6-1 | 7 | 10-6-0 | 0-0-0 | DAMERON, S. (W 5-2) | 0 | ||
$ | Mar 11, 2011 | vs | LaSalle | W | 5-2 | 5-6-1 | / | 2-6-2 | 7 | 11-6-0 | 0-0-0 | JENKINS, J. (W 3-0) | 0 | 1:47 | |
$ | Mar 11, 2011 | vs | #16 Nebraska | 2-7 | L | 2-6-0 | / | 7-11-0 | 7 | 11-7-0 | 0-0-0 | KELLEY, C. (L 3-3) | 0 | 2:03 | |
$ | Mar 12, 2011 | vs | Connecticut | W | 8-0 | 8-9-2 | / | 0-1-4 | 6 | 12-7-0 | 0-0-0 | DAMERON, S. (W 6-2) | 0 | 1:15 | |
$ | Mar 12, 2011 | vs | Long Island | 3-4 | L | 3-5-5 | / | 4-7-0 | 7 | 12-8-0 | 0-0-0 | KELLEY, C. (L 3-4) | 107 | 1:40 | |
$ | Mar 13, 2011 | vs | Robert Morris | W | 4-3 | 4-6-1 | / | 3-6-2 | 7 | 13-8-0 | 0-0-0 | JENKINS, J. (W 4-0) | 73 | 1:24 | |
Mar 16, 2011 | JAMES MADISON-1 | 4-5 | L | 4-3-3 | / | 5-8-2 | 7 | 13-9-0 | 0-0-0 | SNOOKS, K. (L 0-3) | 112 | 1:32 | |||
Mar 16, 2011 | JAMES MADISON-2 | W | 2-1 | 2-8-0 | / | 1-5-0 | 7 | 14-9-0 | 0-0-0 | JENKINS, J. (W 5-0) | 112 | 1:31 | |||
^ | Mar 18, 2011 | vs | Pittsburgh | 1-2 | L | 1-10-0 | / | 2-6-0 | 7 | 14-10-0 | 0-0-0 | KELLEY, C. (L 3-5) | 313 | 1:42 | |
^ | Mar 18, 2011 | vs | Robert Morris | W | 5-0 | 5-4-1 | / | 0-5-1 | 7 | 15-10-0 | 0-0-0 | JENKINS, J. (W 6-0) | 313 | 1:34 | |
^ | Mar 19, 2011 | vs | Ball State | W | 4-3 | 4-7-0 | / | 3-11-2 | 7 | 16-10-0 | 0-0-0 | DAMERON, S. (W 7-2) | 409 | 1:53 | |
^ | Mar 19, 2011 | vs | Georgetown | W | 6-0 | 6-8-0 | / | 0-2-2 | 7 | 17-10-0 | 0-0-0 | KELLEY, C. (W 4-5) | 409 | 1:41 | |
^ | Mar 20, 2011 | vs | Delaware | W | 9-0 | 9-11-0 | / | 0-6-1 | 6 | 18-10-0 | 0-0-0 | JENKINS, J. (W 7-0) | 178 | 1:50 | |
+* | Mar 23, 2011 | LIBERTY | W | 4-3 | 4-5-3 | / | 3-6-4 | (9) | 19-10-0 | 1-0-0 | DAMERON, S. (W 14-4) | 77 | 2:01 | ||
* | Mar 26, 2011 | at | Liberty-1 | W | 5-4 | 5-6-0 | / | 4-7-2 | 7 | 20-10-0 | 2-0-0 | JENKINS, J. (W 8-0) | - | 1:39 | |
* | Mar 26, 2011 | at | Liberty-2 | 2-11 | L | 2-3-1 | / | 11-13-3 | 5 | 20-11-0 | 2-1-0 | KELLEY, C. (L 4-6) | 124 | 1:21 | |
* | Apr 02, 2011 | at | Gardner-Webb-1 | W | 7-0 | 7-10-1 | / | 0-4-2 | 7 | 21-11-0 | 3-1-0 | DAMERON, S. (W 8-2) | 79 | 1:41 | |
* | Apr 02, 2011 | at | Gardner-Webb-2 | W | 3-0 | 3-4-0 | / | 0-5-2 | 7 | 22-11-0 | 4-1-0 | JENKINS, J. (W 9-0) | 79 | 1:15 | |
* | Apr 03, 2011 | at | Gardner-Webb | 2-3 | L | 2-4-1 | / | 3-11-4 | (9) | 22-12-0 | 4-2-0 | JENKINS, J. (L 9-1) | 107 | 1:54 | |
Apr 06, 2011 | LONGWOOD-1 | 9-12 | L | 9-12-3 | / | 12-20-1 | 7 | 22-13-0 | 4-2-0 | DAMERON, S. (L 8-3) | 141 | 2:10 | |||
Apr 06, 2011 | LONGWOOD-2 | W | 3-1 | 3-5-0 | / | 1-7-0 | 7 | 23-13-0 | 4-2-0 | DAMERON, S. (W 9-3) | 141 | 1:36 | |||
* | Apr 09, 2011 | at | Presbyterian-1 | W | 3-1 | 3-6-0 | / | 1-7-1 | 7 | 24-13-0 | 5-2-0 | JENKINS, J. (W 10-1) | 103 | 1:11 | |
* | Apr 09, 2011 | at | Presbyterian-2 | W | 11-3 | 11-14-1 | / | 3-7-3 | 5 | 25-13-0 | 6-2-0 | DAMERON, S. (W 10-3) | 112 | 1:29 | |
* | Apr 10, 2011 | at | Presbyterian | W | 2-0 | 2-6-0 | / | 0-2-1 | 7 | 26-13-0 | 7-2-0 | JENKINS, J. (W 11-1) | 109 | 1:25 | |
Apr 13, 2011 | at | Virginia Tech | 1-4 | L | 1-4-0 | / | 4-9-0 | 7 | 26-14-0 | 7-2-0 | JENKINS, J. (L 11-2) | 319 | 1:45 | ||
* | Apr 17, 2011 | COASTAL CAROLINA-1 | W | 4-2 | 4-6-1 | / | 2-6-3 | 7 | 27-14-0 | 8-2-0 | JENKINS, J. (W 12-2) | 179 | 1:30 | ||
* | Apr 17, 2011 | COASTAL CAROLINA-2 | W | 8-1 | 8-9-0 | / | 1-6-3 | 7 | 28-14-0 | 9-2-0 | DAMERON, S. (W 11-3) | 179 | 1:46 | ||
* | Apr 18, 2011 | COASTAL CAROLINA | W | 6-0 | 6-8-0 | / | 0-5-3 | 7 | 29-14-0 | 10-2-0 | JENKINS, J. (W 13-2) | 85 | 1:28 | ||
Apr 19, 2011 | at | #6 Tennessee Lady Vols | 1-9 | L | 1-4-0 | / | 9-15-1 | 5 | 29-15-0 | 10-2-0 | DAMERON, S. (L 11-4) | 779 | 1:39 | ||
* | Apr 22, 2011 | WINTHROP | W | 7-0 | 7-9-0 | / | 0-5-4 | 7 | 30-15-0 | 11-2-0 | JENKINS, J. (W 14-2) | 89 | 1:32 | ||
* | Apr 23, 2011 | WINTHROP-1 | W | 5-0 | 5-6-3 | / | 0-4-2 | 7 | 31-15-0 | 12-2-0 | DAMERON, S. (W 12-4) | 133 | 1:39 | ||
* | Apr 23, 2011 | WINTHROP-2 | W | 7-0 | 7-8-0 | / | 0-2-2 | 7 | 32-15-0 | 13-2-0 | JENKINS, J. (W 15-2) | 133 | 1:28 | ||
Apr 27, 2011 | VIRGINIA-1 | W | 1-0 | 1-7-0 | / | 0-5-0 | 7 | 33-15-0 | 13-2-0 | KELLEY, C. (W 5-6) | 107 | 1:33 | |||
Apr 27, 2011 | VIRGINIA-2 | W | 5-1 | 5-12-0 | / | 1-8-1 | 7 | 34-15-0 | 13-2-0 | DAMERON, S. (W 13-4) | 107 | 1:28 | |||
Apr 30, 2011 | at | Elon-1 | 1-5 | L | 1-3-1 | / | 5-8-2 | 7 | 34-16-0 | 13-2-0 | JENKINS, J. (L 15-3) | 101 | 1:31 | ||
Apr 30, 2011 | at | Elon-2 | 10-11 | L | 10-13-4 | / | 11-14-3 | 7 | 34-17-0 | 13-2-0 | JENKINS, J. (L 15-4) | 110 | 2:45 | ||
* | May 07, 2011 | at | Charleston Southern-1 | 0-3 | L | 0-4-1 | / | 3-6-0 | 7 | 34-18-0 | 13-3-0 | DAMERON, S. (L 14-5) | 127 | 1:28 | |
* | May 07, 2011 | at | Charleston Southern-2 | 0-3 | L | 0-3-1 | / | 3-7-0 | 7 | 34-19-0 | 13-4-0 | KELLEY, C. (L 5-7) | 127 | 1:27 | |
* | May 08, 2011 | at | Charleston Southern | W | 3-2 | 3-11-1 | / | 2-7-0 | (9) | 35-19-0 | 14-4-0 | DAMERON, S. (W 15-5) | 127 | 2:20 | |
? | May 12, 2011 | vs | Coastal Carolina | 1-2 | L | 1-3-1 | / | 2-4-1 | 7 | 35-20-0 | 14-4-0 | DAMERON, S. (L 15-6) | 550 | 1:44 | |
? | May 13, 2011 | vs | Charleston Southern | W | 9-1 | 9-11-0 | / | 1-3-0 | 6 | 36-20-0 | 14-4-0 | SNOOKS, K. (W 1-3) | 453 | 1:46 | |
? | May 13, 2011 | vs | Coastal Carolina | W | 6-5 | 6-9-1 | / | 5-9-0 | 7 | 37-20-0 | 14-4-0 | DAMERON, S. (W 16-6) | 453 | 2:00 | |
? | May 13, 2011 | vs | Coastal Carolina | W | 11-3 | 11-11-1 | / | 3-3-2 | 5 | 38-20-0 | 14-4-0 | KELLEY, C. (W 6-7) | 453 | 2:51 | |
? | May 14, 2011 | vs | Liberty | 1-3 | L | 1-4-1 | / | 3-9-0 | 7 | 38-21-0 | 14-4-0 | KELLEY, C. (L 6-8) | 282 | 1:54 |
* = Conference game
+ = Game Completed on April 28 ! = Eagle Classic (Statesboro, Ga.); @ = Magic City Classic (Birmingham, Ala.) # = Under Armour Invitational (Clearwater, Fla.); % = Clearwater, Fla. $ = Under Armour Showcase (Clearwater, Fla.); ^ = Radford Invitational (Botetourt, Va.) ? = Big South Tournament (Rock Hill, S.C.) () extra inning game |