| For NCAT: FOX,Chelsea; REESE,Devonte'; EVANS,Andrea; WILLIAMS,Murphye; COOPER,Tatiana; DANIELS,Jenea; libero MCCASKILL,Bridget. |
| For RADFORD: MYERS, Leigh; DEININGER, Emma; WIECHECKI, Rachel; FLEMING, Carly; HAYES, Emily; CARLIN, Emily; libero BRUMMITT, Rachel. |
| 1-0 | Point RADFORD - (FOX,Chelsea) Service error. | so |
| 1-1 | Point NCAT - (CARLIN, Emily) Kill by WILLIAMS,Murphye (from FOX,Chelsea). | so |
| 2-1 | Point RADFORD - (MCCASKILL,Bridget) Attack error by DANIELS,Jenea. | so |
| 3-1 | Point RADFORD - (FLEMING, Carly) Service ace (COOPER,Tatiana). |
| 4-1 | Point RADFORD - (FLEMING, Carly) Attack error by WILLIAMS,Murphye. |
| 4-2 | Point NCAT - (FLEMING, Carly) Service error. | so |
| 5-2 | Point RADFORD - (EVANS,Andrea) Kill by DEININGER, Emma (from MYERS, Leigh). | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. |
| 6-2 | Point RADFORD - (BECKHAM, Christine) Attack error by COOPER,Tatiana (block by DEININGER, Emma; MIEDEMA, Jesse). |
| 6-3 | Point NCAT - (BECKHAM, Christine) Kill by DANIELS,Jenea (from FOX,Chelsea). | so |
| 7-3 | Point RADFORD - (WILLIAMS,Murphye) Service error. | so |
| 8-3 | Point RADFORD - (WIECHECKI, Rachel) Kill by MIEDEMA, Jesse (from BRUMMITT, Rachel). |
| 8-4 | Point NCAT - (WIECHECKI, Rachel) Kill by DANIELS,Jenea (from FOX,Chelsea). | so |
| 8-5 | Point NCAT - (COOPER,Tatiana) Attack error by DEININGER, Emma (block by DANIELS,Jenea). |
| 8-6 | Point NCAT - (COOPER,Tatiana) Attack error by CARLIN, Emily. |
| 9-6 | Point RADFORD - (COOPER,Tatiana) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| 9-7 | Point NCAT - (BRUMMITT, Rachel) Kill by DANIELS,Jenea (from FOX,Chelsea). | so |
| 10-7 | Point RADFORD - (DANIELS,Jenea) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| For RADFORD: MYERS, Leigh; HAYES, Emily. |
| 11-7 | Point RADFORD - (MYERS, Leigh) Ball handling error by DANIELS,Jenea. |
| 11-8 | Point NCAT - (MYERS, Leigh) Kill by EVANS,Andrea (from FOX,Chelsea). | so |
| 12-8 | Point RADFORD - (FOX,Chelsea) Kill by FLEMING, Carly. | so |
| 13-8 | Point RADFORD - (CARLIN, Emily) Kill by WIECHECKI, Rachel (from MYERS, Leigh). |
| 13-9 | Point NCAT - (CARLIN, Emily) Kill by REESE,Devonte' (from FOX,Chelsea). | so |
| 14-9 | Point RADFORD - (MCCASKILL,Bridget) Kill by HAYES, Emily (from MYERS, Leigh). | so |
| 14-10 | Point NCAT - (FLEMING, Carly) Kill by DANIELS,Jenea (from FOX,Chelsea). | so |
| 15-10 | Point RADFORD - (EVANS,Andrea) Kill by DEININGER, Emma (from MYERS, Leigh). | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. |
| 16-10 | Point RADFORD - (BECKHAM, Christine) Service ace (WILLIAMS,Murphye). |
| Timeout North Carolina A&T. |
| 17-10 | Point RADFORD - (BECKHAM, Christine) Service ace (MCCASKILL,Bridget). |
| 17-11 | Point NCAT - (BECKHAM, Christine) Attack error by BRUMMITT, Rachel. | so |
| 18-11 | Point RADFORD - (WILLIAMS,Murphye) Service error. | so |
| 19-11 | Point RADFORD - (WIECHECKI, Rachel) Service ace (WILLIAMS,Murphye). |
| 20-11 | Point RADFORD - (WIECHECKI, Rachel) Service ace (EVANS,Andrea). |
| 21-11 | Point RADFORD - (WIECHECKI, Rachel) Attack error by FOX,Chelsea. |
| 22-11 | Point RADFORD - (WIECHECKI, Rachel) Attack error by DANIELS,Jenea (block by DEININGER, Emma; CARLIN, Emily). |
| For NCAT: LOCKLEAR,Destinee. |
| 22-12 | Point NCAT - (WIECHECKI, Rachel) Kill by DANIELS,Jenea (from FOX,Chelsea). | so |
| 23-12 | Point RADFORD - (COOPER,Tatiana) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 24-12 | Point RADFORD - (BRUMMITT, Rachel) Kill by FLEMING, Carly (from BECKHAM, Christine), block error by REESE,Devonte'. |
| 25-12 | Point RADFORD - (BRUMMITT, Rachel) Kill by CARLIN, Emily (from BECKHAM, Christine). |
| For RADFORD: MYERS, Leigh; HAYES, Emily; DEININGER, Emma; CARLIN, Emily; WIECHECKI, Rachel; FERTITTA, Rachel; libero BRUMMITT, Rachel. |
| For NCAT: EVANS,Andrea; COOPER,Tatiana; THOMPSON,Ian; REESE,Devonte'; FOX,Chelsea; DANIELS,Jenea; libero MCCASKILL,Bridget. |
| 1-0 | Point RADFORD - (MYERS, Leigh) Kill by HAYES, Emily (from MYERS, Leigh). |
| 1-1 | Point NCAT - (MYERS, Leigh) Kill by COOPER,Tatiana (from FOX,Chelsea). | so |
| 2-1 | Point RADFORD - (EVANS,Andrea) Kill by FERTITTA, Rachel (from MYERS, Leigh). | so |
| 3-1 | Point RADFORD - (CARLIN, Emily) Attack error by DANIELS,Jenea. |
| 4-1 | Point RADFORD - (CARLIN, Emily) Kill by WIECHECKI, Rachel (from CARLIN, Emily). |
| 4-2 | Point NCAT - (CARLIN, Emily) Kill by THOMPSON,Ian (from FOX,Chelsea). | so |
| For NCAT: WILLIAMS,Murphye. |
| 4-3 | Point NCAT - (WILLIAMS,Murphye) Service ace (CARLIN, Emily). |
| 5-3 | Point RADFORD - (WILLIAMS,Murphye) Service error. | so |
| For RADFORD: DEININGER, Emma. |
| 6-3 | Point RADFORD - (BRUMMITT, Rachel) Kill by WIECHECKI, Rachel (from MYERS, Leigh). |
| 7-3 | Point RADFORD - (BRUMMITT, Rachel) Attack error by DANIELS,Jenea. |
| For NCAT: LOCKLEAR,Destinee. |
| 8-3 | Point RADFORD - (BRUMMITT, Rachel) Service ace (WILLIAMS,Murphye). |
| 9-3 | Point RADFORD - (BRUMMITT, Rachel) Attack error by COOPER,Tatiana. |
| 10-3 | Point RADFORD - (BRUMMITT, Rachel) Kill by HAYES, Emily (from BRUMMITT, Rachel). |
| Timeout North Carolina A&T. |
| 11-3 | Point RADFORD - (BRUMMITT, Rachel) Attack error by COOPER,Tatiana (block by DEININGER, Emma; WIECHECKI, Rachel). |
| 12-3 | Point RADFORD - (BRUMMITT, Rachel) Ball handling error by FOX,Chelsea. |
| 13-3 | Point RADFORD - (BRUMMITT, Rachel) Service ace (COOPER,Tatiana). |
| 14-3 | Point RADFORD - (BRUMMITT, Rachel) Kill by HAYES, Emily (from MYERS, Leigh). |
| 15-3 | Point RADFORD - (BRUMMITT, Rachel) Service ace (WILLIAMS,Murphye). |
| 15-4 | Point NCAT - (BRUMMITT, Rachel) Service error. | so |
| 16-4 | Point RADFORD - (MCCASKILL,Bridget) Kill by HAYES, Emily (from MYERS, Leigh). | so |
| For RADFORD: BECKHAM, Christine; CANTRELL, Savannah. |
| 17-4 | Point RADFORD - (BECKHAM, Christine) Attack error by DANIELS,Jenea. |
| 18-4 | Point RADFORD - (BECKHAM, Christine) Attack error by REESE,Devonte' (block by DEININGER, Emma; CANTRELL, Savannah). |
| 19-4 | Point RADFORD - (BECKHAM, Christine) Kill by WIECHECKI, Rachel (from BRUMMITT, Rachel). |
| 20-4 | Point RADFORD - (BECKHAM, Christine) Kill by DEININGER, Emma. |
| 21-4 | Point RADFORD - (BECKHAM, Christine) Attack error by DANIELS,Jenea. |
| 22-4 | Point RADFORD - (BECKHAM, Christine) Service ace (WILLIAMS,Murphye). |
| 22-5 | Point NCAT - (BECKHAM, Christine) Attack error by DEININGER, Emma (block by WILLIAMS,Murphye; DANIELS,Jenea). | so |
| 22-6 | Point NCAT - (DANIELS,Jenea) Kill by REESE,Devonte' (from FOX,Chelsea). |
| 22-7 | Point NCAT - (DANIELS,Jenea) Attack error by CANTRELL, Savannah. |
| 22-8 | Point NCAT - (DANIELS,Jenea) Kill by EVANS,Andrea. |
| 23-8 | Point RADFORD - (DANIELS,Jenea) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 24-8 | Point RADFORD - (WIECHECKI, Rachel) Kill by CANTRELL, Savannah (from BRUMMITT, Rachel). |
| 25-8 | Point RADFORD - (WIECHECKI, Rachel) Kill by DEININGER, Emma (from BECKHAM, Christine). |
| For RADFORD: FERTITTA, Rachel; FLEMING, Carly; BRADEN, Jena; CANTRELL, Savannah; WIDENER, Carson; WIECHECKI, Rachel; libero BRUMMITT, Rachel. |
| For NCAT: WILLIAMS,Murphye; COOPER,Tatiana; DANIELS,Jenea; REESE,Devonte'; FOX,Chelsea; EVANS,Andrea; libero MCCASKILL,Bridget. |
| 0-1 | Point NCAT - (FOX,Chelsea) Service ace (WIDENER, Carson). |
| 1-1 | Point RADFORD - (FOX,Chelsea) Kill by WIECHECKI, Rachel. | so |
| 1-2 | Point NCAT - (WIECHECKI, Rachel) Attack error by CANTRELL, Savannah. | so |
| 2-2 | Point RADFORD - (REESE,Devonte') Kill by WIECHECKI, Rachel (from BRUMMITT, Rachel), block error by DANIELS,Jenea. | so |
| 2-3 | Point NCAT - (BRUMMITT, Rachel) Attack error by CANTRELL, Savannah (block by COOPER,Tatiana; DANIELS,Jenea). | so |
| 3-3 | Point RADFORD - (DANIELS,Jenea) Attack error by WILLIAMS,Murphye. | so |
| For RADFORD: MYERS, Leigh. |
| 3-4 | Point NCAT - (MYERS, Leigh) Service error. | so |
| 4-4 | Point RADFORD - (WILLIAMS,Murphye) Kill by FLEMING, Carly (from BRADEN, Jena). | so |
| For RADFORD: WIDENER, Carson. |
| 5-4 | Point RADFORD - (WIDENER, Carson) Kill by FLEMING, Carly (from BRADEN, Jena). |
| 6-4 | Point RADFORD - (WIDENER, Carson) Kill by FLEMING, Carly (from BRADEN, Jena). |
| 7-4 | Point RADFORD - (WIDENER, Carson) Kill by BRUMMITT, Rachel. |
| For NCAT: LOCKLEAR,Destinee. |
| 8-4 | Point RADFORD - (WIDENER, Carson) Kill by WIECHECKI, Rachel (from BRADEN, Jena). |
| 8-5 | Point NCAT - (WIDENER, Carson) Kill by COOPER,Tatiana (from FOX,Chelsea). | so |
| 8-6 | Point NCAT - (COOPER,Tatiana) Service ace (MYERS, Leigh). |
| 9-6 | Point RADFORD - (COOPER,Tatiana) Kill by WIECHECKI, Rachel (from BRADEN, Jena). | so |
| 10-6 | Point RADFORD - (FLEMING, Carly) Attack error by EVANS,Andrea (block by FERTITTA, Rachel; WIECHECKI, Rachel). |
| 11-6 | Point RADFORD - (FLEMING, Carly) Kill by WIECHECKI, Rachel. |
| Timeout North Carolina A&T. |
| 11-7 | Point NCAT - (FLEMING, Carly) Kill by REESE,Devonte' (from FOX,Chelsea). | so |
| For NCAT: DANIELS,Jenea. |
| 12-7 | Point RADFORD - (EVANS,Andrea) Kill by WIECHECKI, Rachel (from BRADEN, Jena). | so |
| For RADFORD: BANKS, Bailey. |
| 13-7 | Point RADFORD - (BRADEN, Jena) Kill by WIECHECKI, Rachel (from BANKS, Bailey). |
| 13-8 | Point NCAT - (BRADEN, Jena) Kill by DANIELS,Jenea (from FOX,Chelsea). | so |
| For NCAT: THOMPSON,Ian. |
| 13-9 | Point NCAT - (FOX,Chelsea) Kill by DANIELS,Jenea. |
| 14-9 | Point RADFORD - (FOX,Chelsea) Service error. | so |
| For RADFORD: HAYES, Emily. |
| 15-9 | Point RADFORD - (WIECHECKI, Rachel) Kill by FERTITTA, Rachel (from BANKS, Bailey). |
| 16-9 | Point RADFORD - (WIECHECKI, Rachel) Service ace (TEAM). |
| 17-9 | Point RADFORD - (WIECHECKI, Rachel) Kill by FERTITTA, Rachel (from BANKS, Bailey), block error by REESE,Devonte'. |
| 18-9 | Point RADFORD - (WIECHECKI, Rachel) Kill by FERTITTA, Rachel (from BANKS, Bailey), block error by REESE,Devonte'. |
| 18-10 | Point NCAT - (WIECHECKI, Rachel) Attack error by WIECHECKI, Rachel (block by DANIELS,Jenea; THOMPSON,Ian). | so |
| 19-10 | Point RADFORD - (REESE,Devonte') Service error. | so |
| 19-11 | Point NCAT - (BRUMMITT, Rachel) Service error. | so |
| 20-11 | Point RADFORD - (DANIELS,Jenea) Service error. | so |
| 20-12 | Point NCAT - (BANKS, Bailey) Kill by EVANS,Andrea (from FOX,Chelsea). | so |
| For NCAT: WILLIAMS,Murphye. |
| 21-12 | Point RADFORD - (WILLIAMS,Murphye) Kill by HAYES, Emily (from BRADEN, Jena). | so |
| For RADFORD: WIDENER, Carson. |
| 22-12 | Point RADFORD - (WIDENER, Carson) Kill by WIECHECKI, Rachel (from BRADEN, Jena). |
| 23-12 | Point RADFORD - (WIDENER, Carson) Kill by WIECHECKI, Rachel (from BRADEN, Jena). |
| 23-13 | Point NCAT - (WIDENER, Carson) Service error. | so |
| 24-13 | Point RADFORD - (MCCASKILL,Bridget) Service error. | so |
| 25-13 | Point RADFORD - (FLEMING, Carly) Kill by FERTITTA, Rachel (from BRADEN, Jena). |