| For PC: HALL, Rachel; MABREY, Presley; BROWN, Allison; CANN, Caroline; FRANK, Ashtin; BERRYMAN, Kelly; libero TRIMPE, Mary. |
| For RADFORD: MYERS, Leigh; DEININGER, Emma; WIECHECKI, Rachel; FLEMING, Carly; HAYES, Emily; CARLIN, Emily; libero BRUMMITT, Rachel. |
| 0-1 | Point RADFORD - (MABREY, Presley) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| 0-2 | Point RADFORD - (CARLIN, Emily) Kill by WIECHECKI, Rachel (from MYERS, Leigh). |
| 1-2 | Point PC - (CARLIN, Emily) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| 2-2 | Point PC - (BERRYMAN, Kelly) Bad set by MYERS, Leigh. |
| 2-3 | Point RADFORD - (BERRYMAN, Kelly) Kill by HAYES, Emily (from MYERS, Leigh). | so |
| 3-3 | Point PC - (FLEMING, Carly) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; BROWN, Allison. |
| 3-4 | Point RADFORD - (DOOLEY, Aubrey) Kill by DEININGER, Emma (from MYERS, Leigh). | so |
| For RADFORD: BECKHAM, Christine; HAYES, Emily; MIEDEMA, Jesse; MYERS, Leigh. |
| 3-5 | Point RADFORD - (BECKHAM, Christine) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). |
| 4-5 | Point PC - (BECKHAM, Christine) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
| 4-6 | Point RADFORD - (CANN, Caroline) Service error. | so |
| 5-6 | Point PC - (WIECHECKI, Rachel) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
| 6-6 | Point PC - (HALL, Rachel) Kill by MABREY, Presley (from HALL, Rachel). |
| 7-6 | Point PC - (HALL, Rachel) Kill by CANN, Caroline (from DOOLEY, Aubrey). |
| 7-7 | Point RADFORD - (HALL, Rachel) Service error. | so |
| 7-8 | Point RADFORD - (BRUMMITT, Rachel) Attack error by BERRYMAN, Kelly (block by MIEDEMA, Jesse; FLEMING, Carly). |
| 7-9 | Point RADFORD - (BRUMMITT, Rachel) Attack error by MABREY, Presley (block by MIEDEMA, Jesse; FLEMING, Carly). |
| 7-10 | Point RADFORD - (BRUMMITT, Rachel) Service ace (CANN, Caroline). |
| 7-11 | Point RADFORD - (BRUMMITT, Rachel) Attack error by MABREY, Presley. |
| 7-12 | Point RADFORD - (BRUMMITT, Rachel) Attack error by MABREY, Presley (block by MIEDEMA, Jesse; FLEMING, Carly). |
| 8-12 | Point PC - (BRUMMITT, Rachel) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
| For PC: BROWN, Allison; DOOLEY, Aubrey. |
| 8-13 | Point RADFORD - (FRANK, Ashtin) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| For RADFORD: MYERS, Leigh; MIEDEMA, Jesse; HAYES, Emily; BECKHAM, Christine. |
| 9-13 | Point PC - (MYERS, Leigh) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| 10-13 | Point PC - (MABREY, Presley) Service ace (WIECHECKI, Rachel). |
| 10-14 | Point RADFORD - (MABREY, Presley) Kill by HAYES, Emily (from MYERS, Leigh). | so |
| 10-15 | Point RADFORD - (CARLIN, Emily) Kill by FLEMING, Carly. |
| 11-15 | Point PC - (CARLIN, Emily) Kill by CANN, Caroline (from BERRYMAN, Kelly), block error by FLEMING, Carly. | so |
| 11-16 | Point RADFORD - (BERRYMAN, Kelly) Kill by HAYES, Emily (from MYERS, Leigh). | so |
| 12-16 | Point PC - (FLEMING, Carly) Kill by CANN, Caroline (from BROWN, Allison). | so |
| For PC: DOOLEY, Aubrey; BROWN, Allison. |
| 12-17 | Point RADFORD - (DOOLEY, Aubrey) Bad set by FRANK, Ashtin. | so |
| For RADFORD: BECKHAM, Christine; HAYES, Emily; MIEDEMA, Jesse; MYERS, Leigh. |
| 12-18 | Point RADFORD - (BECKHAM, Christine) Kill by MIEDEMA, Jesse (from BRUMMITT, Rachel). |
| 13-18 | Point PC - (BECKHAM, Christine) Attack error by DEININGER, Emma. | so |
| 13-19 | Point RADFORD - (CANN, Caroline) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| 13-20 | Point RADFORD - (WIECHECKI, Rachel) Attack error by HALL, Rachel (block by DEININGER, Emma). |
| Timeout Presbyterian. |
| 14-20 | Point PC - (WIECHECKI, Rachel) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| 15-20 | Point PC - (HALL, Rachel) Attack error by CARLIN, Emily. |
| 15-21 | Point RADFORD - (HALL, Rachel) Kill by CARLIN, Emily (from BECKHAM, Christine). | so |
| 15-22 | Point RADFORD - (BRUMMITT, Rachel) Attack error by MABREY, Presley (block by MIEDEMA, Jesse; FLEMING, Carly). |
| 16-22 | Point PC - (BRUMMITT, Rachel) Kill by BERRYMAN, Kelly (from FRANK, Ashtin). | so |
| For PC: BROWN, Allison; DOOLEY, Aubrey. |
| 17-22 | Point PC - (FRANK, Ashtin) Bad set by BECKHAM, Christine. |
| 17-23 | Point RADFORD - (FRANK, Ashtin) Kill by FLEMING, Carly (from BECKHAM, Christine). | so |
| For RADFORD: MYERS, Leigh; MIEDEMA, Jesse; HAYES, Emily; BECKHAM, Christine. |
| 18-23 | Point PC - (MYERS, Leigh) Attack error by WIECHECKI, Rachel. | so |
| 19-23 | Point PC - (MABREY, Presley) Attack error by CARLIN, Emily. |
| 19-24 | Point RADFORD - (MABREY, Presley) Kill by WIECHECKI, Rachel (from HAYES, Emily). | so |
| 20-24 | Point PC - (CARLIN, Emily) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| 21-24 | Point PC - (BERRYMAN, Kelly) Service ace (WIECHECKI, Rachel). |
| 21-25 | Point RADFORD - (BERRYMAN, Kelly) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| For RADFORD: DEININGER, Emma; WIECHECKI, Rachel; FLEMING, Carly; CARLIN, Emily; MYERS, Leigh; HAYES, Emily; libero BRUMMITT, Rachel. |
| For PC: MABREY, Presley; BROWN, Allison; BERRYMAN, Kelly; FRANK, Ashtin; CANN, Caroline; HALL, Rachel; libero TRIMPE, Mary. |
| For PC: BARMAN, Andrea; BERRYMAN, Kelly. |
| 0-1 | Point RADFORD - (MYERS, Leigh) Kill by HAYES, Emily (from MYERS, Leigh). |
| 0-2 | Point RADFORD - (MYERS, Leigh) Attack error by BARMAN, Andrea. |
| 1-2 | Point PC - (MYERS, Leigh) Kill by BARMAN, Andrea (from BROWN, Allison). | so |
| 2-2 | Point PC - (MABREY, Presley) Kill by BARMAN, Andrea (from TRIMPE, Mary), block error by FLEMING, Carly. |
| 3-2 | Point PC - (MABREY, Presley) Service ace (CARLIN, Emily). |
| 3-3 | Point RADFORD - (MABREY, Presley) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| 3-4 | Point RADFORD - (CARLIN, Emily) Kill by WIECHECKI, Rachel (from FLEMING, Carly). |
| 4-4 | Point PC - (CARLIN, Emily) Attack error by CARLIN, Emily. | so |
| 5-4 | Point PC - (BARMAN, Andrea) Bad set by MYERS, Leigh. |
| 6-4 | Point PC - (BARMAN, Andrea) Kill by MABREY, Presley (from FRANK, Ashtin). |
| 6-5 | Point RADFORD - (BARMAN, Andrea) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| 6-6 | Point RADFORD - (FLEMING, Carly) Kill by HAYES, Emily (from CARLIN, Emily). |
| 7-6 | Point PC - (FLEMING, Carly) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; BROWN, Allison. |
| 8-6 | Point PC - (DOOLEY, Aubrey) Kill by FRANK, Ashtin (from HALL, Rachel). |
| 8-7 | Point RADFORD - (DOOLEY, Aubrey) Service error. | so |
| For RADFORD: BECKHAM, Christine; HAYES, Emily; MIEDEMA, Jesse; MYERS, Leigh. |
| 8-8 | Point RADFORD - (BECKHAM, Christine) Attack error by CANN, Caroline (block by DEININGER, Emma; MIEDEMA, Jesse). |
| 9-8 | Point PC - (BECKHAM, Christine) Attack error by MIEDEMA, Jesse. | so |
| 10-8 | Point PC - (CANN, Caroline) Attack error by WIECHECKI, Rachel. |
| 10-9 | Point RADFORD - (CANN, Caroline) Service error. | so |
| 10-10 | Point RADFORD - (WIECHECKI, Rachel) Attack error by HALL, Rachel. |
| 11-10 | Point PC - (WIECHECKI, Rachel) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
| 11-11 | Point RADFORD - (HALL, Rachel) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 12-11 | Point PC - (BRUMMITT, Rachel) Kill by CANN, Caroline (from TRIMPE, Mary). | so |
| For PC: BROWN, Allison; DOOLEY, Aubrey. |
| 12-12 | Point RADFORD - (FRANK, Ashtin) Kill by CARLIN, Emily (from BRUMMITT, Rachel). | so |
| For RADFORD: MYERS, Leigh; MIEDEMA, Jesse; HAYES, Emily; BECKHAM, Christine. |
| 12-13 | Point RADFORD - (MYERS, Leigh) Attack error by MABREY, Presley. |
| 13-13 | Point PC - (MYERS, Leigh) Kill by BARMAN, Andrea (from FRANK, Ashtin), block error by FLEMING, Carly. | so |
| 13-14 | Point RADFORD - (MABREY, Presley) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| 13-15 | Point RADFORD - (CARLIN, Emily) Attack error by BROWN, Allison (block by WIECHECKI, Rachel; FLEMING, Carly). |
| 13-16 | Point RADFORD - (CARLIN, Emily) Service ace (TRIMPE, Mary). |
| Timeout Presbyterian. |
| 14-16 | Point PC - (CARLIN, Emily) Kill by CANN, Caroline (from FRANK, Ashtin). | so |
| 14-17 | Point RADFORD - (BARMAN, Andrea) Service error. | so |
| 15-17 | Point PC - (FLEMING, Carly) Service error. | so |
| For PC: DOOLEY, Aubrey; BROWN, Allison. |
| 16-17 | Point PC - (DOOLEY, Aubrey) Attack error by DEININGER, Emma. |
| 16-18 | Point RADFORD - (DOOLEY, Aubrey) Attack error by CANN, Caroline (block by HAYES, Emily; DEININGER, Emma). | so |
| For RADFORD: BECKHAM, Christine; HAYES, Emily; MIEDEMA, Jesse; MYERS, Leigh. |
| 17-18 | Point PC - (BECKHAM, Christine) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| 17-19 | Point RADFORD - (CANN, Caroline) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 17-20 | Point RADFORD - (WIECHECKI, Rachel) Service ace (CANN, Caroline). |
| Timeout Presbyterian. |
| 18-20 | Point PC - (WIECHECKI, Rachel) Kill by HALL, Rachel (from FRANK, Ashtin). | so |
| 19-20 | Point PC - (HALL, Rachel) Kill by MABREY, Presley (from FRANK, Ashtin). |
| 20-20 | Point PC - (HALL, Rachel) Attack error by DEININGER, Emma. |
| 21-20 | Point PC - (HALL, Rachel) Kill by MABREY, Presley (from FRANK, Ashtin). |
| Timeout Radford. |
| 21-21 | Point RADFORD - (HALL, Rachel) Attack error by CANN, Caroline. | so |
| 21-22 | Point RADFORD - (BRUMMITT, Rachel) Bad set by FRANK, Ashtin. |
| 21-23 | Point RADFORD - (BRUMMITT, Rachel) Kill by CARLIN, Emily (from BECKHAM, Christine). |
| 21-24 | Point RADFORD - (BRUMMITT, Rachel) Attack error by MABREY, Presley (block by MIEDEMA, Jesse; FLEMING, Carly). |
| 22-24 | Point PC - (BRUMMITT, Rachel) Kill by BARMAN, Andrea (from FRANK, Ashtin), block error by CARLIN, Emily. | so |
| 22-25 | Point RADFORD - (FRANK, Ashtin) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| For PC: MABREY, Presley; HALL, Rachel; BROWN, Allison; BARMAN, Andrea; CANN, Caroline; FRANK, Ashtin; libero TRIMPE, Mary. |
| For RADFORD: MYERS, Leigh; CARLIN, Emily; DEININGER, Emma; FLEMING, Carly; HAYES, Emily; WIECHECKI, Rachel; libero BRUMMITT, Rachel. |
| 0-1 | Point RADFORD - (FRANK, Ashtin) Kill by FLEMING, Carly (from MYERS, Leigh). | so |
| 1-1 | Point PC - (CARLIN, Emily) Service error. | so |
| 1-2 | Point RADFORD - (MABREY, Presley) Kill by WIECHECKI, Rachel (from MYERS, Leigh). | so |
| 1-3 | Point RADFORD - (FLEMING, Carly) Kill by HAYES, Emily (from MYERS, Leigh). |
| 2-3 | Point PC - (FLEMING, Carly) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| 3-3 | Point PC - (BARMAN, Andrea) Kill by CANN, Caroline (from BROWN, Allison). |
| 3-4 | Point RADFORD - (BARMAN, Andrea) Service error. | so |
| For RADFORD: BECKHAM, Christine; HAYES, Emily; MIEDEMA, Jesse; MYERS, Leigh. |
| 3-5 | Point RADFORD - (BECKHAM, Christine) Attack error by CANN, Caroline. |
| 3-6 | Point RADFORD - (BECKHAM, Christine) Attack error by CANN, Caroline. |
| 3-7 | Point RADFORD - (BECKHAM, Christine) Service ace (TRIMPE, Mary). |
| Timeout Presbyterian. |
| 4-7 | Point PC - (BECKHAM, Christine) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; BROWN, Allison. |
| 4-8 | Point RADFORD - (DOOLEY, Aubrey) Kill by DEININGER, Emma (from BECKHAM, Christine), block error by CANN, Caroline. | so |
| 4-9 | Point RADFORD - (WIECHECKI, Rachel) Attack error by MABREY, Presley. |
| 5-9 | Point PC - (WIECHECKI, Rachel) Service error. | so |
| 5-10 | Point RADFORD - (CANN, Caroline) Service error. | so |
| 5-11 | Point RADFORD - (BRUMMITT, Rachel) Service ace (CANN, Caroline). |
| 5-12 | Point RADFORD - (BRUMMITT, Rachel) Bad set by FRANK, Ashtin. |
| Timeout Presbyterian. |
| 5-13 | Point RADFORD - (BRUMMITT, Rachel) Attack error by MABREY, Presley. |
| 6-13 | Point PC - (BRUMMITT, Rachel) Service error. | so |
| 6-14 | Point RADFORD - (HALL, Rachel) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| For RADFORD: MYERS, Leigh; MIEDEMA, Jesse; HAYES, Emily; BECKHAM, Christine. |
| 7-14 | Point PC - (MYERS, Leigh) Kill by BARMAN, Andrea (from FRANK, Ashtin). | so |
| For PC: BROWN, Allison; DOOLEY, Aubrey. |
| 7-15 | Point RADFORD - (FRANK, Ashtin) Attack error by BROWN, Allison. | so |
| 7-16 | Point RADFORD - (CARLIN, Emily) Attack error by CANN, Caroline. |
| 7-17 | Point RADFORD - (CARLIN, Emily) Kill by FLEMING, Carly. |
| 7-18 | Point RADFORD - (CARLIN, Emily) Attack error by CANN, Caroline. |
| 7-19 | Point RADFORD - (CARLIN, Emily) Bad set by FRANK, Ashtin. |
| 8-19 | Point PC - (CARLIN, Emily) Kill by MABREY, Presley (from FRANK, Ashtin). | so |
| 9-19 | Point PC - (MABREY, Presley) Attack error by WIECHECKI, Rachel (block by BROWN, Allison). |
| 9-20 | Point RADFORD - (MABREY, Presley) Kill by HAYES, Emily (from MYERS, Leigh). | so |
| 9-21 | Point RADFORD - (FLEMING, Carly) Service ace (TRIMPE, Mary). |
| 9-22 | Point RADFORD - (FLEMING, Carly) Attack error by MABREY, Presley. |
| 10-22 | Point PC - (FLEMING, Carly) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| 11-22 | Point PC - (BARMAN, Andrea) Kill by CANN, Caroline (from FRANK, Ashtin). |
| 11-23 | Point RADFORD - (BARMAN, Andrea) Kill by DEININGER, Emma (from MYERS, Leigh). | so |
| For RADFORD: BECKHAM, Christine; HAYES, Emily; MIEDEMA, Jesse; MYERS, Leigh. |
| 11-24 | Point RADFORD - (BECKHAM, Christine) Kill by WIECHECKI, Rachel (from BECKHAM, Christine). |
| 12-24 | Point PC - (BECKHAM, Christine) Kill by BROWN, Allison (from FRANK, Ashtin). | so |
| For PC: DOOLEY, Aubrey; BROWN, Allison. |
| 12-25 | Point RADFORD - (DOOLEY, Aubrey) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |