| For CHIST: Mazvita Maziveyi; Mia Townsell; Emily Kramolisch; Angelica Brewer; Sydney Van Munster; Alexandra Mason; libero Mysta Townsell. |
| For RADFORD: DEININGER, Emma; BRADEN, Jena; WIECHECKI, Rachel; FLEMING, Carly; HAYES, Emily; MCWHORTER, Megan; libero BRUMMITT, Rachel. |
| 0-1 | Point CHIST - (Mia Townsell) Kill by Mazvita Maziveyi (from Emily Kramolisch). |
| 1-1 | Point RADFORD - (Mia Townsell) Attack error by Mazvita Maziveyi (block by HAYES, Emily; FLEMING, Carly). | so |
| 2-1 | Point RADFORD - (MCWHORTER, Megan) Service ace (Mazvita Maziveyi). |
| 2-2 | Point CHIST - (MCWHORTER, Megan) Attack error by BRUMMITT, Rachel. | so |
| 3-2 | Point RADFORD - (Mysta Townsell) Kill by FLEMING, Carly (from BRADEN, Jena). | so |
| 3-3 | Point CHIST - (FLEMING, Carly) Service error. | so |
| 4-3 | Point RADFORD - (Angelica Brewer) Service error. | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. |
| 4-4 | Point CHIST - (BECKHAM, Christine) Service error. | so |
| 5-4 | Point RADFORD - (Mazvita Maziveyi) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 6-4 | Point RADFORD - (WIECHECKI, Rachel) Kill by MCWHORTER, Megan (from BECKHAM, Christine). |
| 7-4 | Point RADFORD - (WIECHECKI, Rachel) Kill by MCWHORTER, Megan (from BECKHAM, Christine). |
| 8-4 | Point RADFORD - (WIECHECKI, Rachel) Service ace (TEAM). |
| Timeout Chicago State. |
| 8-5 | Point CHIST - (WIECHECKI, Rachel) Kill by Sydney Van Munster (from Angelica Brewer). | so |
| 9-5 | Point RADFORD - (Sydney Van Munster) Kill by DEININGER, Emma (from BECKHAM, Christine). | so |
| 10-5 | Point RADFORD - (BRUMMITT, Rachel) Attack error by Alexandra Mason (block by MIEDEMA, Jesse; FLEMING, Carly). |
| 11-5 | Point RADFORD - (BRUMMITT, Rachel) Kill by MCWHORTER, Megan (from WIECHECKI, Rachel). |
| 12-5 | Point RADFORD - (BRUMMITT, Rachel) Kill by MIEDEMA, Jesse. |
| 12-6 | Point CHIST - (BRUMMITT, Rachel) Kill by Rachel Levitt (from Angelica Brewer). | so |
| 12-7 | Point CHIST - (Emily Kramolisch) Service ace (MCWHORTER, Megan). |
| 13-7 | Point RADFORD - (Emily Kramolisch) Kill by WIECHECKI, Rachel (from BECKHAM, Christine). | so |
| 14-7 | Point RADFORD - (BRADEN, Jena) Attack error by Rachel Levitt (block by FLEMING, Carly; HAYES, Emily). |
| 14-8 | Point CHIST - (BRADEN, Jena) Kill by Alexandra Mason (from Emily Kramolisch). | so |
| For CHIST: Mia Townsell. |
| 15-8 | Point RADFORD - (Mia Townsell) Kill by FLEMING, Carly (from BRADEN, Jena). | so |
| 16-8 | Point RADFORD - (MCWHORTER, Megan) Attack error by Mazvita Maziveyi. |
| Timeout Chicago State. |
| 17-8 | Point RADFORD - (MCWHORTER, Megan) Kill by FLEMING, Carly (from BRADEN, Jena). |
| 17-9 | Point CHIST - (MCWHORTER, Megan) Kill by Alexandra Mason (from Emily Kramolisch), block error by FLEMING, Carly. | so |
| 18-9 | Point RADFORD - (Mysta Townsell) Kill by WIECHECKI, Rachel (from BRADEN, Jena). | so |
| 19-9 | Point RADFORD - (FLEMING, Carly) Attack error by Sydney Van Munster. |
| 20-9 | Point RADFORD - (FLEMING, Carly) Kill by WIECHECKI, Rachel (from BRADEN, Jena). |
| 22-10 | Point RADFORD - (BECKHAM, Christine) Attack error by Mazvita Maziveyi. |
| 22-11 | Point CHIST - (BECKHAM, Christine) Attack error by DEININGER, Emma. | so |
| 23-11 | Point RADFORD - (6) Kill by MIEDEMA, Jesse. | so |
| 24-11 | Point RADFORD - (WIECHECKI, Rachel) Attack error by Rachel Levitt (block by MIEDEMA, Jesse; DEININGER, Emma). |
| 24-12 | Point CHIST - (WIECHECKI, Rachel) Kill by Rachel Levitt (from Angelica Brewer). | so |
| 25-12 | Point RADFORD - (Mia Townsell) Kill by MCWHORTER, Megan (from BECKHAM, Christine). | so |
| For RADFORD: MCWHORTER, Megan; DEININGER, Emma; BRADEN, Jena; FERTITTA, Rachel; HAYES, Emily; WIECHECKI, Rachel; libero BRUMMITT, Rachel. |
| For CHIST: Angelica Brewer; Mia Townsell; Alexandra Mason; Sydney Van Munster; Mazvita Maziveyi; Emily Kramolisch; libero Mysta Townsell. |
| 1-0 | Point RADFORD - (BRADEN, Jena) Kill by FERTITTA, Rachel (from BRADEN, Jena). |
| 2-0 | Point RADFORD - (BRADEN, Jena) Attack error by Mazvita Maziveyi (block by FERTITTA, Rachel; HAYES, Emily). |
| 3-0 | Point RADFORD - (BRADEN, Jena) Service ace (Alexandra Mason). |
| 3-1 | Point CHIST - (BRADEN, Jena) Kill by Mazvita Maziveyi (from Emily Kramolisch). | so |
| 3-2 | Point CHIST - (Mysta Townsell) Kill by Mazvita Maziveyi (from Emily Kramolisch). |
| 3-3 | Point CHIST - (Mysta Townsell) Kill by Sydney Van Munster. |
| 4-3 | Point RADFORD - (Mysta Townsell) Kill by FERTITTA, Rachel (from BRADEN, Jena). | so |
| 4-4 | Point CHIST - (MCWHORTER, Megan) Attack error by WIECHECKI, Rachel. | so |
| 4-5 | Point CHIST - (Angelica Brewer) Attack error by WIECHECKI, Rachel. |
| 5-5 | Point RADFORD - (Angelica Brewer) Kill by FERTITTA, Rachel (from BRADEN, Jena). | so |
| 6-5 | Point RADFORD - (BRUMMITT, Rachel) Attack error by Mazvita Maziveyi. |
| 7-5 | Point RADFORD - (BRUMMITT, Rachel) Kill by DEININGER, Emma. |
| 7-6 | Point CHIST - (BRUMMITT, Rachel) Attack error by WIECHECKI, Rachel. | so |
| 8-6 | Point RADFORD - (Mazvita Maziveyi) Kill by WIECHECKI, Rachel (from BRADEN, Jena). | so |
| For RADFORD: MIEDEMA, Jesse; BECKHAM, Christine. |
| 9-6 | Point RADFORD - (BECKHAM, Christine) Attack error by Rachel Levitt. |
| 10-6 | Point RADFORD - (BECKHAM, Christine) Service ace (Mazvita Maziveyi). |
| 10-7 | Point CHIST - (BECKHAM, Christine) Kill by Sydney Van Munster (from Angelica Brewer). | so |
| 10-8 | Point CHIST - (Sydney Van Munster) Attack error by MIEDEMA, Jesse. |
| 10-9 | Point CHIST - (Sydney Van Munster) Service ace (TEAM). |
| 10-10 | Point CHIST - (Sydney Van Munster) Attack error by DEININGER, Emma (block by Alexandra Mason; Rachel Levitt). |
| 11-10 | Point RADFORD - (Sydney Van Munster) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| 12-10 | Point RADFORD - (WIECHECKI, Rachel) Attack error by Alexandra Mason (block by DEININGER, Emma; MCWHORTER, Megan). |
| 13-10 | Point RADFORD - (WIECHECKI, Rachel) Attack error by Rachel Levitt. |
| 14-10 | Point RADFORD - (WIECHECKI, Rachel) Attack error by Rachel Levitt (block by DEININGER, Emma; MIEDEMA, Jesse). |
| 15-10 | Point RADFORD - (WIECHECKI, Rachel) Kill by DEININGER, Emma (from BECKHAM, Christine). |
| 15-11 | Point CHIST - (WIECHECKI, Rachel) Service error. | so |
| 16-11 | Point RADFORD - (Emily Kramolisch) Service error. | so |
| 17-11 | Point RADFORD - (DEININGER, Emma) Attack error by Angelica Brewer. |
| 18-11 | Point RADFORD - (DEININGER, Emma) Kill by MCWHORTER, Megan (from BECKHAM, Christine). |
| 18-12 | Point CHIST - (DEININGER, Emma) Kill by Alexandra Mason (from Emily Kramolisch). | so |
| 19-12 | Point RADFORD - (Mia Townsell) Service error. | so |
| 20-12 | Point RADFORD - (BRADEN, Jena) Service ace (Mia Townsell). |
| 21-12 | Point RADFORD - (BRADEN, Jena) Attack error by Mazvita Maziveyi (block by FERTITTA, Rachel; HAYES, Emily). |
| 21-13 | Point CHIST - (BRADEN, Jena) Kill by Mazvita Maziveyi (from Alexandra Mason). | so |
| 22-13 | Point RADFORD - (Mysta Townsell) Attack error by Mazvita Maziveyi (block by FERTITTA, Rachel; HAYES, Emily). | so |
| Timeout Chicago State. |
| 22-14 | Point CHIST - (MCWHORTER, Megan) Kill by Sydney Van Munster (from Emily Kramolisch). | so |
| 23-14 | Point RADFORD - (Angelica Brewer) Kill by FERTITTA, Rachel (from BRADEN, Jena). | so |
| 23-15 | Point CHIST - (BRUMMITT, Rachel) Kill by Mazvita Maziveyi (from Angelica Brewer). | so |
| 23-16 | Point CHIST - (Mazvita Maziveyi) Service ace (BRUMMITT, Rachel). |
| 23-17 | Point CHIST - (Mazvita Maziveyi) Kill by Sydney Van Munster. |
| 24-17 | Point RADFORD - (Mazvita Maziveyi) Kill by DEININGER, Emma (from BRADEN, Jena). | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. |
| 24-18 | Point CHIST - (BECKHAM, Christine) Kill by Rachel Levitt (from Sydney Van Munster). | so |
| 24-19 | Point CHIST - (Sydney Van Munster) Attack error by DEININGER, Emma. |
| 25-19 | Point RADFORD - (Sydney Van Munster) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| For CHIST: Mazvita Maziveyi; Angelica Brewer; Mia Townsell; Alexandra Mason; Sydney Van Munster; Emily Kramolisch; libero Mysta Townsell. |
| For RADFORD: FLEMING, Carly; WIECHECKI, Rachel; MCWHORTER, Megan; FERTITTA, Rachel; WIECHECKI, Rachel; BRADEN, Jena; libero BRUMMITT, Rachel. |
| 0-1 | Point CHIST - (Mia Townsell) Attack error by FERTITTA, Rachel (block by Mazvita Maziveyi; Alexandra Mason). |
| 1-1 | Point RADFORD - (Mia Townsell) Service error. | so |
| 2-1 | Point RADFORD - (MCWHORTER, Megan) Attack error by Mazvita Maziveyi. |
| 2-2 | Point CHIST - (MCWHORTER, Megan) Attack error by WIECHECKI, Rachel (block by Alexandra Mason; Angelica Brewer). | so |
| 3-2 | Point RADFORD - (Mysta Townsell) Kill by FERTITTA, Rachel (from BRADEN, Jena). | so |
| 4-2 | Point RADFORD - (BRUMMITT, Rachel) Service ace (Mia Townsell). |
| 4-3 | Point CHIST - (BRUMMITT, Rachel) Kill by Sydney Van Munster (from Emily Kramolisch). | so |
| 5-3 | Point RADFORD - (Angelica Brewer) Kill by FLEMING, Carly (from BRADEN, Jena). | so |
| For RADFORD: BECKHAM, Christine. |
| 5-4 | Point CHIST - (BECKHAM, Christine) Kill by Emily Kramolisch (from Angelica Brewer). | so |
| 6-4 | Point RADFORD - (Mazvita Maziveyi) Kill by MIEDEMA, Jesse (from BECKHAM, Christine). | so |
| 6-5 | Point CHIST - (WIECHECKI, Rachel) Kill by Emily Kramolisch (from Angelica Brewer). | so |
| 7-5 | Point RADFORD - (Sydney Van Munster) Kill by MCWHORTER, Megan (from BECKHAM, Christine). | so |
| 7-6 | Point CHIST - (FLEMING, Carly) Attack error by FERTITTA, Rachel. | so |
| 8-6 | Point RADFORD - (Emily Kramolisch) Service error. | so |
| 8-7 | Point CHIST - (BRADEN, Jena) Kill by Alexandra Mason (from Emily Kramolisch). | so |
| 9-7 | Point RADFORD - (Mia Townsell) Service error. | so |
| 9-8 | Point CHIST - (MCWHORTER, Megan) Service error. | so |
| 9-9 | Point CHIST - (Mysta Townsell) Kill by Mazvita Maziveyi (from Angelica Brewer). |
| 10-9 | Point RADFORD - (Mysta Townsell) Kill by WIECHECKI, Rachel (from BRADEN, Jena). | so |
| 10-10 | Point CHIST - (BRUMMITT, Rachel) Kill by Sydney Van Munster (from Emily Kramolisch). | so |
| 11-10 | Point RADFORD - (Angelica Brewer) Kill by WIECHECKI, Rachel (from BRADEN, Jena). | so |
| For RADFORD: BECKHAM, Christine; MIEDEMA, Jesse. |
| 11-11 | Point CHIST - (BECKHAM, Christine) Kill by Sydney Van Munster (from Angelica Brewer). | so |
| 12-11 | Point RADFORD - (Mazvita Maziveyi) Kill by WIECHECKI, Rachel (from BECKHAM, Christine). | so |
| 13-11 | Point RADFORD - (WIECHECKI, Rachel) Kill by MIEDEMA, Jesse (from BRUMMITT, Rachel). |
| 14-11 | Point RADFORD - (WIECHECKI, Rachel) Service ace (Mazvita Maziveyi). |
| 15-11 | Point RADFORD - (WIECHECKI, Rachel) Kill by MCWHORTER, Megan (from BECKHAM, Christine). |
| 15-12 | Point CHIST - (WIECHECKI, Rachel) Kill by Sydney Van Munster (from Angelica Brewer). | so |
| For RADFORD: CARLIN, Emily. |
| 16-12 | Point RADFORD - (Sydney Van Munster) Kill by FLEMING, Carly (from BECKHAM, Christine). | so |
| 17-12 | Point RADFORD - (FLEMING, Carly) Service ace (Rachel Levitt). |
| Timeout Chicago State. |
| 18-12 | Point RADFORD - (FLEMING, Carly) Kill by MCWHORTER, Megan (from BECKHAM, Christine). |
| 18-13 | Point CHIST - (FLEMING, Carly) Kill by Alexandra Mason (from Angelica Brewer). | so |
| 19-13 | Point RADFORD - (Emily Kramolisch) Attack error by Mazvita Maziveyi. | so |
| 19-14 | Point CHIST - (BRADEN, Jena) Kill by Rachel Levitt (from Emily Kramolisch). | so |
| 20-14 | Point RADFORD - (Mia Townsell) Kill by MCWHORTER, Megan (from BRADEN, Jena). | so |
| 21-14 | Point RADFORD - (MCWHORTER, Megan) Bad set by Angelica Brewer. |
| 21-15 | Point CHIST - (MCWHORTER, Megan) Kill by Alexandra Mason (from Emily Kramolisch). | so |
| 22-15 | Point RADFORD - (Mysta Townsell) Attack error by Mazvita Maziveyi. | so |
| 23-15 | Point RADFORD - (BRUMMITT, Rachel) Service ace (Mia Townsell). |
| Timeout Chicago State. |
| 23-16 | Point CHIST - (BRUMMITT, Rachel) Kill by Sydney Van Munster (from Emily Kramolisch). | so |
| 24-16 | Point RADFORD - (Angelica Brewer) Kill by HAYES, Emily (from BRADEN, Jena). | so |
| 24-17 | Point CHIST - (BECKHAM, Christine) Attack error by MIEDEMA, Jesse. | so |
| 25-17 | Point RADFORD - (Mazvita Maziveyi) Kill by FLEMING, Carly (from BECKHAM, Christine). | so |