Radford

Season Statistics

 

Overall Statistics

 

• Record: 34-21 • Home: 17-9 • Away: 12-8 • Neutral: 5-4 • Big South: 16-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Beall, Nichole   .340  55-55  159  51  54  14  2  13  28  111  .698  30  13  29  0  .478  1  0  31-32  103  98  19  .914 
Ojeda, Hannah   .284  55-55  155  20  44  5  3  1  19  58  .374  4  3  21  0  .313  1  3  8-13  58  3  1  .984 
Eye, Morgan   .271  49-32  70  17  19  3  2  3  14  35  .500  6  2  14  0  .342  1  7  8-11  33  2  2  .946 
Madden, Vicki   .267  55-55  146  16  39  11  0  6  29  68  .466  27  4  33  0  .389  3  3  7-10  53  152  6  .972 
Hutchens, Jessie   .263  55-54  152  11  40  4  0  5  23  59  .388  6  0  26  3  .286  3  2  6-8  419  27  12  .974 
Moore, Meredith   .242  35-0  33  0  8  2  0  0  1  10  .303  3  0  8  0  .306  0  0  0-0  12  0  0  1.000 
Ruch, Ryndee   .242  55-55  153  18  37  4  0  2  15  47  .307  7  0  21  0  .273  1  9  8-13  61  1  3  .954 
Beall, Michelle   .231  51-51  130  19  30  3  2  3  17  46  .354  22  4  17  2  .354  2  3  14-16  187  23  2  .991 
Warr, Jackie   .221  55-55  136  24  30  3  0  1  5  36  .265  9  9  39  0  .308  2  5  19-21  115  102  15  .935 
Sacre, Micalah   .214  55-55  168  25  36  6  1  6  24  62  .369  17  2  39  4  .293  1  2  10-13  5  15  1  .952 
Hepner, Maureen   .200  27-1  5  4  1  0  0  0  1  1  .200  0  0  2  0  .167  1  0  3-7  1  0  0  1.000 
Martinez, Frankie   .143  31-6  28  6  4  1  0  0  1  5  .179  3  1  14  0  .250  0  1  4-5  2  0  0  1.000 
Harriss, Julie   .111  16-9  27  1  3  0  0  0  2  3  .111  2  0  8  0  .172  0  0  0-0  50  5  0  1.000 
Agee, Jessica   .107  33-14  28  6  3  1  0  0  3  4  .143  3  0  8  0  .188  1  3  4-6  12  1  0  1.000 
Norton, Emily   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  13  1  .941 
Dameron, Stephanie   .000  4-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  13  0  1.000 
Jenkins, Jackie   .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  12  49  4  .938 
Totals   .250  55-55  1390  218  348  57  10  40  182  545  .392  139  38  279  9  .331  17  38  122-155  1128  504  66  .961 
Opponents   .222  55-55  1418  182  315  39  4  49  166  509  .359  130  26  228  17  .298  6  35  15-24  1103  441  87  .947 

LOB - Team (307), Opp (311). DPs turned - Team (21), Opp (16). IBB - Team (8), BEALL, N. 7, RUCH, R. 1, Opp (7). Picked off - EYE, M. 1, BEALL, N. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jenkins, Jackie   2.16  17-9  36-24  14  5/3  3  162.0  146  66  50  30  39  14  1  20  623  .234  4  8  0  1  20 
Sacre, Micalah   2.57  8-7  25-20  3  1/4  0  98.0  66  43  36  62  115  15  0  12  358  .184  7  7  0  1  2 
Dameron, Stephanie   2.86  6-0  16-1  0  0/0  0  51.1  49  23  21  12  21  3  0  8  190  .258  5  3  0  1  7 
Norton, Emily   3.25  3-5  24-10  1  1/1  2  64.2  54  50  30  26  53  7  3  9  247  .219  8  8  3  3  6 
Totals   2.55  34-21  55-55  18  11/4  5  376.0  315  182  137  130  228  39  4  49  1418  .222  24  26  3  6  35 
Opponents   2.95  21-34  55-55  27  4/0  0  367.2  348  218  155  139  279  57  10  40  1390  .250  31  38  4  17  38 

PB - Team (11), BEALL, M. 7, HARRISS, J. 4, Opp (8). Pickoffs - Team (1), BEALL, M. 1, Opp (2). SBA/ATT - BEALL, M. (7-16), JENKINS, J. (6-10), HARRISS, J. (8-8), SACRE, M. (5-7), NORTON, E. (3-4), DAMERON, S. (1-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Harriss, Julie   55  50  5  0  1.000  0  8  0  1.000  4  0 
Dameron, Stephanie   15  2  13  0  1.000  3  1  2  .333  0  0 
Agee, Jessica   13  12  1  0  1.000  0  0  0  ---  0  0 
Moore, Meredith   12  12  0  0  1.000  0  0  0  ---  0  0 
Martinez, Frankie   2  2  0  0  1.000  0  0  0  ---  0  0 
Hepner, Maureen   1  1  0  0  1.000  0  0  0  ---  0  0 
Beall, Michelle   212  187  23  2  .991  0  7  9  .438  7  0 
Ojeda, Hannah   62  58  3  1  .984  0  0  0  ---  0  0 
Hutchens, Jessie   458  419  27  12  .974  19  0  0  ---  0  0 
Madden, Vicki   211  53  152  6  .972  10  0  0  ---  0  0 
Ruch, Ryndee   65  61  1  3  .954  0  0  0  ---  0  0 
Sacre, Micalah   21  5  15  1  .952  0  5  2  .714  0  0 
Eye, Morgan   37  33  2  2  .946  0  0  0  ---  0  0 
Norton, Emily   17  3  13  1  .941  0  3  1  .750  0  0 
Jenkins, Jackie   65  12  49  4  .938  3  6  4  .600  0  0 
Warr, Jackie   232  115  102  15  .935  8  0  0  ---  0  0 
Beall, Nichole   220  103  98  19  .914  13  0  0  ---  0  0 
Totals   1698  1128  504  66  .961  21  15  9  .625  11  0 
Opponents   1631  1103  441  87  .947  16  122  33  .787  8  0 

 

Conference statistics

 

• Record: 16-5 • Home: 8-3 • Away: 8-2 • Big South: 16-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Warr, Jackie   .377  21-21  53  13  20  1  0  0  2  21  .396  4  5  11  0  .468  0  1  15-16  45  38  4  .954 
Hutchens, Jessie   .367  21-21  60  7  22  2  0  2  12  30  .500  2  0  8  3  .381  1  0  3-3  175  12  3  .984 
Eye, Morgan   .342  19-18  38  11  13  1  2  3  10  27  .711  4  1  7  0  .409  1  6  3-4  19  1  1  .952 
Agee, Jessica   .333  11-1  3  2  1  0  0  0  0  1  .333  0  0  0  0  .333  0  1  3-5  1  0  0  1.000 
Ojeda, Hannah   .323  21-21  65  12  21  2  2  1  13  30  .462  1  1  7  0  .338  1  2  4-6  21  0  1  .955 
Beall, Nichole   .292  21-21  65  25  19  6  0  5  10  40  .615  12  6  15  0  .446  0  0  13-14  41  45  7  .925 
Madden, Vicki   .290  21-21  62  11  18  4  0  5  21  37  .597  9  0  14  0  .370  2  1  3-4  11  50  1  .984 
Moore, Meredith   .273  11-0  11  0  3  1  0  0  0  4  .364  0  0  2  0  .273  0  0  0-0  0  0  0  .000 
Beall, Michelle   .265  20-20  49  8  13  2  2  1  8  22  .449  11  2  3  0  .419  0  2  3-4  66  6  1  .986 
Ruch, Ryndee   .241  21-21  58  9  14  1  0  2  6  21  .362  2  0  8  0  .267  0  5  1-5  22  0  2  .917 
Sacre, Micalah   .182  21-21  66  9  12  2  0  1  9  17  .258  7  2  14  0  .280  0  2  5-7  2  4  1  .857 
Harriss, Julie   .111  7-3  9  1  1  0  0  0  2  1  .111  2  0  2  0  .273  0  0  0-0  25  2  0  1.000 
Martinez, Frankie   .100  12-1  10  3  1  0  0  0  1  1  .100  0  0  6  0  .100  0  0  1-1  0  0  0  .000 
Hepner, Maureen   .000  11-0  1  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2  0  0  0  .000 
Dameron, Stephanie   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  0  1.000 
Norton, Emily   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  0  1.000 
Totals   .287  21-21  550  113  158  22  6  20  94  252  .458  54  17  97  3  .366  5  20  55-71  434  199  21  .968 
Opponents   .200  21-21  530  53  106  7  0  18  49  167  .315  41  6  92  9  .265  0  11  3-5  416  182  45  .930 

LOB - Team (118), Opp (102). DPs turned - Team (10), Opp (6). IBB - Team (4), BEALL, N. 4, Opp (2).


(Big South games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jenkins, Jackie   1.37  10-3  14-10  8  2/1  1  71.1  50  20  14  13  14  6  0  5  261  .192  3  1  0  0  7 
Dameron, Stephanie   2.23  2-0  5-1  0  0/0  0  22.0  21  9  7  1  9  0  0  4  80  .263  3  1  0  0  3 
Sacre, Micalah   2.33  3-1  9-8  1  1/2  0  33.0  19  13  11  23  53  0  0  6  118  .161  3  1  0  0  0 
Norton, Emily   3.05  1-1  6-2  0  0/1  1  18.1  16  11  8  4  16  1  0  3  71  .225  1  3  0  0  1 
Totals   1.94  16-5  21-21  9  5/2  2  144.2  106  53  40  41  92  7  0  18  530  .200  10  6  0  0  11 
Opponents   3.69  5-16  21-21  7  1/0  0  138.2  158  113  73  54  97  22  6  20  550  .287  9  17  1  5  20 

PB - Team (3), HARRISS, J. 2, BEALL, M. 1, Opp (3). SBA/ATT - BEALL, M. (3-5), SACRE, M. (1-2), JENKINS, J. (1-1), NORTON, E. (1-1), DAMERON, S. (0-1).


(Big South games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jenkins, Jackie   28  4  24  0  1.000  1  1  0  1.000  0  0 
Harriss, Julie   27  25  2  0  1.000  0  0  0  ---  2  0 
Norton, Emily   11  2  9  0  1.000  0  1  0  1.000  0  0 
Dameron, Stephanie   8  0  8  0  1.000  3  0  1  .000  0  0 
Agee, Jessica   1  1  0  0  1.000  0  0  0  ---  0  0 
Beall, Michelle   73  66  6  1  .986  0  3  2  .600  1  0 
Hutchens, Jessie   190  175  12  3  .984  9  0  0  ---  0  0 
Madden, Vicki   62  11  50  1  .984  3  0  0  ---  0  0 
Ojeda, Hannah   22  21  0  1  .955  0  0  0  ---  0  0 
Warr, Jackie   87  45  38  4  .954  5  0  0  ---  0  0 
Eye, Morgan   21  19  1  1  .952  0  0  0  ---  0  0 
Beall, Nichole   93  41  45  7  .925  7  0  0  ---  0  0 
Ruch, Ryndee   24  22  0  2  .917  0  0  0  ---  0  0 
Sacre, Micalah   7  2  4  1  .857  0  1  1  .500  0  0 
Martinez, Frankie   0  0  0  0  .000  0  0  0  ---  0  0 
Hepner, Maureen   0  0  0  0  .000  0  0  0  ---  0  0 
Moore, Meredith   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   654  434  199  21  .968  10  3  2  .600  3  0 
Opponents   643  416  182  45  .930  6  55  16  .775  3  0