Radford

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 14, 2012  at  Virginia Tech    1-9  L     1-2-3  /  9-4-0  5   0-1-0  0-0-0   NORTON, E. (L 0-1)  214  1:38 
  Feb 25, 2012  vs  Kentucky    5-9  L     5-8-5  /  9-11-4  7   0-2-0  0-0-0   SACRE, M. (L 0-1)  0  2:10 
  Feb 25, 2012  at  Georgia Southern  W  6-4       6-8-2  /  4-7-6  7   1-2-0  0-0-0   JENKINS, J. (W 1-0)  0  1:54 
  Feb 26, 2012  vs  Albany    2-9  L     2-3-0  /  9-9-2  7   1-3-0  0-0-0   NORTON, E. (L 0-2)  75  2:12 
  Feb 26, 2012  vs  Jacksonville State  W  3-2       3-6-1  /  2-8-1  7   2-3-0  0-0-0   SACRE, M. (W 1-1)  75  1:55 
  Feb 28, 2012  at  James Madison-1  W  3-2       3-6-3  /  2-5-0  7   3-3-0  0-0-0   JENKINS, J. (W 2-0)  475  1:53 
  Feb 28, 2012  at  James Madison-2  W  6-3       6-9-1  /  3-9-2  7   4-3-0  0-0-0   SACRE, M. (W 2-1)  475  220  
  Mar 02, 2012  at  #22 Hawai`i    3-11  L     3-4-1  /  11-9-2  6   4-4-0  0-0-0   SACRE, M. (L 2-2)  511  1:45 
  Mar 03, 2012  vs  UC Santa Barbara    1-2  L     1-3-1  /  2-9-3  7   4-5-0  0-0-0   JENKINS, J. (L 2-1)  0  1:56 
  Mar 03, 2012  vs  #20 Florida State  W  3-2       3-3-2  /  2-4-2  7   5-5-0  0-0-0   SACRE, M. (W 3-2)  0  2:00 
  Mar 04, 2012  at  #22 Hawai`i    1-5  L     1-3-1  /  5-5-0  7   5-6-0  0-0-0   JENKINS, J. (L 2-2)  0  1:43 
  Mar 04, 2012  vs  UC Santa Barbara  W  3-0       3-7-0  /  0-3-0  7   6-6-0  0-0-0   SACRE, M. (W 4-2)  0  2:04 
  Mar 10, 2012  vs  Marist  W  5-1       5-6-1  /  1-3-0  7   7-6-0  0-0-0   DAMERON, S. (W 1-0)  0  1:52 
  Mar 10, 2012  at  #19 Hawai`i    0-4  L     0-3-3  /  4-5-0  7   7-7-0  0-0-0   SACRE, M. (L 4-3)  879  1:42 
  Mar 11, 2012  vs  Robert Morris  W  3-1       3-8-1  /  1-6-0  7   8-7-0  0-0-0   DAMERON, S. (W 2-0)  0  1:34 
  Mar 11, 2012  vs  Southern Illinois    3-4  L     3-3-1  /  4-7-2  (9)   8-8-0  0-0-0   NORTON, E. (L 0-3)  0  2:01 
  Mar 17, 2012    LEHIGH  W  3-0       3-9-1  /  0-5-2  7   9-8-0  0-0-0   JENKINS, J. (W 3-2)  121  1:50 
  Mar 17, 2012    BINGHAMTON  W  6-5       6-8-0  /  5-8-5  7   10-8-0  0-0-0   DAMERON, S. (W 3-0)  151  1:57 
  Mar 18, 2012    BINGHAMTON  W  1-0       1-5-0  /  0-1-1  7   11-8-0  0-0-0   NORTON, E. (W 1-3)  116  1:27 
  Mar 18, 2012    LEHIGH  W  4-3       4-9-0  /  3-9-1  7   12-8-0  0-0-0   JENKINS, J. (W 4-2)  127  1:34 
*  Mar 21, 2012  at  Liberty  W  6-3       6-10-1  /  3-7-3  7   13-8-0  1-0-0   JENKINS, J. (W 5-2)  89  1:32 
  Mar 22, 2012    APPALACHIAN STATE  W  6-5       6-6-1  /  5-6-0  (8)   14-8-0  1-0-0   DAMERON, S. (W 4-0)  203  2:03 
*  Mar 28, 2012    LIBERTY-1  W  9-1       9-9-0  /  1-4-0  5   15-8-0  2-0-0   DAMERON, S. (W 5-0)  102  1:14 
*  Mar 28, 2012    LIBERTY-2  W  4-3       4-7-1  /  3-6-1  (10)   16-8-0  3-0-0   JENKINS, J. (W 6-2)  141  2:23 
*  Mar 30, 2012  at  Campbell-1    4-8  L     4-5-1  /  8-7-4  7   16-9-0  3-1-0   SACRE, M. (L 4-3)  178  1:48 
*  Mar 30, 2012  at  Campbell-2  W  10-2       10-6-2  /  2-4-6  6   17-9-0  4-1-0   JENKINS, J. (W 7-2)  178  1:27 
*  Mar 31, 2012  at  Campbell-3  W  3-0       3-6-0  /  0-2-1  7   18-9-0  5-1-0   JENKINS, J. (W 8-2)  178  1:29 
1  Apr 04, 2012    LONGWOOD  W  4-1       4-5-0  /  1-4-1  7   19-9-0  5-1-0   NORTON, E. (W 2-3)  79  3:12 
*  Apr 06, 2012    COASTAL CAROLINA-1    2-6  L     2-6-0  /  6-7-0  7   19-10-0  5-2-0   JENKINS, J. (L 8-3)  163  1:37 
*  Apr 06, 2012    COASTAL CAROLINA-2  W  9-8       9-10-0  /  8-9-1  7   20-10-0  6-2-0   SACRE, M. (W 5-4)  163  2:00 
*  Apr 07, 2012    COASTAL CAROLINA  W  9-3       9-8-1  /  3-4-2  7   21-10-0  7-2-0   JENKINS, J. (W 9-3)  127  1:45 
  Apr 10, 2012  at  #10 Tennessee    2-8  L     2-6-2  /  8-9-0  7   21-11-0  7-2-0   JENKINS, J. (L 9-4)  802  2:06 
  Apr 11, 2012  at  Virginia-1    1-7  L     1-1-1  /  7-7-1  7   21-12-0  7-2-0   JENKINS, J. (L 9-5)  356  1:51 
  Apr 11, 2012  at  Virginia-2  W  12-1       12-12-0  /  1-3-1  5   22-12-0  7-2-0   SACRE, M. (W 6-4)  305  1:31 
*  Apr 14, 2012    PRESBYTERIAN-1    0-4  L     0-3-3  /  4-7-0  7   22-13-0  7-3-0   JENKINS, J. (L 9-6)  102  1:54 
*  Apr 14, 2012    PRESBYTERIAN  W  4-2       4-7-0  /  2-7-2  7   23-13-0  8-3-0   DAMERON, S. (W 6-0)  102  2:02 
*  Apr 15, 2012    PRESBYTERIAN  W  7-2       7-9-1  /  2-3-3  7   24-13-0  9-3-0   JENKINS, J. (W 10-6)  91  2:05 
  Apr 17, 2012    UNCG-1    3-4  L     3-6-0  /  4-2-2  (9)   24-14-0  9-3-0   NORTON, E. (L 2-4)  54  2:02 
  Apr 17, 2012    UNCG-2  W  2-0       2-7-1  /  0-3-0  7   25-14-0  9-3-0   JENKINS, J. (W 11-6)  54  1:26 
*  Apr 21, 2012  at  Winthrop University-1  W  8-1       8-8-1  /  1-5-3  7   26-14-0  10-3-0   JENKINS, J. (W 12-6)  159  1:39 
*  Apr 21, 2012  at  Winthrop University-2  W  8-0       8-7-0  /  0-3-1  5   27-14-0  11-3-0   SACRE, M. (W 7-4)  159  1:38 
*  Apr 22, 2012  at  Winthrop University  W  5-0       5-11-0  /  0-4-1  7   28-14-0  12-3-0   JENKINS, J. (W 13-6)  101  1:40 
  Apr 24, 2012    VIRGINIA TECH    0-5  L     0-3-3  /  5-4-0  7   28-15-0  12-3-0   SACRE, M. (L 7-5)  83  2:01 
  Apr 25, 2012    #19 NORTH CAROLINA-1    1-7  L     1-2-1  /  7-12-0  7   28-16-0  12-3-0   JENKINS, J. (L 13-7)  187  1:34 
  Apr 25, 2012    #19 NORTH CAROLINA-2    1-8  L     1-3-3  /  8-9-0  7   28-17-0  12-3-0   SACRE, M. (L 7-6)  187  2:06 
*  Apr 28, 2012    GARDNER-WEBB-1    1-4  L     1-5-3  /  4-5-3  7   28-18-0  12-4-0   JENKINS, J. (L 13-8)  194  1:35 
*  Apr 28, 2012    GARDNER-WEBB-2  W  4-1       4-10-1  /  1-2-3  7   29-18-0  13-4-0   SACRE, M. (W 8-6)  194  2:00 
*  Apr 29, 2012    GARDNER-WEBB  W  8-0       8-7-0  /  0-3-4  6   30-18-0  14-4-0   JENKINS, J. (W 14-8)  174  1:38 
*  May 05, 2012  at  Charleston Southern  W  4-1       4-8-1  /  1-5-2  7   31-18-0  15-4-0   JENKINS, J. (W 15-8)  176  1:49 
*  May 05, 2012  at  Charleston Southern  W  5-0       5-9-2  /  0-4-1  7   32-18-0  16-4-0   NORTON, E. (W 3-4)  177  2:08 
*  May 06, 2012  at  Charleston Southern    3-4  L     3-7-3  /  4-8-4  (9)   32-19-0  16-5-0   NORTON, E. (L 3-5)  157  2:44 
^  May 10, 2012    WINTHROP UNIVERSITY  W  8-0       8-7-2  /  0-3-0  5   33-19-0  16-5-0   JENKINS, J. (W 16-8)  248  1:20 
^  May 11, 2012    GARDNER-WEBB  W  1-0       1-6-3  /  0-5-1  (10)   34-19-0  16-5-0   JENKINS, J. (W 17-8)  355  2:57 
^  May 12, 2012    COASTAL CAROLINA    2-3  L     2-6-0  /  3-10-2  7   34-20-0  16-5-0   JENKINS, J. (L 17-9)  278  1:44 
^  May 12, 2012    COASTAL CAROLINA    0-4  L     0-7-1  /  4-5-1  7   34-21-0  16-5-0   SACRE, M. (L 8-7)  267  2:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 14, 2012  at  Virginia Tech   16  1  2  1  1  0  1  2  0  0  1  0  0  0  0  9  14  5  3  .125 
  Feb 25, 2012  vs  Kentucky   29  5  8  2  1  0  0  3  0  3  1  0  0  0  1  4  18  10  5  .222 
  Feb 25, 2012  at  Georgia Southern   31  6  8  6  1  0  1  2  0  7  0  1  1  0  1  6  21  10  2  .237 
  Feb 26, 2012  vs  Albany   24  2  3  2  0  0  0  2  0  2  0  0  0  2  0  7  21  13  0  .210 
  Feb 26, 2012  vs  Jacksonville State   20  3  6  2  1  1  0  3  0  1  2  2  1  0  0  3  21  10  1  .225 
  Feb 28, 2012  at  James Madison   27  3  6  3  1  0  1  6  0  3  0  0  0  0  0  2  21  12  3  .224 
  Feb 28, 2012  at  James Madison   27  6  9  3  2  0  0  5  0  1  1  0  1  1  0  3  21  12  1  .241 
  Mar 02, 2012  at  Hawai`i   22  3  4  3  0  0  2  1  0  0  1  0  0  0  0  7  15  3  1  .235 
  Mar 03, 2012  vs  UC Santa Barbara   25  1  3  1  1  0  0  0  0  2  0  0  1  1  0  7  18  10  1  .222 
  Mar 03, 2012  vs  Florida State   22  3  3  1  1  0  0  3  0  1  1  0  2  0  0  7  21  7  2  .214 
  Mar 04, 2012  at  Hawai`i   24  1  3  1  1  0  1  1  0  0  0  0  0  0  0  8  18  5  1  .206 
  Mar 04, 2012  vs  UC Santa Barbara   25  3  7  3  0  0  2  2  0  3  2  0  0  1  0  5  21  6  0  .212 
  Mar 10, 2012  vs  Marist   21  5  6  3  0  0  0  7  0  6  2  2  2  1  0  5  21  9  1  .217 
  Mar 10, 2012  at  Hawai`i   24  0  3  0  1  0  0  1  0  2  0  3  0  0  0  3  18  2  3  .211 
  Mar 11, 2012  vs  Robert Morris   23  3  8  3  0  0  2  0  0  3  1  1  1  0  0  4  21  10  1  .219 
  Mar 11, 2012  vs  Southern Illinois   28  3  3  2  0  0  0  2  0  3  0  0  1  1  0  4  26  18  1  .211 
  Mar 17, 2012    LEHIGH   27  3  9  3  1  1  0  2  1  4  0  0  1  0  0  6  21  11  1  .219 
  Mar 17, 2012    BINGHAMTON   25  6  8  4  3  0  1  3  0  4  0  0  1  0  0  4  21  12  0  .225 
  Mar 18, 2012    BINGHAMTON   23  1  5  1  2  0  0  0  0  2  0  0  0  0  0  3  21  5  0  .225 
  Mar 18, 2012    LEHIGH   23  4  9  4  3  0  0  1  0  2  1  1  0  1  1  0  21  11  0  .233 
*  Mar 21, 2012  at  Liberty   29  6  10  3  3  0  0  2  1  5  1  0  3  1  0  1  21  16  1  .239 
  Mar 22, 2012    APPALACHIAN STATE   22  6  6  5  1  0  0  8  0  5  1  0  1  3  1  2  24  17  1  .240 
*  Mar 28, 2012    LIBERTY   20  9  9  7  1  0  0  2  1  4  0  0  1  0  0  3  15  5  0  .248 
*  Mar 28, 2012    LIBERTY   31  4  7  3  1  0  1  6  0  4  0  0  2  0  1  1  30  12  1  .247 
*  Mar 30, 2012  at  Campbell   27  4  5  3  0  0  1  2  0  4  1  2  0  0  1  6  18  9  1  .244 
*  Mar 30, 2012  at  Campbell   27  10  6  8  1  1  2  3  1  3  1  0  1  0  0  5  18  6  2  .243 
*  Mar 31, 2012  at  Campbell   25  3  6  3  0  0  1  2  1  0  1  1  1  0  0  6  21  9  0  .243 
  Apr 04, 2012    LONGWOOD   22  4  5  4  0  0  2  4  0  2  1  1  0  0  0  4  21  11  0  .242 
*  Apr 06, 2012    COASTAL CAROLINA   27  2  6  2  3  0  1  0  0  2  0  2  0  0  0  8  21  14  0  .242 
*  Apr 06, 2012    COASTAL CAROLINA   26  9  10  9  3  1  2  2  0  3  0  1  0  0  0  6  21  3  0  .247 
*  Apr 07, 2012    COASTAL CAROLINA   26  9  8  9  0  0  3  5  0  0  1  0  0  0  0  4  21  11  1  .249 
  Apr 10, 2012  at  Tennessee   26  2  6  2  1  0  0  0  0  1  0  0  1  0  0  11  18  7  2  .248 
  Apr 11, 2012  at  Virginia   25  1  1  0  0  0  0  1  0  2  0  1  0  0  0  9  18  9  1  .242 
  Apr 11, 2012  at  Virginia   23  12  12  11  2  1  3  4  0  0  0  1  2  1  0  1  15  4  0  .249 
*  Apr 14, 2012    PRESBYTERIAN   23  0  3  0  0  0  0  1  0  1  1  0  0  0  0  3  21  11  3  .246 
*  Apr 14, 2012    PRESBYTERIAN   24  4  7  3  2  0  1  0  0  3  0  5  1  1  0  3  21  7  0  .247 
*  Apr 15, 2012    PRESBYTERIAN   26  7  9  6  2  1  0  3  0  3  0  1  1  0  0  1  21  10  1  .250 
  Apr 17, 2012    UNCG   32  3  6  3  2  1  1  5  1  2  0  0  1  0  0  5  27  10  0  .248 
  Apr 17, 2012    UNCG   25  2  7  2  2  0  1  1  0  1  0  0  0  0  0  6  21  9  1  .249 
*  Apr 21, 2012  at  Winthrop University   25  8  8  7  3  0  2  7  0  1  1  1  2  2  0  9  21  11  1  .251 
*  Apr 21, 2012  at  Winthrop University   21  8  7  8  0  0  2  8  0  2  0  0  0  0  1  5  15  3  0  .252 
*  Apr 22, 2012  at  Winthrop University   31  5  11  5  1  1  0  2  0  4  1  0  0  0  0  7  21  13  0  .255 
  Apr 24, 2012    VIRGINIA TECH   23  0  3  0  0  0  0  0  0  0  0  0  0  0  1  4  21  4  3  .253 
  Apr 25, 2012    NORTH CAROLINA   23  1  2  1  0  0  1  0  0  1  0  1  0  0  0  12  21  12  1  .249 
  Apr 25, 2012    NORTH CAROLINA   24  1  3  1  3  0  0  2  1  1  0  0  0  0  0  9  21  5  3  .247 
*  Apr 28, 2012    GARDNER-WEBB   24  1  5  1  0  0  0  1  0  1  1  0  1  0  0  5  21  12  3  .246 
*  Apr 28, 2012    GARDNER-WEBB   28  4  10  2  1  0  0  1  0  4  0  0  2  0  0  4  21  7  1  .249 
*  Apr 29, 2012    GARDNER-WEBB   23  8  7  6  0  0  4  0  0  2  0  1  2  1  0  3  18  8  0  .250 
*  May 05, 2012  at  Charleston Southern   25  4  8  2  1  0  0  4  0  4  3  0  2  0  0  7  21  11  1  .251 
*  May 05, 2012  at  Charleston Southern   28  5  9  5  0  1  0  1  0  3  1  2  0  0  0  3  21  6  2  .253 
*  May 06, 2012  at  Charleston Southern   34  3  7  2  0  1  0  2  0  2  3  1  1  0  0  7  26  15  3  .251 
  May 10, 2012    WINTHROP UNIVERSITY   21  8  7  8  0  0  1  5  1  2  0  4  0  0  0  4  15  5  2  .253 
  May 11, 2012    GARDNER-WEBB   35  1  6  1  2  0  0  3  0  1  1  0  0  0  0  12  30  13  3  .251 
  May 12, 2012    COASTAL CAROLINA   26  2  6  2  2  0  0  2  0  0  1  3  1  0  0  2  21  11  0  .250 
  May 12, 2012    COASTAL CAROLINA   27  0  7  0  0  0  0  4  0  0  0  0  0  0  1  4  21  7  1  .250 
   Totals        1390  218  348  182  57  10  40  139  8  122  33  38  38  17  9  279  1128  504  66  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2012  at  Virginia Tech   4.2  4  9  4  6  4  1  0  1  0  0  4  0  0  1-9  0  1  0  6.00 
  Feb 25, 2012  vs  Kentucky   6.0  11  9  2  1  5  3  0  1  0  0  0  1  0  5-9  0  2  0  3.94 
  Feb 25, 2012  at  Georgia Southern   7.0  7  4  2  2  3  0  0  1  0  0  0  0  0  6-4  1  2  0  3.17 
  Feb 26, 2012  vs  Albany   7.0  9  9  9  6  2  1  1  2  3  0  0  0  0  2-9  1  3  0  4.82 
  Feb 26, 2012  vs  Jacksonville State   7.0  8  2  1  1  6  1  0  0  1  0  0  0  0  3-2  2  3  1  3.98 
  Feb 28, 2012  at  James Madison   7.0  5  2  2  0  2  0  0  1  1  0  1  0  0  3-2  3  3  2  3.62 
  Feb 28, 2012  at  James Madison   7.0  9  3  3  1  4  2  0  0  1  0  1  0  0  6-3  4  3  2  3.53 
  Mar 02, 2012  at  Hawai`i   5.0  9  11  9  4  8  4  0  1  2  2  1  0  1  3-11  4  4  2  4.42 
  Mar 03, 2012  vs  UC Santa Barbara   6.0  9  2  2  3  3  1  0  1  0  1  0  0  0  1-2  4  5  2  4.20 
  Mar 03, 2012  vs  Florida State   7.0  4  2  2  2  5  1  0  0  0  0  0  0  0  3-2  5  5  2  3.96 
  Mar 04, 2012  at  Hawai`i   6.0  5  5  5  5  2  1  0  0  1  0  2  1  0  1-5  5  6  2  4.12 
  Mar 04, 2012  vs  UC Santa Barbara   7.0  3  0  0  3  7  0  0  0  0  0  0  0  0  3-0  6  6  3  3.74 
  Mar 10, 2012  vs  Marist   7.0  3  1  1  1  2  0  0  1  0  0  1  0  0  5-1  7  6  3  3.51 
  Mar 10, 2012  at  Hawai`i   6.0  5  4  1  1  6  1  0  2  1  0  0  0  0  0-4  7  7  3  3.36 
  Mar 11, 2012  vs  Robert Morris   7.0  6  1  1  1  5  1  0  0  0  0  0  1  0  3-1  8  7  3  3.19 
  Mar 11, 2012  vs  Southern Illinois   8.2  7  4  1  1  2  0  0  0  0  0  2  0  0  3-4  8  8  3  2.99 
  Mar 17, 2012    LEHIGH   7.0  5  0  0  0  3  2  0  0  0  0  0  1  0  3-0  9  8  3  2.80 
  Mar 17, 2012    BINGHAMTON   7.0  8  5  5  4  5  1  0  3  0  0  1  1  0  6-5  10  8  3  2.93 
  Mar 18, 2012    BINGHAMTON   7.0  1  0  0  0  6  0  1  0  0  0  0  0  0  1-0  11  8  3  2.77 
  Mar 18, 2012    LEHIGH   7.0  9  3  3  1  1  0  0  2  0  0  0  1  0  4-3  12  8  3  2.78 
*  Mar 21, 2012  at  Liberty   7.0  7  3  3  0  0  2  0  2  1  0  0  0  0  6-3  13  8  3  2.79 
  Mar 22, 2012    APPALACHIAN STATE   8.0  6  5  5  4  3  0  0  2  1  0  0  0  2  6-5  14  8  3  2.88 
*  Mar 28, 2012    LIBERTY   5.0  4  1  1  2  4  0  0  1  0  0  0  2  0  9-1  15  8  3  2.83 
*  Mar 28, 2012    LIBERTY   10.0  6  3  3  3  8  0  0  0  0  0  1  0  1  4-3  16  8  3  2.79 
*  Mar 30, 2012  at  Campbell   6.0  7  8  7  3  7  0  0  3  2  0  0  1  0  4-8  16  9  3  2.98 
*  Mar 30, 2012  at  Campbell   6.0  4  2  1  1  0  0  0  1  0  0  0  1  0  10-2  17  9  3  2.91 
*  Mar 31, 2012  at  Campbell   7.0  2  0  0  1  3  1  0  0  0  0  0  0  0  3-0  18  9  3  2.80 
  Apr 04, 2012    LONGWOOD   7.0  4  1  1  2  3  1  0  1  0  0  0  0  0  4-1  19  9  3  2.74 
*  Apr 06, 2012    COASTAL CAROLINA   7.0  7  6  6  1  2  0  0  4  0  0  0  1  0  2-6  19  10  3  2.85 
*  Apr 06, 2012    COASTAL CAROLINA   7.0  9  8  8  5  11  1  0  5  0  0  0  0  0  9-8  20  10  4  3.03 
*  Apr 07, 2012    COASTAL CAROLINA   7.0  4  3  2  1  3  2  0  0  1  0  1  1  0  9-3  21  10  4  3.00 
  Apr 10, 2012  at  Tennessee   6.0  9  8  7  6  2  1  0  2  0  0  0  0  0  2-8  21  11  4  3.14 
  Apr 11, 2012  at  Virginia   6.0  7  7  6  5  2  0  1  1  0  0  1  0  0  1-7  21  12  4  3.24 
  Apr 11, 2012  at  Virginia   5.0  3  1  1  1  8  2  0  0  0  0  1  0  0  12-1  22  12  4  3.20 
*  Apr 14, 2012    PRESBYTERIAN   7.0  7  4  2  4  4  1  0  0  1  0  0  0  0  0-4  22  13  4  3.17 
*  Apr 14, 2012    PRESBYTERIAN   7.0  7  2  2  4  10  0  0  0  2  0  0  0  0  4-2  23  13  4  3.13 
*  Apr 15, 2012    PRESBYTERIAN   7.0  3  2  0  6  6  0  0  0  0  0  0  0  0  7-2  24  13  4  3.04 
  Apr 17, 2012    UNCG   9.0  2  4  3  4  7  1  0  0  1  0  0  0  0  3-4  24  14  4  3.02 
  Apr 17, 2012    UNCG   7.0  3  0  0  0  1  0  0  0  0  0  0  0  0  2-0  25  14  4  2.94 
*  Apr 21, 2012  at  Winthrop University   7.0  5  1  1  1  0  0  0  0  0  0  0  0  0  8-1  26  14  4  2.89 
*  Apr 21, 2012  at  Winthrop University   5.0  3  0  0  0  8  0  0  0  0  0  1  0  0  8-0  27  14  4  2.84 
*  Apr 22, 2012  at  Winthrop University   7.0  4  0  0  2  0  0  0  0  0  0  0  0  1  5-0  28  14  4  2.77 
  Apr 24, 2012    VIRGINIA TECH   7.0  4  5  3  6  8  1  0  2  1  0  3  0  0  0-5  28  15  4  2.77 
  Apr 25, 2012    NORTH CAROLINA   7.0  12  7  7  1  0  2  0  2  0  0  0  0  0  1-7  28  16  4  2.87 
  Apr 25, 2012    NORTH CAROLINA   7.0  9  8  4  3  7  3  0  2  1  0  0  1  0  1-8  28  17  4  2.90 
*  Apr 28, 2012    GARDNER-WEBB   7.0  5  4  2  0  4  0  0  1  0  0  0  1  0  1-4  28  18  4  2.88 
*  Apr 28, 2012    GARDNER-WEBB   7.0  2  1  1  3  8  0  0  1  0  0  0  1  0  4-1  29  18  5  2.84 
*  Apr 29, 2012    GARDNER-WEBB   6.0  3  0  0  3  2  0  0  0  0  0  0  0  0  8-0  30  18  5  2.78 
*  May 05, 2012  at  Charleston Southern   7.0  5  1  1  1  2  0  0  0  1  0  0  0  0  4-1  31  18  5  2.75 
*  May 05, 2012  at  Charleston Southern   7.0  4  0  0  0  7  0  0  0  0  0  1  1  0  5-0  32  18  5  2.69 
*  May 06, 2012  at  Charleston Southern   8.2  8  4  0  0  3  0  0  0  2  0  2  1  0  3-4  32  19  5  2.62 
  May 10, 2012    WINTHROP UNIVERSITY   5.0  3  0  0  0  2  1  0  0  0  0  2  0  0  8-0  33  19  5  2.59 
  May 11, 2012    GARDNER-WEBB   10.0  5  0  0  7  7  0  0  0  0  0  0  3  0  1-0  34  19  5  2.51 
  May 12, 2012    COASTAL CAROLINA   7.0  10  3  3  2  2  0  1  1  0  0  0  1  1  2-3  34  20  5  2.52 
  May 12, 2012    COASTAL CAROLINA   7.0  5  4  4  5  3  0  0  2  0  0  0  0  1  0-4  34  21  5  2.55 
   Totals        376.0  315  182  137  130  228  39  4  49  24  3  26  21  7  218-182  34  21  5  2.55 

* = Big South game