Kiawah Island Classic -- 2nd Round

Kiawah Island, S.C.
2nd Round Scores
Oak Point Golf Course • Par 72, 5902 Yards
Cougar Point Golf Course • Par 72, 6001 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kent State   292  302  594   +18
2  High Point   300  299  599   +23
3  Jacksonville State   292  309  601   +25
4  St. John's   292  310  602   +26
5  Penn State   300  303  603   +27
6  College of Charleston   304  300  604   +28
7  North Florida   295  311  606   +30
t 8  Arkansas State   301  306  607   +31
t 8  Troy   291  316  607   +31
10  Chattanooga   297  311  608   +32
11  Boston   314  299  613   +37
12  Elon   301  315  616   +40
13  Delaware   301  317  618   +42
14  Samford   302  319  621   +45
15  Boston College   302  321  623   +47
16  Florida Gulf Coast   304  320  624   +48
17  Georgetown   309  316  625   +49
18  Bethune-Cookman   313  316  629   +53
19  Radford   318  313  631   +55
20  Loyola   315  318  633   +57
21  Charleston Southern   319  316  635   +59
22  Wyoming   312  327  639   +63
23  William & Mary   312  330  642   +66
t 24  Tennessee Tech   333  311  644   +68
t 24  Western Kentucky   328  316  644   +68
26  UNC Greensboro   312  336  648   +72
27  Newberry   326  323  649   +73
28  Towson   322  330  652   +76
29  Rutgers   340  319  659   +83
30  Marshall   337  324  661   +85
31  USC Upstate   329  333  662   +86
32  The Citadel   342  331  673   +97
33  Northern Kentucky   338  338  676   +100
34  Bucknell   338  341  679   +103
35  Richmond   340  347  687   +111
36  Niagara   365  345  710   +134



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sammie Buchanan  UNC Greensboro   70  72  142   -2
2  Anna Kim  St. John's   69  75  144   E
t 3  Katia Joo  Boston College   72  73  145   +1
t 3  Casey Ward  High Point   72  73  145   +1
5  Taylor McGraw  Troy   69  77  146   +2
t 6  Melania Bajo Geijo  Jacksonville State   73  74  147   +3
t 6  Natalie Goodson  Kent State   74  73  147   +3
t 6  Maya Parsons  Jacksonville State   70  77  147   +3
t 6  Christina Vosters  Penn State   74  73  147   +3
t 10  Katlyn Elliott  Penn State   72  76  148   +4
t 10  Stacey Tomlinson  College of Charleston   78  70  148   +4
t 12  Grier Bennett  High Point   75  74  149   +5
t 12  Adela Cejnarova  Boston   78  71  149   +5
t 12  Megan Garland  Arkansas State   75  74  149   +5
t 12  Abigail Laker  Arkansas State   74  75  149   +5
t 12  Nathalie Nygren  North Florida   71  78  149   +5
t 17  Laura Fuenfstueck  College of Charleston   74  76  150   +6
t 17  Bailey Gray  Samford   73  77  150   +6
t 17  Jennifer Ha  Kent State   73  77  150   +6
t 17  Harin Lee  St. John's   75  75  150   +6
t 17  Wad Phaewchimplee  Kent State   69  81  150   +6
t 17  Morgan Webber  College of Charleston   76  74  150   +6
t 23  Lauren Coe  North Florida   74  77  151   +7
t 23  Hayley Hammond  Radford   77  74  151   +7
t 23  Emily McLennan  Chattanooga   75  76  151   +7
t 23  Agathe Sauzon  Chattanooga   72  79  151   +7
t 23  Sunna Vidisdottir  Elon   75  76  151   +7
t 28  Mary Chandler Bryan  College of Charleston   78  74  152   +8
t 28  Tan Cheeranont  High Point   75  77  152   +8
t 28  Josee Doyon  Kent State   76  76  152   +8
t 28  Erin Hawe  Kent State   76  76  152   +8
t 28  Cristina McQuiston  Boston College   75  77  152   +8
t 28  Julia Neumann  College of Charleston   76  76  152   +8
t 28  Kristyna Pavlickova  Boston   76  76  152   +8
t 28  Larissa Spiess  Towson   74  78  152   +8
t 28  Amanda Terzian  Delaware   72  80  152   +8
t 28  Emily Tillo  Boston   76  76  152   +8
t 38  Kelly Aylwin  North Florida   74  79  153   +9
t 38  Sarah Bae  High Point   78  75  153   +9
t 38  Stacey Blunt  Wyoming   77  76  153   +9
t 38  Jordan Britt  Chattanooga   73  80  153   +9
t 38  Emily Brooks  Elon   74  79  153   +9
t 38  Sydney Conrad  Troy   73  80  153   +9
t 38  Georgia Price  Florida Gulf Coast   72  81  153   +9
t 38  Whitney Robertson  Tennessee Tech   80  73  153   +9
t 38  Melani Sisto  Jacksonville State   74  79  153   +9
t 38  Brooke Spinks  Troy   73  80  153   +9
t 48  Anne Kate Albrecht  Jacksonville State   75  79  154   +10
t 48  Kelsey Badmaev  Elon   75  79  154   +10
t 48  Kathryn Buckingham  Elon   77  77  154   +10
t 48  Ellen Ceresko  Penn State   76  78  154   +10
t 48  Grace Chung  Penn State   78  76  154   +10
t 48  Marie Couffignal  Arkansas State   78  76  154   +10
t 48  Arin Eddy  Samford   75  79  154   +10
t 48  Nathalie Filler  Delaware   77  77  154   +10
t 48  Belinda George  North Florida   77  77  154   +10
t 48  Isabella Loza  Chattanooga   77  77  154   +10
t 48  Andrea Orozco  Bethune-Cookman   78  76  154   +10
t 48  Jenny Xiao  Georgetown   73  81  154   +10
t 60  Emelie Alpe  North Florida   76  79  155   +11
t 60  Maci Arrington  Arkansas State   74  81  155   +11
t 60  Becca Horner  Troy   76  79  155   +11
t 60  Patricia Lee  Georgetown   77  78  155   +11
t 60  Jennifer Neville  St. John's   73  82  155   +11
t 60  April Ohlendorf  Loyola   77  78  155   +11
t 66  Mackenzie Boydston  Georgetown   79  77  156   +12
t 66  Rachel Carpenter  St. John's   75  81  156   +12
t 66  Grace Chua  Delaware   75  81  156   +12
t 66  Bella Johnson  Charleston Southern   83  73  156   +12
t 66  Margaret Suchan  High Point   82  74  156   +12
t 66  Rachel Thompson  Marshall   80  76  156   +12
t 66  Christina Wang  Boston College   72  84  156   +12
t 73  Lauren Conder  Richmond   79  78  157   +13
t 73  Sydney Needham  Samford   73  84  157   +13
t 73  Louise Olsson  College of Charleston   75  82  157   +13
t 73  Angie Varona  Jacksonville State   76  81  157   +13
t 73  Mia Zanghetti  William & Mary   75  82  157   +13
t 78  B. Bjornsdottir  UNC Greensboro   74  84  158   +14
t 78  Megan Van Etten  Florida Gulf Coast   78  80  158   +14
t 78  Stephanie Eybers  St. John's   79  79  158   +14
t 78  Alessandra Liu  William & Mary   78  80  158   +14
t 78  Katherine Partridge  Elon   77  81  158   +14
t 78  Rachel Reiling  USC Upstate   76  82  158   +14
t 78  Logan Willis  Loyola   80  78  158   +14
t 85  Alexandra Austin  Radford   82  77  159   +15
t 85  Marie Bergelin  Bethune-Cookman   80  79  159   +15
t 85  Michaela Bordeianu  Western Kentucky   81  78  159   +15
t 85  Briana Carlson  Florida Gulf Coast   78  81  159   +15
t 85  Kirsty Condon  Radford   79  80  159   +15
t 85  Amanda Hall  USC Upstate   81  78  159   +15
t 85  Catherine Herrera  Penn State   80  79  159   +15
t 85  Jennifer Hide  Bethune-Cookman   77  82  159   +15
t 85  Vanessa Jay  Charleston Southern   80  79  159   +15
t 85  Olivia Lindsley  Loyola   82  77  159   +15
t 85  Eraina Manor  The Citadel   77  82  159   +15
t 85  Kathryn Miranda  College of Charleston   79  80  159   +15
t 85  Andrea Slane  Delaware   77  82  159   +15
t 85  Vitoria Teixeira  Delaware   80  79  159   +15
t 85  Patrizia Trevisan  Bethune-Cookman   78  81  159   +15
t 85  Kennedy Windlan  Northern Kentucky   80  79  159   +15
t 101  April Butler  Western Kentucky   84  76  160   +16
t 101  Sara Detlefsen  Florida Gulf Coast   82  78  160   +16
t 101  Liz DiVincentis  Georgetown   80  80  160   +16
t 101  Victoria Drechsler  College of Charleston   74  86  160   +16
t 101  Natalie Mitchell  Samford   81  79  160   +16
t 101  Christine Silen  Boston   84  76  160   +16
t 101  Krissy Unger  Towson   81  79  160   +16
t 108  Taylor Dorans  Wyoming   78  83  161   +17
t 108  Carly Schneider  Loyola   76  85  161   +17
t 110  Porsche Campbell  Chattanooga   83  79  162   +18
t 110  Madelin Gedeon  Rutgers   83  79  162   +18
t 110  Olivia Jay  Radford   80  82  162   +18
t 110  Emily Wood  Wyoming   78  84  162   +18
t 114  Rebecca Van Etten  Florida Gulf Coast   76  87  163   +19
t 114  Madalyn Everts  Tennessee Tech   89  74  163   +19
t 114  Danielle Fuss  High Point   79  84  163   +19
t 114  Ellinor Haag  Western Kentucky   80  83  163   +19
t 114  Sarah Helly  Marshall   81  82  163   +19
t 114  Kelly McGovern  William & Mary   83  80  163   +19
t 114  Marianna Monaco  Newberry   81  82  163   +19
t 114  Samantha Stancato  Wyoming   79  84  163   +19
t 114  Lydia Triplett  Tennessee Tech   82  81  163   +19
t 123  C.C. Buford  College of Charleston   82  82  164   +20
t 123  Taylor Clark  Rutgers   88  76  164   +20
t 123  Torey Johnson  Charleston Southern   79  85  164   +20
t 123  Sarah Kellam  Northern Kentucky   80  84  164   +20
t 123  McKenzie Smith  Western Kentucky   85  79  164   +20
t 123  Shelby Thompson  Charleston Southern   77  87  164   +20
t 129  Eline Askeland  Newberry   84  81  165   +21
t 129  Lauren Bernard  Bucknell   83  82  165   +21
t 129  Carey Farley  Loyola   82  83  165   +21
t 132  Kellie Edelblut  William & Mary   78  88  166   +22
t 132  Samantha Moyal  Rutgers   83  83  166   +22
t 132  Sophia Optiz  Newberry   77  89  166   +22
t 132  Megan Williamson  Tennessee Tech   83  83  166   +22
t 136  Fatima Fern Cano  Troy   85  82  167   +23
t 136  Annabelle Dallery  Newberry   84  83  167   +23
t 136  Daniela Galassi  Western Kentucky   83  84  167   +23
t 136  Cameron Lambertson  St. John's   86  81  167   +23
t 136  Gabrielle Sacheli  Rutgers   86  81  167   +23
t 136  Viveka Singh  Towson   80  87  167   +23
t 142  Flor Canedo  Boston   87  81  168   +24
t 142  Korey Coleman  Newberry   91  77  168   +24
t 142  Erica Pellegrini  The Citadel   87  81  168   +24
t 142  Korakot Simsiriwong  Marshall   88  80  168   +24
t 142  Bridget Wilcox  Bucknell   81  87  168   +24
t 147  Kathleen Kershisnik  Wyoming   84  85  169   +25
t 147  Courtney Manning  Arkansas State   82  87  169   +25
t 147  Kasha Scott  Bucknell   83  86  169   +25
t 147  Emily Stallings  Samford   85  84  169   +25
t 151  Kelly Okun  William & Mary   81  89  170   +26
t 151  Alice Plumb  Bethune-Cookman   90  80  170   +26
t 151  Kristin Powers  UNC Greensboro   80  90  170   +26
t 151  Regan Simeone  Boston College   83  87  170   +26
t 155  Jordan Hollinshead  Charleston Southern   92  79  171   +27
t 155  April Nimjareansuk  Niagara   86  85  171   +27
t 155  Stefanie Soelling  Georgetown   89  82  171   +27
t 155  Taylor Wilerson  Elon   88  83  171   +27
t 159  Kellie Anderson  The Citadel   89  83  172   +28
t 159  Christy Taugner  Loyola   87  85  172   +28
161  Kati Day  Towson   87  86  173   +29
t 162  Malika Allie  USC Upstate   84  90  174   +30
t 162  Haley Davidson  Tennessee Tech   88  86  174   +30
t 162  McKenzie Duncan  The Citadel   89  85  174   +30
t 162  Allea Hawkins  USC Upstate   90  84  174   +30
t 166  Gabby Marcum  Marshall   88  87  175   +31
t 166  Natalie Meyers  Loyola   92  83  175   +31
t 166  Bernice Sitompul  Loyola   82  93  175   +31
t 166  Taylor Wogenstahl  Northern Kentucky   85  90  175   +31
t 170  Kira Kuhnert  Richmond   90  86  176   +32
t 170  Alex Meyers  Loyola   88  88  176   +32
t 170  Jen Ringler  Niagara   88  88  176   +32
t 173  Kinsey Soniat  USC Upstate   88  89  177   +33
t 173  Emily Timmons  Bucknell   91  86  177   +33
t 175  Elyse Archambault  Penn State   91  87  178   +34
t 175  Molly Arnold  Northern Kentucky   93  85  178   +34
t 175  Krystin Schwarze  Richmond   87  91  178   +34
t 178  Ashley DeMoss  Marshall   93  86  179   +35
t 178  Jennine Regan  Boston College   88  91  179   +35
t 178  Alicia Reggianniai  Richmond   87  92  179   +35
t 181  Selena Cerra  Niagara   94  86  180   +36
t 181  Emma Hjarne  Towson   89  91  180   +36
t 181  Renata Sucha  The Citadel   93  87  180   +36
184  A. Rangel Guevara  UNC Greensboro   88  93  181   +37
185  Tiara Baskerville  Richmond   87  95  182   +38
186  Jackie Mullens  Rutgers   100  84  184   +40
t 187  Paige Reese  Radford   87  99  186   +42
t 187  Kristen Smith  Northern Kentucky   96  90  186   +42
189  Amanda Sprenger  Niagara   102  86  188   +44
t 190  Sierra Billhimer  Niagara   97  92  189   +45
t 190  Maddie MacClurg  UNC Greensboro   99  90  189   +45
192  Ellie McGuire  Bucknell   99  102  201   +57



 Team-by-Team Results
 

03/02/14-03/04/14 -- Kiawah Island Classic
Oak Point Golf Course -- Kiawah Island, S.C.
Par 72, 5902 yards -- 36 teams, 192 players

 
Arkansas State   301 306   607    +31   t-8th
Megan Garland   75 74   149    +5   t-12th
Abigail Laker   74 75   149    +5   t-12th
Marie Couffignal   78 76   154    +10   t-48th
Maci Arrington   74 81   155    +11   t-60th
Courtney Manning   82 87   169    +25   t-147th

 
Bethune-Cookman   313 316   629    +53   18th
Andrea Orozco   78 76   154    +10   t-48th
Marie Bergelin   80 79   159    +15   t-85th
Jennifer Hide   77 82   159    +15   t-85th
Patrizia Trevisan   78 81   159    +15   t-85th
Alice Plumb   90 80   170    +26   t-151st

 
Boston   314 299   613    +37   11th
Adela Cejnarova   78 71   149    +5   t-12th
Kristyna Pavlickova   76 76   152    +8   t-28th
Emily Tillo   76 76   152    +8   t-28th
Christine Silen   84 76   160    +16   t-101st
Flor Canedo   87 81   168    +24   t-142nd

 
Boston College   302 321   623    +47   15th
Katia Joo   72 73   145    +1   t-3rd
Cristina McQuiston   75 77   152    +8   t-28th
Christina Wang   72 84   156    +12   t-66th
Regan Simeone   83 87   170    +26   t-151st
Jennine Regan   88 91   179    +35   t-178th

 
Bucknell   338 341   679    +103   34th
Lauren Bernard   83 82   165    +21   t-129th
Bridget Wilcox   81 87   168    +24   t-142nd
Kasha Scott   83 86   169    +25   t-147th
Emily Timmons   91 86   177    +33   t-173rd
Ellie McGuire   99 102   201    +57   192nd

 
Charleston Southern   319 316   635    +59   21st
Bella Johnson   83 73   156    +12   t-66th
Vanessa Jay   80 79   159    +15   t-85th
Torey Johnson   79 85   164    +20   t-123rd
Shelby Thompson   77 87   164    +20   t-123rd
Jordan Hollinshead   92 79   171    +27   t-155th

 
Chattanooga   297 311   608    +32   10th
Emily McLennan   75 76   151    +7   t-23rd
Agathe Sauzon   72 79   151    +7   t-23rd
Jordan Britt   73 80   153    +9   t-38th
Isabella Loza   77 77   154    +10   t-48th
Porsche Campbell   83 79   162    +18   t-110th

 
College of Charleston   304 300   604    +28   6th
Stacey Tomlinson#   78 70   148    +4   t-10th
Laura Fuenfstueck   74 76   150    +6   t-17th
Morgan Webber   76 74   150    +6   t-17th
Mary Chandler Bryan   78 74   152    +8   t-28th
Julia Neumann   76 76   152    +8   t-28th
Louise Olsson#   75 82   157    +13   t-73rd
Kathryn Miranda   79 80   159    +15   t-85th
Victoria Drechsler#   74 86   160    +16   t-101st
C.C. Buford#   82 82   164    +20   t-123rd

 
Delaware   301 317   618    +42   13th
Amanda Terzian   72 80   152    +8   t-28th
Nathalie Filler   77 77   154    +10   t-48th
Grace Chua   75 81   156    +12   t-66th
Andrea Slane   77 82   159    +15   t-85th
Vitoria Teixeira   80 79   159    +15   t-85th

 
Elon   301 315   616    +40   12th
Sunna Vidisdottir   75 76   151    +7   t-23rd
Emily Brooks   74 79   153    +9   t-38th
Kelsey Badmaev   75 79   154    +10   t-48th
Kathryn Buckingham#   77 77   154    +10   t-48th
Katherine Partridge   77 81   158    +14   t-78th
Taylor Wilerson   88 83   171    +27   t-155th

 
Florida Gulf Coast   304 320   624    +48   16th
Georgia Price   72 81   153    +9   t-38th
Megan Van Etten   78 80   158    +14   t-78th
Briana Carlson   78 81   159    +15   t-85th
Sara Detlefsen   82 78   160    +16   t-101st
Rebecca Van Etten   76 87   163    +19   t-114th

 
Georgetown   309 316   625    +49   17th
Jenny Xiao   73 81   154    +10   t-48th
Patricia Lee   77 78   155    +11   t-60th
Mackenzie Boydston   79 77   156    +12   t-66th
Liz DiVincentis   80 80   160    +16   t-101st
Stefanie Soelling   89 82   171    +27   t-155th

 
High Point   300 299   599    +23   2nd
Casey Ward   72 73   145    +1   t-3rd
Grier Bennett   75 74   149    +5   t-12th
Tan Cheeranont   75 77   152    +8   t-28th
Sarah Bae   78 75   153    +9   t-38th
Margaret Suchan#   82 74   156    +12   t-66th
Danielle Fuss   79 84   163    +19   t-114th

 
Jacksonville State   292 309   601    +25   3rd
Melania Bajo Geijo   73 74   147    +3   t-6th
Maya Parsons   70 77   147    +3   t-6th
Melani Sisto   74 79   153    +9   t-38th
Anne Kate Albrecht   75 79   154    +10   t-48th
Angie Varona   76 81   157    +13   t-73rd

 
Kent State   292 302   594    +18   1st
Natalie Goodson   74 73   147    +3   t-6th
Jennifer Ha   73 77   150    +6   t-17th
Wad Phaewchimplee   69 81   150    +6   t-17th
Josee Doyon   76 76   152    +8   t-28th
Erin Hawe   76 76   152    +8   t-28th

 
Loyola   315 318   633    +57   20th
April Ohlendorf   77 78   155    +11   t-60th
Logan Willis   80 78   158    +14   t-78th
Olivia Lindsley   82 77   159    +15   t-85th
Carly Schneider   76 85   161    +17   t-108th
Carey Farley#   82 83   165    +21   t-129th
Christy Taugner   87 85   172    +28   t-159th
Natalie Meyers#   92 83   175    +31   t-166th
Bernice Sitompul#   82 93   175    +31   t-166th
Alex Meyers#   88 88   176    +32   t-170th

 
Marshall   337 324   661    +85   30th
Rachel Thompson   80 76   156    +12   t-66th
Sarah Helly   81 82   163    +19   t-114th
Korakot Simsiriwong   88 80   168    +24   t-142nd
Gabby Marcum   88 87   175    +31   t-166th
Ashley DeMoss   93 86   179    +35   t-178th

 
Newberry   326 323   649    +73   27th
Marianna Monaco   81 82   163    +19   t-114th
Eline Askeland   84 81   165    +21   t-129th
Sophia Optiz   77 89   166    +22   t-132nd
Annabelle Dallery   84 83   167    +23   t-136th
Korey Coleman   91 77   168    +24   t-142nd

 
Niagara   365 345   710    +134   36th
April Nimjareansuk   86 85   171    +27   t-155th
Jen Ringler   88 88   176    +32   t-170th
Selena Cerra   94 86   180    +36   t-181st
Amanda Sprenger   102 86   188    +44   189th
Sierra Billhimer   97 92   189    +45   t-190th

 
North Florida   295 311   606    +30   7th
Nathalie Nygren   71 78   149    +5   t-12th
Lauren Coe   74 77   151    +7   t-23rd
Kelly Aylwin   74 79   153    +9   t-38th
Belinda George   77 77   154    +10   t-48th
Emelie Alpe   76 79   155    +11   t-60th

 
Northern Kentucky   338 338   676    +100   33rd
Kennedy Windlan   80 79   159    +15   t-85th
Sarah Kellam   80 84   164    +20   t-123rd
Taylor Wogenstahl   85 90   175    +31   t-166th
Molly Arnold   93 85   178    +34   t-175th
Kristen Smith   96 90   186    +42   t-187th

 
Penn State   300 303   603    +27   5th
Christina Vosters   74 73   147    +3   t-6th
Katlyn Elliott   72 76   148    +4   t-10th
Ellen Ceresko   76 78   154    +10   t-48th
Grace Chung   78 76   154    +10   t-48th
Catherine Herrera   80 79   159    +15   t-85th
Elyse Archambault#   91 87   178    +34   t-175th

 
Radford   318 313   631    +55   19th
Hayley Hammond   77 74   151    +7   t-23rd
Alexandra Austin   82 77   159    +15   t-85th
Kirsty Condon   79 80   159    +15   t-85th
Olivia Jay   80 82   162    +18   t-110th
Paige Reese   87 99   186    +42   t-187th

 
Richmond   340 347   687    +111   35th
Lauren Conder   79 78   157    +13   t-73rd
Kira Kuhnert   90 86   176    +32   t-170th
Krystin Schwarze   87 91   178    +34   t-175th
Alicia Reggianniai   87 92   179    +35   t-178th
Tiara Baskerville   87 95   182    +38   185th

 
Rutgers   340 319   659    +83   29th
Madelin Gedeon   83 79   162    +18   t-110th
Taylor Clark   88 76   164    +20   t-123rd
Samantha Moyal   83 83   166    +22   t-132nd
Gabrielle Sacheli   86 81   167    +23   t-136th
Jackie Mullens   100 84   184    +40   186th

 
Samford   302 319   621    +45   14th
Bailey Gray   73 77   150    +6   t-17th
Arin Eddy   75 79   154    +10   t-48th
Sydney Needham   73 84   157    +13   t-73rd
Natalie Mitchell   81 79   160    +16   t-101st
Emily Stallings   85 84   169    +25   t-147th

 
St. John's   292 310   602    +26   4th
Anna Kim   69 75   144   E   2nd
Harin Lee   75 75   150    +6   t-17th
Jennifer Neville   73 82   155    +11   t-60th
Rachel Carpenter   75 81   156    +12   t-66th
Stephanie Eybers   79 79   158    +14   t-78th
Cameron Lambertson#   86 81   167    +23   t-136th

 
Tennessee Tech   333 311   644    +68   t-24th
Whitney Robertson   80 73   153    +9   t-38th
Madalyn Everts   89 74   163    +19   t-114th
Lydia Triplett   82 81   163    +19   t-114th
Megan Williamson   83 83   166    +22   t-132nd
Haley Davidson   88 86   174    +30   t-162nd

 
The Citadel   342 331   673    +97   32nd
Eraina Manor   77 82   159    +15   t-85th
Erica Pellegrini   87 81   168    +24   t-142nd
Kellie Anderson   89 83   172    +28   t-159th
McKenzie Duncan   89 85   174    +30   t-162nd
Renata Sucha   93 87   180    +36   t-181st

 
Towson   322 330   652    +76   28th
Larissa Spiess   74 78   152    +8   t-28th
Krissy Unger   81 79   160    +16   t-101st
Viveka Singh   80 87   167    +23   t-136th
Kati Day   87 86   173    +29   161st
Emma Hjarne   89 91   180    +36   t-181st

 
Troy   291 316   607    +31   t-8th
Taylor McGraw   69 77   146    +2   5th
Sydney Conrad   73 80   153    +9   t-38th
Brooke Spinks   73 80   153    +9   t-38th
Becca Horner   76 79   155    +11   t-60th
Fatima Fern Cano   85 82   167    +23   t-136th

 
UNC Greensboro   312 336   648    +72   26th
Sammie Buchanan   70 72   142    -2   1st
B. Bjornsdottir   74 84   158    +14   t-78th
Kristin Powers   80 90   170    +26   t-151st
A. Rangel Guevara   88 93   181    +37   184th
Maddie MacClurg   99 90   189    +45   t-190th

 
USC Upstate   329 333   662    +86   31st
Rachel Reiling   76 82   158    +14   t-78th
Amanda Hall   81 78   159    +15   t-85th
Malika Allie   84 90   174    +30   t-162nd
Allea Hawkins   90 84   174    +30   t-162nd
Kinsey Soniat   88 89   177    +33   t-173rd

 
Western Kentucky   328 316   644    +68   t-24th
Michaela Bordeianu   81 78   159    +15   t-85th
April Butler   84 76   160    +16   t-101st
Ellinor Haag   80 83   163    +19   t-114th
McKenzie Smith   85 79   164    +20   t-123rd
Daniela Galassi   83 84   167    +23   t-136th

 
William & Mary   312 330   642    +66   23rd
Mia Zanghetti   75 82   157    +13   t-73rd
Alessandra Liu   78 80   158    +14   t-78th
Kelly McGovern   83 80   163    +19   t-114th
Kellie Edelblut   78 88   166    +22   t-132nd
Kelly Okun   81 89   170    +26   t-151st

 
Wyoming   312 327   639    +63   22nd
Stacey Blunt   77 76   153    +9   t-38th
Taylor Dorans   78 83   161    +17   t-108th
Emily Wood   78 84   162    +18   t-110th
Samantha Stancato   79 84   163    +19   t-114th
Kathleen Kershisnik   84 85   169    +25   t-147th

# Indicates individual player



 AP-Style Tournament Results
 

Kiawah Island Classic
Oak Point Golf Course
Kiawah Island, S.C.
Dates: 03/02/14-03/04/14
2nd Round Scores
Par:     72   72
Yards: 5902 6001

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Kent State.....................  292  302    594    +18
   2  High Point.....................  300  299    599    +23
   3  Jacksonville State.............  292  309    601    +25
   4  St. John's.....................  292  310    602    +26
   5  Penn State.....................  300  303    603    +27
   6  College of Charleston..........  304  300    604    +28
   7  North Florida..................  295  311    606    +30
t  8  Arkansas State.................  301  306    607    +31
t  8  Troy...........................  291  316    607    +31
  10  Chattanooga....................  297  311    608    +32
  11  Boston.........................  314  299    613    +37
  12  Elon...........................  301  315    616    +40
  13  Delaware.......................  301  317    618    +42
  14  Samford........................  302  319    621    +45
  15  Boston College.................  302  321    623    +47
  16  Florida Gulf Coast.............  304  320    624    +48
  17  Georgetown.....................  309  316    625    +49
  18  Bethune-Cookman................  313  316    629    +53
  19  Radford........................  318  313    631    +55
  20  Loyola.........................  315  318    633    +57


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sammie Buchanan...... UNC Greensboro.................   70   72    142     -2
   2  Anna Kim............. St. John's.....................   69   75    144      E
t  3  Katia Joo............ Boston College.................   72   73    145     +1
t  3  Casey Ward........... High Point.....................   72   73    145     +1
   5  Taylor McGraw........ Troy...........................   69   77    146     +2
t  6  Melania Bajo Geijo... Jacksonville State.............   73   74    147     +3
t  6  Natalie Goodson...... Kent State.....................   74   73    147     +3
t  6  Maya Parsons......... Jacksonville State.............   70   77    147     +3
t  6  Christina Vosters.... Penn State.....................   74   73    147     +3
t 10  Katlyn Elliott....... Penn State.....................   72   76    148     +4
t 10  Stacey Tomlinson..... College of Charleston..........   78   70    148     +4
t 12  Grier Bennett........ High Point.....................   75   74    149     +5
t 12  Adela Cejnarova...... Boston.........................   78   71    149     +5
t 12  Megan Garland........ Arkansas State.................   75   74    149     +5
t 12  Abigail Laker........ Arkansas State.................   74   75    149     +5
t 12  Nathalie Nygren...... North Florida..................   71   78    149     +5
t 17  Laura Fuenfstueck.... College of Charleston..........   74   76    150     +6
t 17  Bailey Gray.......... Samford........................   73   77    150     +6
t 17  Jennifer Ha.......... Kent State.....................   73   77    150     +6
t 17  Harin Lee............ St. John's.....................   75   75    150     +6
t 17  Wad Phaewchimplee.... Kent State.....................   69   81    150     +6
t 17  Morgan Webber........ College of Charleston..........   76   74    150     +6