| Singles competition |
| 16 | SEKELY, Angie (UNC Wilmington) def. VALLS, Gemma (Radford) 6-1, 6-1 |
| CQF | CEPEDA, Anik (William & Mary) def. VALLS, Gemma (Radford) 4-6, 6-2, 1-0 (7-4) |
| 13 | VALLS, Gemma (Radford) def. RICHARD, Cameron (Liberty) 6-2, 7-5 |
| 13 | VALLS, Gemma (Radford) def. BLANK, Olga (UNC Wilmington) 3-6, 6-3, 1-0 (13-11) |
| 16 | GARCIA, Andressa (Winthrop) def. BABIC, Hana (Radford) 6-4, 6-1 |
| CQF | GARCIA, Guinn (Western Carolina) def. BABIC, Hana (Radford) 2-6, 7-6 (7-6), 1-0 (7-4) |
| 13 | SMITH, Sydney (William & Mary) def. BABIC, Hana (Radford) 6-2, 6-1 |
| 16 | NEWMAN, Taylor (Radford) def. MORAES, Nayare (Middle Tennessee State) 6-1, 6-3 |
| QF | PEREZ (Armstrong Atlantic) def. NEWMAN, Taylor (Radford) 6-0, 6-1 |
| 5 | NEWMAN, Taylor (Radford) def. WILLIFORD, Kelly (Virginia Tech) 7-5, 6-2 |
| 5 | NEWMAN, Taylor (Radford) def. AMRANI, Camille (Winthrop) 6-3, 6-0 |
| 16 | STANGE-JONSSON, J. (Maryland-Baltimore County) def. MICHAEL, Allison (Radford) 6-4, 6-2 |
| CQF | BODA, Jessica (Liberty) def. MICHAEL, Allison (Radford) 6-1, 6-0 |
| 13 | MICHAEL, Allison (Radford) def. PEYTON, Frances (Virginia Tech) 6-0, 6-2 |
| 13 | MICHAEL, Allison (Radford) def. RAMTHUN, Laura (Virginia Tech) 6-4, 6-0 |
| 16 | FAY, Taylor (Radford) def. RAMTHUN, Laura (Virginia Tech) 6-2, 6-3 |
| QF | ESPANA, Sofia (East Tennessee State) def. FAY, Taylor (Radford) 6-2, 6-1 |
| 7 | GARDEFJORD, Jessica (Armstrong Atlantic) def. FAY, Taylor (Radford) 6-1, 6-1 |
| Doubles competition |
| 16 | EVANS/GARCIA, Guinn (Western Carolina) def. VALLS, Gemma/BABIC, Hana (Radford) 8-4 |
| CQF | VALLS, Gemma/BABIC, Hana (Radford) def. STANGE-JONSSON, J./DANIELLSON (Maryland-Baltimore County) 8-1 |
| CSF | CAMERON/HALES (UNC Wilmington) def. VALLS, Gemma/BABIC, Hana (Radford) 8-0 |
| 11 | PAULSON/PRZYSTAWICKI (Western Carolina) def. VALLS, Gemma/BABIC, Hana (Radford) 8-3 |
| 16 | FAY, Taylor/NEWMAN, Taylor (Radford) def. LAUTEN/CONLEY (Virginia Tech) 9-7 |
| QF | KHARKEVITCH/RITCHIE (UNC Wilmington) def. FAY, Taylor/NEWMAN, Taylor (Radford) 8-3 |
| 5 | PEREZ/GARDEFJORD, Jessica (Armstrong Atlantic) def. FAY, Taylor/NEWMAN, Taylor (Radford) 8-4 |
| 7 | FAY, Taylor/NEWMAN, Taylor (Radford) def. AMRANI, Camille/GARCIA, Andressa (Winthrop) 8-5 |
| 16 | RILEY/LOVETT (UNC Wilmington) def. MICHAEL, Allison/TEMORY (Radford) 8-3 |
| CQF | SMITH, Sydney/VULOVICH (William & Mary) def. MICHAEL, Allison/TEMORY (Radford) 8-2 |
| 13 | MICHAEL, Allison/TEMORY (Radford) def. PEYTON, Frances/RAMTHUN, Laura (Virginia Tech) 8-4 |
| 13 | MICHAEL, Allison/TEMORY (Radford) def. SANCHEZ/SCHMERHORN (Western Carolina) retired |