| Singles competition |
| 16 | VELASQUEZ, Manuela (Louisville) def. VALLS, Gemma (Radford) 6-0, 6-0 |
| CQF | YEE CHOO, Lyn (East Tennessee State) def. VALLS, Gemma (Radford) 6-0, 6-1 |
| 13 | CUMMER, Elaina (Davidson) def. VALLS, Gemma (Radford) 1-6, 6-1, 6-3 |
| 16 | BARRETT, Hailey (West Virginia) def. NEWMAN, Taylor (Radford) 6-4, 6-3 |
| CQF | NEWMAN, Taylor (Radford) def. GABRIEL, Gabby (Appalachian State) 0-6, 6-2, 6-4 |
| CSF | ZHANG, Xue (Wake Forest) def. NEWMAN, Taylor (Radford) 1-6, 6-4, 6-2 |
| 16 | MATHIS, Emily (West Virginia) def. BABIC, Hana (Radford) 6-1, 6-1 |
| CQF | GUNEVA, Iveta (UNC Charlotte) def. BABIC, Hana (Radford) 6-1, 6-1 |
| 13 | BSCHORER, Frizzi (Davidson) def. BABIC, Hana (Radford) 6-3, 6-4 |
| 16 | CARLSON, Mikaela (Navy) def. FAY, Taylor (Radford) 6-2, 6-2 |
| CQF | LASURE, Mackenzie (Appalachian State) def. FAY, Taylor (Radford) 6-2, 6-2 |
| 13 | FAY, Taylor (Radford) def. BURTON, Alisha (UNC Greensboro) 6-0, 6-2 |
| 6 | CHAU, Vivian (Navy) def. MICHAEL, Allison (Radford) 6-2, 6-0 |
| C6 | BAKER, Caroline (Elon) def. MICHAEL, Allison (Radford) 6-1, 6-4 |
| C6 | MICHAEL, Allison (Radford) def. THORSELL, Tracy (Navy) 3-6, 7-5, 1-0 (7-3) |
| Doubles competition |
| 16 | VILLAJUAN, Stefanie/BROWN, Mandy (Louisville) def. VALLS, Gemma/BABIC, Hana (Radford) 8-0 |
| CQF | DECQUIR, Emani/TON, Stefanie (Navy) def. VALLS, Gemma/BABIC, Hana (Radford) 8-5 |
| 13 | EKELUND, Anna/GROSSELIUS, Lisa (UNC Charlotte) def. VALLS, Gemma/BABIC, Hana (Radford) 8-0 |
| 16 | RIOS, Annette/GAMMIE, Kayla (UNC Greensboro) def. NEWMAN, Taylor/FAY, Taylor (Radford) 8-3 |
| CQF | CAMARA, Maria/CASEY (Elon) def. NEWMAN, Taylor/FAY, Taylor (Radford) 8-6 |
| 13 | RETOLOZA, Andrea/BERCYTE, Brigita (Wake Forest) def. NEWMAN, Taylor/FAY, Taylor (Radford) 8-6 |