| Singles competition |
| S1 | GARDINER, Kasey (Wake Forest) def. VALLS, Gemma (Radford) 6-2, 6-4 |
| S2 | ZHANG, Xue (Wake Forest) def. NEWMAN, Taylor (Radford) 6-1, 6-3 |
| S3 | FORMAN, Karen (Wake Forest) def. BABIC, Hana (Radford) 6-2, 6-0 |
| S4 | RETOLAZA, Andrea (Wake Forest) def. NAPOLITANO, Meg (Radford) 7-5, 6-1 |
| S5 | BERCYTE, Brigita (Wake Forest) def. FAY, Taylor (Radford) 6-0, 6-3 |
| S6 | ROACH, Catherine (Wake Forest) def. MICHAEL, Allison (Radford) 6-4, 6-3 |
| S1 | VALLS, Gemma (Radford) def. JOHNSTON, Jordan (Elon) 5-7, 6-1, 6-2 |
| S2 | JANSAKER, Frida (Elon) def. NEWMAN, Taylor (Radford) 6-0, 6-3 |
| S3 | STAVREVA, Viviana (Elon) def. NAPOLITANO, Meg (Radford) 7-6 (7-3), 6-4 |
| S4 | KHOURY, Bryn (Elon) def. FAY, Taylor (Radford) 6-1, 6-0 |
| S5 | LAZAROVA, Barbora (Elon) def. MICHAEL, Allison (Radford) 6-0, 6-0 |
| S1 | VALLS, Gemma (Radford) def. ANDREAZZA, Giulia (East Tennessee State) 4-6, 7-5, 1-0 (10-5) |
| S2 | KOLOVOU, Antonia (East Tennessee State) def. BABIC, Hana (Radford) 6-1, 6-1 |
| S3 | GERBASI, Anna (East Tennessee State) def. NEWMAN, Taylor (Radford) 6-2, 6-2 |
| S4 | YEE CHOO, Lyn (East Tennessee State) def. NAPOLITANO, Meg (Radford) 6-2, 6-1 |
| S5 | DAHBI, Salma (East Tennessee State) def. FAY, Taylor (Radford) 6-2, 6-1 |
| S6 | WILLIAMS, Kelsey (East Tennessee State) def. MICHAEL, Allison (Radford) 6-0, 6-4 |
| Doubles competition |
| D1 | JOHNSTON, Jordan/JANSAKER, Frida (Elon) def. NEWMAN, Taylor/NAPOLITANO, Meg (Radford) 8-2 |
| D2 | KHOURY, Bryn/CAMARA RUIZ, Maria (Elon) def. VALLS, Gemma/BABIC, Hana (Radford) 8-6 |
| D3 | STAVREVA, Viviana/CASEY, Taylor (Elon) def. MICHAEL, Allison/FAY, Taylor (Radford) 8-1 |
| D1 | YEE CHOO, Lyn/GERBASI, Anna (East Tennessee State) def. VALLS, Gemma/BABIC, Hana (Radford) 8-0 |
| D2 | ANDREAZZA, Giulia/KOLOVOU, Antonia (East Tennessee State) def. NEWMAN, Taylor/NAPOLITANO, Meg (Radford) 8-3 |
| D3 | DAHBI, Salma/ESPANA, Sofia (East Tennessee State) def. FAY, Taylor/MICHAEL, Allison (Radford) 8-2 |
| D1 | FORMAN, Karen/ZHANG, Xue (Wake Forest) def. NAPOLITANO, Meg/NEWMAN, Taylor (Radford) 8-7 (8-6) |
| D2 | RETOLAZA, Andrea/BERCYTE, Brigita (Wake Forest) def. VALLS, Gemma/BABIC, Hana (Radford) 8-3 |
| D3 | GARDINER, Kasey/ROACH, Catherine (Wake Forest) def. FAY, Taylor/MICHAEL, Allison (Radford) 8-4 |