|
Individual Career Statistics (Active Players) |
Kasidy Beckel
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2015-16 | 17 | 1527 | - | 242 | 178 | - | 76 | - | 6 | - | - | - | 89.82 |
| 2016-17 | 24 | 2132 | - | 255 | 160 | - | 80 | - | 9 | - | - | - | 88.83 |
| Totals | 41 | 3659 | - | 242 | 160 | - | 76 | - | 15 | - | - | - | 89.24 |
Meagan Board
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 27 | 2288 | - | 242 | 171 | - | 77 | - | 10 | - | - | - | 84.74 |
| 2015-16 | 28 | 2338 | - | 241 | 163 | - | 77 | - | 10 | - | - | - | 83.50 |
| 2016-17 | 24 | 1944 | - | 233 | 158 | - | 75 | - | 9 | - | - | - | 81.00 |
| Totals | 79 | 6570 | - | 233 | 158 | - | 75 | - | 29 | - | - | - | 83.16 |
Morgan Cox
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 3 | 283 | - | 283 | - | - | 92 | - | 1 | - | - | - | 94.33 |
| 2015-16 | 19 | 1696 | - | 264 | 176 | - | 83 | - | 7 | - | - | - | 89.26 |
| 2016-17 | 24 | 1991 | - | 238 | 166 | - | 76 | - | 9 | - | - | - | 82.96 |
| Totals | 46 | 3970 | - | 238 | 166 | - | 76 | - | 17 | - | - | - | 86.30 |
Megan Frederick
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 2 | 180 | - | - | - | - | 84 | - | 1 | - | - | - | 90.00 |
| 2015-16 | 3 | 306 | - | 306 | - | - | 99 | - | 1 | - | - | - | 102.00 |
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 486 | - | 306 | - | - | 84 | - | 2 | - | - | - | 97.20 |
Olivia Jay
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 27 | 2199 | - | 235 | 156 | 82 | 73 | - | 11 | - | - | - | 81.44 |
| 2014-15 | 27 | 2263 | - | 234 | 163 | - | 75 | - | 10 | - | - | - | 83.81 |
| 2015-16 | 28 | 2331 | - | 236 | 165 | - | 77 | - | 10 | - | - | - | 83.25 |
| 2016-17 | 24 | 2008 | - | 240 | 161 | - | 77 | - | 9 | - | - | - | 83.67 |
| Totals | 106 | 8801 | - | 234 | 156 | 82 | 73 | - | 40 | - | - | - | 83.03 |
Khushboo Thiagaraj
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 27 | 2125 | - | 228 | 160 | - | 72 | 1 | 10 | - | - | - | 78.70 |
| 2015-16 | 28 | 2203 | - | 220 | 158 | - | 71 | 2 | 10 | - | - | 2 | 78.68 |
| 2016-17 | 21 | 1629 | - | 217 | 159 | - | 71 | 3 | 8 | - | 1 | 2 | 77.57 |
| Totals | 76 | 5957 | - | 217 | 158 | - | 71 | 6 | 28 | - | 1 | 4 | 78.38 |