2016-17 Radford Women's Golf
Individual Results

Kasidy Beckel
Meagan Board
Morgan Cox
Megan Frederick
Olivia Jay
Khushboo Thiagaraj

 


 Kasidy Beckel
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Program Challenge 9/11/16-9/13/16 3 87-85-96=268   +55   79th/80
Starmount Fall Classic 10/3/16-10/4/16 3 90-94-86=270   +57   t-60th/65
Bill Berg Invitational 10/16/16-10/18/16 3 92-83-80=255   +39   t-62nd/66
Winthrop Intercollegiate 10/22/16-10/23/16 2 80-80=160   +16   t-16th/51
Preview at the Patriot 11/05/16-11/06/16 2 85-89=174   +30   35th/36
Benbow Invitational 03/06/17-03/07/17 2 101-87=188   +44   t-41st/54
Bobby Nichols Intercollegiate 03/19/17-03/21/17 3 96-85-83=264   +51   42nd/44
Kingsmill Intercollegiate 03/27/17-03/28/17 3 98-93-102=293   +77   118th/118
Big South Championship 04/17/17-04/19/17 3 82-91-87=260   +44   45th/45
SEASON TOTALS 24 2132 Avg. 88.83 +17 -

 


 Meagan Board
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Program Challenge 9/11/16-9/13/16 3 80-77-76=233   +20   t-40th/80
Starmount Fall Classic 10/3/16-10/4/16 3 94-78-89=261   +48   58th/65
Bill Berg Invitational 10/16/16-10/18/16 3 80-76-82=238   +22   42nd/66
Winthrop Intercollegiate 10/22/16-10/23/16 2 78-80=158   +14   t-11th/51
Preview at the Patriot 11/05/16-11/06/16 2 85-80=165   +21   t-29th/36
Benbow Invitational 03/06/17-03/07/17 2 84-88=172   +28   24th/54
Bobby Nichols Intercollegiate 03/19/17-03/21/17 3 81-82-76=239   +26   22nd/44
Kingsmill Intercollegiate 03/27/17-03/28/17 3 76-86-75=237   +21   t-58th/118
Big South Championship 04/17/17-04/19/17 3 83-81-77=241   +25   37th/45
SEASON TOTALS 24 1944 Avg. 81.00 +9 -

 


 Morgan Cox
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Program Challenge 9/11/16-9/13/16 3 94-80-81=255   +42   76th/80
Starmount Fall Classic 10/3/16-10/4/16 3 86-81-87=254   +41   t-49th/65
Bill Berg Invitational 10/16/16-10/18/16 3 86-81-80=247   +31   t-53rd/66
Winthrop Intercollegiate 10/22/16-10/23/16 2 83-85=168   +24   t-32nd/51
Preview at the Patriot 11/05/16-11/06/16 2 83-83=166   +22   t-31st/36
Benbow Invitational 03/06/17-03/07/17 2 94-79=173   +29   t-25th/54
Bobby Nichols Intercollegiate 03/19/17-03/21/17 3 83-79-76=238   +25   40th/44
Kingsmill Intercollegiate 03/27/17-03/28/17 3 83-80-85=248   +32   t-104th/118
Big South Championship 04/17/17-04/19/17 3 82-79-81=242   +26   38th/45
SEASON TOTALS 24 1991 Avg. 82.96 +11 -

 


 Megan Frederick (dnc) 
 

 


 Olivia Jay
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Program Challenge 9/11/16-9/13/16 3 82-86-89=257   +44   77th/80
Starmount Fall Classic 10/3/16-10/4/16 3 89-82-85=256   +43   t-53rd/65
Bill Berg Invitational 10/16/16-10/18/16 3 83-86-84=253   +37   61st/66
Winthrop Intercollegiate 10/22/16-10/23/16 2 79-82=161   +17   t-22nd/51
Preview at the Patriot 11/05/16-11/06/16 2 81-81=162   +18   t-23rd/36
Benbow Invitational 03/06/17-03/07/17 2 84-84=168   +24   t-17th/54
Bobby Nichols Intercollegiate 03/19/17-03/21/17 3 89-84-87=260   +47   t-20th/44
Kingsmill Intercollegiate 03/27/17-03/28/17 3 83-84-84=251   +35   t-107th/118
Big South Championship 04/17/17-04/19/17 3 82-81-77=240   +24   36th/45
SEASON TOTALS 24 2008 Avg. 83.67 +12 -

 


 Khushboo Thiagaraj
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Program Challenge 9/11/16-9/13/16 3 79-76-79=234   +21   t-42nd/80
Bill Berg Invitational 10/16/16-10/18/16 3 78-73-71=222   +6   t-3rd/66
Winthrop Intercollegiate 10/22/16-10/23/16 2 82-77=159   +15   t-13th/51
Preview at the Patriot 11/05/16-11/06/16 2 85-76=161   +17   t-21st/36
Benbow Invitational 03/06/17-03/07/17 2 82-85=167   +23   t-14th/54
Bobby Nichols Intercollegiate 03/19/17-03/21/17 3 81-72-78=231   +18   t-11th/44
Kingsmill Intercollegiate 03/27/17-03/28/17 3 84-76-78=238   +22   t-65th/118
Big South Championship 04/17/17-04/19/17 3 75-71-71=217   +1   t-7th/45
SEASON TOTALS 21 1629 Avg. 77.57 +6 -