| DZEUBOU, Drousile |
| ELLICK, Lilly |
| LITTLEWOOD, Camilla |
| MARTIN, Meili |
| NGUYEN, Claire |
| POPE, Karlie |
| POPOVA, Yuliia |
| SAYER, Natalie |
|
DZEUBOU, Drousile |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-16 | vs | UNC Greensboro | SWIDERSKI, Sarah | Won 7-6 (7-2), 6-2 | |||
| 09-09-16 | vs | Emory | SATTERFIELD, Michell | Won 6-3, 6-2 | |||
| 09-09-16 | vs | Elon | ZENONI, Suzanne | Lost 3-6, 4-6 | |||
| 09-14-16 | vs | William & Mary | GROENER, Maria | Lost 1-6, 6-2, 4-6 | |||
| 10-28-16 | vs | Virginia Tech | FUSINATO, Francesca | Lost 1-6, 3-6 | |||
| 10-28-16 | vs | George Washington | DECAMPS, Marie | Lost 3-6, 2-6 | |||
| 10-28-16 | vs | Towson | SHAKHNAZAROVA, Nicol | Won 6-2, 6-2 | |||
| 11-04-16 | vs | Wofford | MARTIN, Catherine | Lost 1-6, 4-6 | |||
| 11-04-16 | vs | Gardner-Webb | BOLSTAD, Sandra | Won 6-1, 7-5 | |||
| 11-04-16 | vs | Western Carolina | STRICKLAND, Jordan | Won 6-4, 6-4 | |||
| 01-16-17 | at | Elon | Erica Braschi | Lost 4-6, 1-6 | |||
| % | 01-26-17 | vs | James Madison University | Timea Guibe | Lost 4-6, 4-6 | ||
| 02-11-17 | APPALACHIAN STATE | Rebecca Morse | Won 6-1, 6-3 | ||||
| 02-12-17 | at | Virginia Tech | Francesca Fusinato | Lost 2-6, 2-6 | |||
| %* | 02-15-17 | at | Liberty | PANCHENKO,Aleksandra | Won 6-3, 6-2 | ||
| 02-18-17 | vs | West Virginia State | HENSLEY, Kierstin | Won 6-2, 6-4 | |||
| * | 02-25-17 | at | Asheville | FRANCISCO, Hannah | Won 7-5, 6-2 | ||
| * | 02-26-17 | at | #56 Winthrop | PROCTOR, Lauren | Lost 2-6, 4-6 | ||
| * | 03-03-17 | at | Campbell | ANDRIVOT, Alexandra | Lost 3-6, 4-6 | ||
| 03-07-17 | vs | Florida A&M | Olivia Rolle | Won 6-1, 6-0 | |||
| 03-08-17 | vs | Western Carolina | Savannah Taranto | Won 6-0, 6-1 | |||
| 03-08-17 | vs | Aquinas (Mich.) | Haley Kuppler | Won 6-2, 6-1 | |||
| 03-18-17 | vs | North Carolina A&T | POWELL,Khalia | Won 6-0, 7-5 | |||
| * | 03-20-17 | CHARLESTON SO. | Nicolin Luecke | Won 7-6 (7-4), 3-6, 1-0 (12-10) | |||
| 03-24-17 | #33 WINGATE | Claudia De Andreis | Won 3-6, 6-2, 6-4 | ||||
| * | 03-25-17 | GARDNER-WEBB | BOLSTAD, Sandra | Lost 2-6, 1-6 | |||
| * | 04-01-17 | PRESBYTERIAN | Tracy Johnson | Lost 3-6, 3-6 | |||
| %* | 04-09-17 | LONGWOOD | VENTA, Marija | Won 7-6 (7-3), 6-3 | |||
| 04-14-17 | N.C. CENTRAL | ROGERS,Jamie | Won 6-2, 6-3 | ||||
| 04-20-17 | vs | Longwood | VENTA, Marija | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-16 | vs | UNC Greensboro | SWIDERSKI, Sarah/TAYLOR, Alice | Won 8-2/SAYER, Natalie | |||
| 09-09-16 | vs | Elon | ZENONI, Suzanne/KONIAEV, Alex | Won 8-6/SAYER, Natalie | |||
| 09-09-16 | vs | Liberty | PANCHENKO, Aleksandr/ANDERSON, Rebekah | Lost 5-8/SAYER, Natalie | |||
| 09-14-16 | vs | Longwood | BREUNIG, Jamie/PELAK, Anna | Won 8-2/SAYER, Natalie | |||
| 09-14-16 | vs | Virginia Tech | CEREZO-CODINA, Elena/NOVOTNA, Natalie | Lost 6-8/SAYER, Natalie | |||
| 10-28-16 | vs | Marshall | DANKANYCH, Daniela/NOVACKOVA, Nikola | Won 8-5/SAYER, Natalie | |||
| 10-28-16 | vs | Virginia Tech | FUSINATO, Francesca/NOVOTNA, Natalie | Lost 0-8/SAYER, Natalie | |||
| 10-28-16 | vs | Virginia Commonwealth | BEREZHNAYA, Darya/AUBETS, Magda | Lost 7-8 (0-2)/SAYER, Natalie | |||
| 10-28-16 | vs | Virginia Tech | BARON, Sarah/GHANEM, Nancy | Lost 6-8/SAYER, Natalie | |||
| 11-04-16 | vs | Gardner-Webb | RIECKMAN, Sarah/WHITE, Catherine | Won 6-2/MARTIN, Meili | |||
| 11-04-16 | vs | Georgia Southern | BUJAN, Emila/RIEPE, Giuila | Lost 6-7 (0-6)/MARTIN, Meili | |||
| 01-16-17 | at | Elon | ZENONI, Suzanne / Kirsten Ward | Lost 1-6 / NGUYEN, Claire | |||
| % | 01-26-17 | vs | James Madison University | Timea Guibe / Abby Amos | Lost 2-6 / MARTIN, Meili | ||
| 02-11-17 | APPALACHIAN STATE | Heidi Swope / McKayla Zupan | Lost 1-6 / NGUYEN, Claire | ||||
| 02-12-17 | at | Virginia Tech | Katherine Butler / McKenzie Collins | - 4-4, unfinished / NGUYEN, Claire | |||
| %* | 02-15-17 | at | Liberty | HASSEY, Mariely / GROENEVELD, Emily | Lost 6-7 (5-7) / NGUYEN, Claire | ||
| 02-18-17 | vs | West Virginia State | ISBEY, Laura / MCKNIGHT, Kayla | Won 6-3 / NGUYEN, Claire | |||
| * | 02-25-17 | at | Asheville | HALL, Hunter / WATSON STEELE, L. | Won 6-3 / NGUYEN, Claire | ||
| * | 02-26-17 | at | #56 Winthrop | CRIDLAND, Caitlin / SOLOVEVA, Alisa | Lost 2-6 / NGUYEN, Claire | ||
| * | 03-03-17 | at | Campbell | NICOARA, Alexandra / BOADA, Isabel | Lost 2-6 / NGUYEN, Claire | ||
| 03-07-17 | vs | Florida A&M | Dominique Henry / Elizabeth Clayton | Won 6-2 / NGUYEN, Claire | |||
| 03-08-17 | vs | Western Carolina | Elizabeth Ansari / Madison Riley | Won 6-3 / NGUYEN, Claire | |||
| 03-08-17 | vs | Aquinas (Mich.) | Isabella Buck / Bailey Chouinard | Won 6-0 / NGUYEN, Claire | |||
| 03-18-17 | vs | North Carolina A&T | HILTON-ADAMS,Nadia / MARTINEZ,Angelica | Lost 4-6 / NGUYEN, Claire | |||
| * | 03-20-17 | CHARLESTON SO. | Mi'Kola Cooper / Valeria Koussenkova | Lost 4-6 / NGUYEN, Claire | |||
| 03-24-17 | #33 WINGATE | Andrea Ternera / Sydney Homan | Won 6-4 / NGUYEN, Claire | ||||
| * | 03-25-17 | GARDNER-WEBB | WHITE, Catherine / RIECKMANN, Sarah | Lost 3-6 / NGUYEN, Claire | |||
| * | 04-01-17 | PRESBYTERIAN | Caroline Ferrari / Demi Henschel | Won 6-3 / NGUYEN, Claire | |||
| %* | 04-09-17 | LONGWOOD | ALATORRE, Paloma / VENTA, Marija | Lost 2-6 / NGUYEN, Claire | |||
| 04-14-17 | N.C. CENTRAL | GABRIEL,Jasmine / JEREMIC,Tamara | Lost 2-6 / NGUYEN, Claire | ||||
| 04-20-17 | vs | Longwood | PELAK, Anna / THOMAS, Mason | - 5-4, unfinished / POPOVA, Yuliia | |||
|
ELLICK, Lilly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-16 | vs | Richmond | MARSHALL, Kiana | Lost 1-6, 0-6 | |||
| 09-09-16 | vs | NC Central | JEREMIC, Tamara | Won 6-1, 4-6, 1-0 (7-5) | |||
| 09-09-16 | vs | UNC Greensboro | BOAZ, Blaine | Lost 0-6, 0-6 | |||
| 01-16-17 | at | Elon | Sofia Edo | Lost 1-6, 0-6 | |||
| % | 01-26-17 | vs | James Madison University | Abby Amos | Lost 1-6, 0-6 | ||
| 03-08-17 | vs | Aquinas (Mich.) | Becca Hurth | Won 6-1, 6-0 | |||
| 04-14-17 | N.C. CENTRAL | MULLIS,Lauren | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-16-17 | at | Elon | Erica Braschi / Olivia Lucas | Lost 1-6 / POPE, Karlie | |||
| % | 01-26-17 | vs | James Madison University | Jona Roka / Kimmy Herrock | Lost 2-6 / SAYER, Natalie | ||
|
LITTLEWOOD, Camilla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-16 | vs | Wake Forest | MEREDITH, Camilla | Lost 3-6, 0-6 | |||
| 09-09-16 | vs | Emory | LOPEZ, Daniela | Lost 3-6, 1-6 | |||
| 10-28-16 | vs | UNC Wilmington | BARISANO, Sabrina | Lost 2-6, 1-6 | |||
| 10-28-16 | vs | Virginia Tech | DELP, Fallon | Lost 5-7, 4-6 | |||
| 10-28-16 | vs | Marshall | NOVACKOVA, Nikola | Lost 3-6, 2-6 | |||
| 11-04-16 | vs | Bluefield | MENDOZA, Gema | Lost 0-6, 2-6 | |||
| 11-04-16 | vs | Georgia Southern | TRUSCOTT, Lindsay | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-16 | vs | NC Central | COVER, Lynsey/FLOET, Iris | Won 8-4/MARTIN, Meili | |||
| 09-09-16 | vs | UNC Greensboro | BRIDGES, Nancy/BLYTHE, Corinne | Lost 6-8/MARTIN, Meili | |||
| 09-09-16 | vs | Emory | GOODMAN, Melissa/VERNOFF, Elaine | Lost 4-8/MARTIN, Meili | |||
| 10-28-16 | vs | Towson | HANSEN, Allison/SIOPACHA, Maria | Lost 5-8/MARTIN, Meili | |||
| 10-28-16 | vs | UNC Wilmington | THOMPSON, Thai/THEODOSSIOU, Alix | Won 8-5/MARTIN, Meili | |||
| 10-28-16 | vs | George Washington | DECAMPS, Marie/KOGAN, Victoria | Lost 7-8 (0-6)/MARTIN, Meili | |||
| 11-04-16 | vs | Georgia Southern | TRUSCOTT, Lindsay/de WINTER, Arianne | Lost 3-6/SAYER, Natalie | |||
| 11-04-16 | vs | Gardner-Webb | BOLSTAD, Sandra/MIXON, Mary Walker | Won 6-3/SAYER, Natalie | |||
| 11-04-16 | vs | Bluefield | MENDOZA, Gema/SANCHEZ, Paloma | Lost 5-7/SAYER, Natalie | |||
|
MARTIN, Meili |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-16 | vs | Emory | VERNOFF, Elaine | Won 6-3, 3-6, 6-1 | |||
| 09-09-16 | vs | UNC Greensboro | ADAMS, Sophia | Lost 2-6, 0-6 | |||
| 10-28-16 | vs | Virginia Tech | BARON, Sarah | Lost 6-4, 1-6, 3-6 | |||
| 10-28-16 | vs | Towson | VASILKOVA, Barbora | Lost 2-6, 4-6 | |||
| 10-28-16 | vs | UNC Wilmington | THEODOSSIOU, Alix | Lost 3-6, 5-7 | |||
| 10-28-16 | vs | Towson | WILLIAMS, Lucy | Lost 6-7 (0-5), 0-6 | |||
| 11-04-16 | vs | Wofford | KARAS, Kalli | Lost 4-6, 4-6 | |||
| 11-04-16 | vs | Gardner-Webb | MIXON, Mary Walker | Won 6-0, 6-0 | |||
| 11-04-16 | vs | Western Carolina | ANSARI, Elizabeth | Won 6-0, 6-2 | |||
| 01-16-17 | at | Elon | ZENONI, Suzanne | Lost 0-6, 1-6 | |||
| % | 01-26-17 | vs | James Madison University | Rachel Nelson | Lost 5-7, 1-6 | ||
| 02-11-17 | APPALACHIAN STATE | Gabrielle Wreder | Lost 2-6, 4-6 | ||||
| 02-12-17 | at | Virginia Tech | Sansitha Nandakumar | Lost 3-6, 3-6 | |||
| %* | 02-15-17 | at | Liberty | GROENEVELD, Emily | Lost 5-7, 6-7 (3-7) | ||
| 02-18-17 | vs | West Virginia State | YEVSTAKHEVYCH, Marta | Won 6-0, 6-0 | |||
| * | 02-25-17 | at | Asheville | LOUW, Christin | Lost 3-6, 6-2, 5-7 | ||
| * | 02-26-17 | at | #56 Winthrop | KAUFFMAN, Megan | Lost 0-6, 0-6 | ||
| * | 03-03-17 | at | Campbell | NICOARA, Alexandra | Won 6-3, 7-6 (7-2) | ||
| 03-07-17 | vs | Florida A&M | Karen Machisa | Won 6-1, 6-3 | |||
| 03-08-17 | vs | Western Carolina | Lauren McCall | Won 6-3, 5-7, 6-1 | |||
| 03-08-17 | vs | Aquinas (Mich.) | Brittany Mayer | Won 6-1, 6-0 | |||
| 03-18-17 | vs | North Carolina A&T | SMOLIKOVA,Klara | Won 6-3, 6-3 | |||
| * | 03-20-17 | CHARLESTON SO. | Kimberley Koerner | Lost 4-6, 4-6 | |||
| 03-24-17 | #33 WINGATE | Elena Pellegrini | Won 6-2, 6-2 | ||||
| * | 03-25-17 | GARDNER-WEBB | NAUPARI, Daniela | Lost 4-6, 4-6 | |||
| * | 04-01-17 | PRESBYTERIAN | Brittany Nuttall | Lost 7-6 (7-5), 3-6, 0-1 (9-11) | |||
| %* | 04-09-17 | LONGWOOD | ALATORRE, Paloma | Lost 2-6, 2-6 | |||
| 04-14-17 | N.C. CENTRAL | JEREMIC,Tamara | Won 6-0, 6-0 | ||||
| 04-20-17 | vs | Longwood | PELAK, Anna | Lost 6-3, 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-16 | vs | NC Central | COVER, Lynsey/FLOET, Iris | Won 8-4/LITTLEWOOD, Camilla | |||
| 09-09-16 | vs | UNC Greensboro | BRIDGES, Nancy/BLYTHE, Corinne | Lost 6-8/LITTLEWOOD, Camilla | |||
| 09-09-16 | vs | Emory | GOODMAN, Melissa/VERNOFF, Elaine | Lost 4-8/LITTLEWOOD, Camilla | |||
| 10-28-16 | vs | Towson | HANSEN, Allison/SIOPACHA, Maria | Lost 5-8/LITTLEWOOD, Camilla | |||
| 10-28-16 | vs | UNC Wilmington | THOMPSON, Thai/THEODOSSIOU, Alix | Won 8-5/LITTLEWOOD, Camilla | |||
| 10-28-16 | vs | George Washington | DECAMPS, Marie/KOGAN, Victoria | Lost 7-8 (0-6)/LITTLEWOOD, Camilla | |||
| 11-04-16 | vs | Gardner-Webb | RIECKMAN, Sarah/WHITE, Catherine | Won 6-2/DZEUBOU, Drousile | |||
| 11-04-16 | vs | Georgia Southern | BUJAN, Emila/RIEPE, Giuila | Lost 6-7 (0-6)/DZEUBOU, Drousile | |||
| 01-16-17 | at | Elon | PARAJA, Maria / Natalia Janowicz | - 1-4, unfinished / SAYER, Natalie | |||
| % | 01-26-17 | vs | James Madison University | Timea Guibe / Abby Amos | Lost 2-6 / DZEUBOU, Drousile | ||
| 02-11-17 | APPALACHIAN STATE | Gabrielle Wreder / Megan Mullen | - 5-3, unfinished / SAYER, Natalie | ||||
| 02-12-17 | at | Virginia Tech | CEREZO-CODINA, Elena / Caroline Daxhelet (51/-) | Lost 2-6 / SAYER, Natalie | |||
| %* | 02-15-17 | at | Liberty | DOLLAR, Anna / CRIST, Evangeline | Won 6-4 / SAYER, Natalie | ||
| 02-18-17 | vs | West Virginia State | HENSLEY, Kierstin / YEVSTAKHEVYCH, Marta | Won 6-3 / SAYER, Natalie | |||
| * | 02-25-17 | at | Asheville | FRANCISCO, Hannah / SHIPLEY, Kylee | Lost 3-6 / SAYER, Natalie | ||
| * | 02-26-17 | at | #56 Winthrop | PROCTOR, Lauren / KAUFFMAN, Megan | Lost 2-6 / SAYER, Natalie | ||
| * | 03-03-17 | at | Campbell | CUTURA, Lea / ROUSTAN, Pauline | Won 6-4 / SAYER, Natalie | ||
| 03-07-17 | vs | Florida A&M | Arrice Robinson / Sophia Osabouhien | Won 6-4 / SAYER, Natalie | |||
| 03-08-17 | vs | Western Carolina | Savannah Taranto / Jordan Strickland | Lost 4-6 / SAYER, Natalie | |||
| 03-08-17 | vs | Aquinas (Mich.) | Martina Devetak / Haley Kuppler | - 5-2, unfinished / SAYER, Natalie | |||
| 03-18-17 | vs | North Carolina A&T | RAMIREZ,Sheyla / POWELL,Khalia | Won 6-3 / SAYER, Natalie | |||
| * | 03-20-17 | CHARLESTON SO. | Nicolin Luecke / Sophie Cloessner | Lost 0-6 / SAYER, Natalie | |||
| 03-24-17 | #33 WINGATE | Oroma Womeodu / Maria Garcia | Won 7-6 (7-1) / SAYER, Natalie | ||||
| * | 03-25-17 | GARDNER-WEBB | BOLSTAD, Sandra / MIXON, Mary Walker | Won 6-2 / SAYER, Natalie | |||
| * | 04-01-17 | PRESBYTERIAN | Nicole Croxton / Tracy Johnson | Won 6-2 / SAYER, Natalie | |||
| %* | 04-09-17 | LONGWOOD | BREUNIG, Jamie / BURGER, Fallon | Won 6-1 / SAYER, Natalie | |||
| 04-14-17 | N.C. CENTRAL | ROGERS,Jamie / COVER,Lynsey | Won 6-2 / SAYER, Natalie | ||||
| 04-20-17 | vs | Longwood | BREUNIG, Jamie / BURGER, Fallon | Won 6-4 / SAYER, Natalie | |||
|
NGUYEN, Claire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-16 | vs | NC Central | MULLIS, Lauren | Won 6-1, 6-0 | |||
| 09-09-16 | vs | Richmond | GIFFENIG, Lyndell | Lost 6-7 (4-7), 2-6 | |||
| 10-28-16 | vs | George Washington | BEISENOVA, Kamilla | Lost 6-4, 1-6, 3-6 | |||
| 10-28-16 | vs | Marshall | BOGICEVICH, Marija | Lost 2-6, 4-6 | |||
| 11-04-16 | vs | Georgia Southern | CHRISTIAN, Paige | Lost 3-6, 1-6 | |||
| 11-04-16 | vs | BRENAU | RIVES, Paula | Won 3-6, 6-1, 10-0 | |||
| 11-04-16 | vs | Western Carolina | McCALL, Lauren | Won 6-2, 7-5 | |||
| 01-16-17 | at | Elon | Olivia Lucas | Lost 2-6, 0-6 | |||
| % | 01-26-17 | vs | James Madison University | Jona Roka | Lost 1-6, 2-6 | ||
| 02-11-17 | APPALACHIAN STATE | Taylor Bygrave | Lost 3-6, 6-7 (7-10) | ||||
| 02-12-17 | at | Virginia Tech | Nancy Ghanem | Lost 0-6, 6-7 (3-7) | |||
| %* | 02-15-17 | at | Liberty | CRIST, Evangeline | Lost 2-6, 4-6 | ||
| 02-18-17 | vs | West Virginia State | DILLWALD, Nina | Lost 2-6, 7-5, 5-7 | |||
| * | 02-25-17 | at | Asheville | WATSON STEELE, L. | Lost 6-3, 6-7, 1-6 | ||
| * | 02-26-17 | at | #56 Winthrop | SOLOVEVA, Alisa | Lost 0-6, 0-6 | ||
| * | 03-03-17 | at | Campbell | CUTURA, Lea | Lost 3-6, 1-6 | ||
| 03-07-17 | vs | Florida A&M | Dominique Henry | Won 6-2, 6-3 | |||
| 03-08-17 | vs | Western Carolina | Alexa Webb | Lost 3-6, 6-3, 0-6 | |||
| 03-08-17 | vs | Aquinas (Mich.) | Kasey Jacobs | Won 6-1, 6-0 | |||
| 03-18-17 | vs | North Carolina A&T | HILTON-ADAMS,Nadia | Won 6-4, 6-4 | |||
| * | 03-20-17 | CHARLESTON SO. | Mi'Kola Cooper | Lost 1-6, 5-7 | |||
| 03-24-17 | #33 WINGATE | Oroma Womeodu | Lost 0-6, 2-6 | ||||
| * | 03-25-17 | GARDNER-WEBB | RISTIC, Miljana | Lost 2-6, 1-6 | |||
| * | 04-01-17 | PRESBYTERIAN | Beth Taylor | Lost 4-6, 4-6 | |||
| %* | 04-09-17 | LONGWOOD | PELAK, Anna | Lost 6-7 (2-7), 5-7 | |||
| 04-14-17 | N.C. CENTRAL | COVER,Lynsey | Won 3-6, 6-4, 1-0 (12-10) | ||||
| 04-20-17 | vs | Longwood | ALATORRE, Paloma | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-16 | vs | Emory | PERELMAN, Emma/DeMEO, Michelle | Lost 6-8/POPE, Karlie | |||
| 09-09-16 | vs | Appalachian State | ANDRE, Remi/ANTHONY, Marisa | Won 8-1/POPE, Karlie | |||
| 10-28-16 | vs | Towson | WILLIAMS, Lucy/SCHUSTERMAN, Yevgeni | Lost 2-8/POPE, Karlie | |||
| 10-28-16 | vs | George Washington | DECAMPS, Marie/KOGAN, Victoria | Lost 3-8/POPE, Karlie | |||
| 10-28-16 | vs | UNC Wilmington | SILLANPAA, Annika/FOUGNER, Xandra | Won 8-7 (7-0)/POPE, Karlie | |||
| 11-04-16 | vs | Georgia Southern | MONSEY, Ella/GILNER, Nicole | Lost 3-6/POPE, Karlie | |||
| 11-04-16 | vs | BRENAU | BIELICKI, Elizabeth/DICKINS, Kristen | Lost 4-6/POPE, Karlie | |||
| 01-16-17 | at | Elon | ZENONI, Suzanne / Kirsten Ward | Lost 1-6 / DZEUBOU, Drousile | |||
| % | 01-26-17 | vs | James Madison University | Emma Petersen / Rebecca Harris | Lost 1-6 / POPE, Karlie | ||
| 02-11-17 | APPALACHIAN STATE | Heidi Swope / McKayla Zupan | Lost 1-6 / DZEUBOU, Drousile | ||||
| 02-12-17 | at | Virginia Tech | Katherine Butler / McKenzie Collins | - 4-4, unfinished / DZEUBOU, Drousile | |||
| %* | 02-15-17 | at | Liberty | HASSEY, Mariely / GROENEVELD, Emily | Lost 6-7 (5-7) / DZEUBOU, Drousile | ||
| 02-18-17 | vs | West Virginia State | ISBEY, Laura / MCKNIGHT, Kayla | Won 6-3 / DZEUBOU, Drousile | |||
| * | 02-25-17 | at | Asheville | HALL, Hunter / WATSON STEELE, L. | Won 6-3 / DZEUBOU, Drousile | ||
| * | 02-26-17 | at | #56 Winthrop | CRIDLAND, Caitlin / SOLOVEVA, Alisa | Lost 2-6 / DZEUBOU, Drousile | ||
| * | 03-03-17 | at | Campbell | NICOARA, Alexandra / BOADA, Isabel | Lost 2-6 / DZEUBOU, Drousile | ||
| 03-07-17 | vs | Florida A&M | Dominique Henry / Elizabeth Clayton | Won 6-2 / DZEUBOU, Drousile | |||
| 03-08-17 | vs | Western Carolina | Elizabeth Ansari / Madison Riley | Won 6-3 / DZEUBOU, Drousile | |||
| 03-08-17 | vs | Aquinas (Mich.) | Isabella Buck / Bailey Chouinard | Won 6-0 / DZEUBOU, Drousile | |||
| 03-18-17 | vs | North Carolina A&T | HILTON-ADAMS,Nadia / MARTINEZ,Angelica | Lost 4-6 / DZEUBOU, Drousile | |||
| * | 03-20-17 | CHARLESTON SO. | Mi'Kola Cooper / Valeria Koussenkova | Lost 4-6 / DZEUBOU, Drousile | |||
| 03-24-17 | #33 WINGATE | Andrea Ternera / Sydney Homan | Won 6-4 / DZEUBOU, Drousile | ||||
| * | 03-25-17 | GARDNER-WEBB | WHITE, Catherine / RIECKMANN, Sarah | Lost 3-6 / DZEUBOU, Drousile | |||
| * | 04-01-17 | PRESBYTERIAN | Caroline Ferrari / Demi Henschel | Won 6-3 / DZEUBOU, Drousile | |||
| %* | 04-09-17 | LONGWOOD | ALATORRE, Paloma / VENTA, Marija | Lost 2-6 / DZEUBOU, Drousile | |||
| 04-14-17 | N.C. CENTRAL | GABRIEL,Jasmine / JEREMIC,Tamara | Lost 2-6 / DZEUBOU, Drousile | ||||
| 04-20-17 | vs | Longwood | ALATORRE, Paloma / VENTA, Marija | Won 6-3 / POPE, Karlie | |||
|
POPE, Karlie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-09-16 | vs | Elon | PARAJA, Maria | Lost 1-6, 2-6 | |||
| 09-09-16 | vs | NC Central | COVER, Lynsey | Won 6-7, 6-0, 1-0 (7-5) | |||
| 09-09-16 | vs | Appalachian State | SWOPE, Heidi | Lost 3-6, 2-6 | |||
| 10-28-16 | vs | UNC Wilmington | THOMPSON, Thai | Won 7-6 (4-0), 3-6, 7-6 (4-0) | |||
| 10-28-16 | vs | Virginia Tech | USCOCOVICH, Luisa | Lost 3-6, 1-6 | |||
| 10-28-16 | vs | Marshall | BOGICEVICH, Marija | Lost 1-6, 1-6 | |||
| 11-04-16 | vs | Coastal Carolina | CAMPBELL, Brooke | Lost 4-6, 3-6 | |||
| 11-04-16 | vs | UNC Asheville | SHERRER, Caroline | Won 6-7 (0-3), 6-1, 10-5 | |||
| 11-04-16 | vs | Western Carolina | MESALLES, Monte | Won 0-6, 6-2, 10-1 | |||
| 01-16-17 | at | Elon | KONIAEV, Alex | Lost 3-6, 4-6 | |||
| % | 01-26-17 | vs | James Madison University | Kimmy Herrock | Lost 1-6, 0-6 | ||
| 02-11-17 | APPALACHIAN STATE | Megan Mullen | Lost 2-6, 1-6 | ||||
| 02-12-17 | at | Virginia Tech | Luisa Uscocovich | Lost 2-6, 3-6 | |||
| %* | 02-15-17 | at | Liberty | CAMACHO, Eugenia | Lost 5-7, 0-6 | ||
| 02-18-17 | vs | West Virginia State | GOFF, Lindsay | Won 6-3, 6-0 | |||
| * | 02-25-17 | at | Asheville | HALL, Hunter | Lost 3-6, 1-6 | ||
| * | 02-26-17 | at | #56 Winthrop | KELIC, Aida | Lost 4-6, 0-6 | ||
| * | 03-03-17 | at | Campbell | BOADA, Isabel | Lost 2-6, 0-6 | ||
| 03-07-17 | vs | Florida A&M | Sophia Osabouhien | Won 6-4, 6-4 | |||
| 03-08-17 | vs | Western Carolina | Madison Riley | Lost 2-6, 4-6 | |||
| * | 03-20-17 | CHARLESTON SO. | Yana Morar | Lost 2-6, 1-6 | |||
| 03-24-17 | #33 WINGATE | Sydney Homan | Lost 2-6, 2-6 | ||||
| * | 03-25-17 | GARDNER-WEBB | MIXON, Mary Walker | Lost 1-6, 6-7 (4-7) | |||
| * | 04-01-17 | PRESBYTERIAN | Katie Thompson | Lost 1-6, 1-6 | |||
| %* | 04-09-17 | LONGWOOD | THOMAS, Mason | Lost 3-6, 2-6 | |||
| 04-14-17 | N.C. CENTRAL | PENA,Emily | Won 6-0, 6-2 | ||||
| 04-20-17 | vs | Longwood | THOMAS, Mason | Lost 7-5, 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-09-16 | vs | Emory | PERELMAN, Emma/DeMEO, Michelle | Lost 6-8/NGUYEN, Claire | |||
| 09-09-16 | vs | Appalachian State | ANDRE, Remi/ANTHONY, Marisa | Won 8-1/NGUYEN, Claire | |||
| 10-28-16 | vs | Towson | WILLIAMS, Lucy/SCHUSTERMAN, Yevgeni | Lost 2-8/NGUYEN, Claire | |||
| 10-28-16 | vs | George Washington | DECAMPS, Marie/KOGAN, Victoria | Lost 3-8/NGUYEN, Claire | |||
| 10-28-16 | vs | UNC Wilmington | SILLANPAA, Annika/FOUGNER, Xandra | Won 8-7 (7-0)/NGUYEN, Claire | |||
| 11-04-16 | vs | Georgia Southern | MONSEY, Ella/GILNER, Nicole | Lost 3-6/NGUYEN, Claire | |||
| 11-04-16 | vs | BRENAU | BIELICKI, Elizabeth/DICKINS, Kristen | Lost 4-6/NGUYEN, Claire | |||
| 01-16-17 | at | Elon | Erica Braschi / Olivia Lucas | Lost 1-6 / ELLICK, Lilly | |||
| % | 01-26-17 | vs | James Madison University | Emma Petersen / Rebecca Harris | Lost 1-6 / NGUYEN, Claire | ||
| 02-11-17 | APPALACHIAN STATE | Rebecca Morse / Melissa Machado | Lost 2-6 / POPOVA, Yuliia | ||||
| 02-12-17 | at | Virginia Tech | Sloan Barton / Emily Pence | Lost 5-7 / POPOVA, Yuliia | |||
| %* | 02-15-17 | at | Liberty | PANCHENKO,Aleksandra / CAMACHO, Eugenia | Lost 0-6 / POPOVA, Yuliia | ||
| 02-18-17 | vs | West Virginia State | DILLWALD, Nina / GOFF, Lindsay | Won 6-2 / POPOVA, Yuliia | |||
