|
BLALOCK, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/22-24/17 | vs | Queens University of Charlotte | Caroline Nielsen | Won 6-3, 6-3 | |||
| 09/22-24/17 | vs | Wofford Women's Tennis | Curran Carver | Lost 2-6, 1-6 | |||
| 09/22-24/17 | vs | Longwood | TERUNUMA, Kaori | Won 6-0, 6-0 | |||
| 10/13-15/17 | vs | Delaware | Sarah Hall | Lost 6-2, 2-6, 5-10 | |||
| 10/13-15/17 | vs | Duquesne | Laurel Shymansky | Lost 2-6, 0-6 | |||
| 10/27-28/17 | vs | Emory | OLCAY, Defne | Lost 2-6, 4-6 | |||
| 10/27-28/17 | vs | Gardner-Webb | LIMAUGE, Valentine | Lost 5-7, 0-6 | |||
| 10/27-28/17 | vs | USC Upstate | CEVALLOS, Gaby | Won 6-2, 6-1 | |||
| 11/3-5/17 | vs | Miami (Ohio) | BABUNSKI, Lena | Lost 6-4, 2-6, 4-6 | |||
| 11/3-5/17 | vs | VCU | Sofia Sualehe | Won 7-5, 7-6 (4-0) | |||
| 11/3-5/17 | vs | Wofford Women's Tennis | Curran Carver | Lost 5-7, 1-6 | |||
| 01-22-18 | at | North Carolina A&T | MARTINEZ, Angelica | Won 6-2, 2-6, 6-2 | |||
| 02-03-18 | vs | Missouri | GRUBER, Taylor | - 5-7, 4-5, unfinished | |||
| 02-08-18 | at | N.C. Central | PENA,Emily | Won 6-0, 6-0 | |||
| 02-15-18 | vs | West Va State | KONTSAVAYA, Hanna | Won 6-2, 4-6, 6-1 | |||
| % | 02-17-18 | at | Virginia Tech | Nika Kozar | Lost 5-7, 3-6 | ||
| % | 02-23-18 | at | George Mason | Christine McCarthy | Won 6-4, 6-2 | ||
| 02-24-18 | at | George Washington | Julia Herlogsson | Lost 3-6, 6-1, 4-6 | |||
| 03-02-18 | at | Appalachian State | Heidi Swope | Lost 2-6, 1-6 | |||
| 03-06-18 | vs | South Dakota | Anastasiia Bondarenk | Lost 3-6, 3-6 | |||
| 03-07-18 | vs | Norfolk State | GONCALVES,Bruna | Lost 7-5, 3-6, 0-1 (12-14) | |||
| 03-08-18 | vs | Wayne State | Linda Liong | - 6-3, 6-5, unfinished | |||
| * | 03-15-18 | WINTHROP | VAN ECK, Tayla | Lost 5-7, 7-5, 0-1 (6-10) | |||
| %* | 03-16-18 | at | Longwood | TERUNUMA, Kaori | Won 6-2, 6-3 | ||
| * | 03-23-18 | at | Gardner-Webb University | NAUPARI, Daniela | Lost 0-6, 4-6 | ||
| * | 03-27-18 | at | Charleston Southern | MAN, Madalina | Lost 3-6, 0-6 | ||
| * | 03-29-18 | CAMPBELL | ROUSTAN, Pauline | Lost 3-6, 4-6 | |||
| * | 03-31-18 | UNC ASHEVILLE | FRANCISCO, Hannah | Lost 1-6, 6-1, 3-6 | |||
| % | 04-03-18 | at | James Madison | Emma Petersen | Lost 0-6, 2-6 | ||
| * | 04-06-18 | at | Presbyterian | Samantha Calais | Won 7-6 (8-6), 7-5 | ||
| %* | 04-10-18 | LIBERTY | ANDERSON, Rebekah | Won 6-5, retired | |||
| % | 04-14-18 | HAMPTON UNIVERSITY | SLOCOMBE, Cherise | Won 6-3, 6-3 | |||
| 04-19-18 | vs | #3 Campbell | NICOARA, Alexandra | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/22-24/17 | vs | Queens University of Charlotte | Caroline Nielsen/Hannah Lehfeldt | Lost 6-7 (0-3)/ACIERTO, Jeanie | |||
| 09/22-24/17 | vs | Wofford Women's Tennis | Curran Carver/Annie Mayfield | Lost 4-6/ACIERTO, Jeanie | |||
| 09/22-24/17 | vs | Queens University of Charlotte | Makhaila Anderson/Jasmine Woods | Won 6-1/ACIERTO, Jeanie | |||
| 10/13-15/17 | vs | Georgetown | SWIFT, Sara/SPINOSA, Drew | Won 8-4/SAYER, Natalie | |||
| 10/13-15/17 | vs | Delaware | Brooke Pilkington/Sara Komer | Lost 3-8/SAYER, Natalie | |||
| 10/27-28/17 | vs | UNC Asheville | FRANCISCO, Hannah/SHIPLEY, Kylee | Won 6-4/DZEUBOU, Drousile | |||
| 10/27-28/17 | vs | Western Carolina | McCALL, Lauren/DEEHR, Carli | Won 6-2/DZEUBOU, Drousile | |||
| 10/27-28/17 | vs | Emory | FUHR, Anna/TAYLOR, Stephanie | Won 6-3/DZEUBOU, Drousile | |||
| 11/3-5/17 | vs | Penn State | XU, Liyin/KRATKY, Hannah | Won 8-1/DZEUBOU, Drousile | |||
| 11/3-5/17 | vs | Virginia Tech | Sarah Baron/Shene Disbergen | Won 8-6/DZEUBOU, Drousile | |||
| 11/3-5/17 | vs | VCU | Paola Delgado/Noumea Witmus | Lost 5-7/DZEUBOU, Drousile | |||
| 11/3-5/17 | vs | George Washington | Maria Siopacha/Victoria Kogan | Won 8-4/DZEUBOU, Drousile | |||
| 01-22-18 | at | North Carolina A&T | RAMIREZ, Sheyla / RUIZ RABADAN, Renata | Won 6-4 / SAYER, Natalie | |||
| 02-03-18 | vs | Missouri | NASH, Serena / RALEY, Clare | Lost 4-6 / SAYER, Natalie | |||
| 02-08-18 | at | N.C. Central | ROGERS,Jamie / BERGHAUS,Maru | Won 6-1 / SAYER, Natalie | |||
| 02-15-18 | vs | West Va State | HENSLEY, Kierstin / DILLWALD, Nina | Won 6-2 / SAYER, Natalie | |||
| % | 02-17-18 | at | Virginia Tech | Nika Kozar / Nina Sorkin | Lost 6-7 (5-7) / SAYER, Natalie | ||
| % | 02-23-18 | at | George Mason | Sydney Green / Rachel Lee | Won 7-5 / SAYER, Natalie | ||
| 02-24-18 | at | George Washington | Maria Siopacha / Melis Bayraktaroglu | Lost 4-6 / SAYER, Natalie | |||
| 03-02-18 | at | Appalachian State | Sandra Anglesjo / Emily Gaskins | Lost 4-6 / SAYER, Natalie | |||
| 03-06-18 | vs | South Dakota | Barbora Kollarova / Nanette Nylund | Won 6-3 / SAYER, Natalie | |||
| 03-07-18 | vs | Norfolk State | CVJETKOVIC,Dajana / FORTUNO,Paula | Lost 2-6 / SAYER, Natalie | |||
| 03-08-18 | vs | Wayne State | Dasha Kuznetsova / Khadija Da-Silva | Won 6-3 / SAYER, Natalie | |||
| * | 03-15-18 | WINTHROP | PROCTOR, Lauren / KAUFFMAN, Megan | Lost 3-6 / SAYER, Natalie | |||
| %* | 03-16-18 | at | Longwood | ALMIRON, Yulia / TERUNUMA, Kaori | Won 6-0 / SAYER, Natalie | ||
| * | 03-23-18 | at | Gardner-Webb University | BOLSTAD, Sandra / RISTIC, Miljana | Won 6-0 / SAYER, Natalie | ||
| * | 03-27-18 | at | Charleston Southern | CLOESSNER, Sophie / MAN, Madalina | Lost 0-6 / SAYER, Natalie | ||
| * | 03-29-18 | CAMPBELL | ANDRIVOT, Alexandra / ROUSTAN, Pauline | Won 7-6 (7-3) / SAYER, Natalie | |||
| * | 03-31-18 | UNC ASHEVILLE | SHIPLEY, Kylee / FRANCISCO, Hannah | Lost 6-7 (4-7) / SAYER, Natalie | |||
| % | 04-03-18 | at | James Madison | Abby Amos / Elizabeth Norman | Lost 2-6 / SAYER, Natalie | ||
| * | 04-06-18 | at | Presbyterian | Demi Henschel / Samantha Calais | Lost 6-7 (9-11) / SAYER, Natalie | ||
| %* | 04-10-18 | LIBERTY | CRIST, Evangeline / BONGART, Ashley | Lost 4-6 / SAYER, Natalie | |||
| % | 04-14-18 | HAMPTON UNIVERSITY | MITAISHVILI, Mariam / KAPITANOVA, Yulia | Won 6-2 / SAYER, Natalie | |||
| 04-19-18 | vs | #3 Campbell | SEGARRA, Georgina / CASTILLO, Ana | Lost 1-6 / SAYER, Natalie | |||
| Schedule legend |
Generated on 4/20/2018