SINGLES | ||||||||||||||
ACIERTO, Jeanine | ||||||||||||||
BLALOCK, Tyler | ||||||||||||||
DZEUBOU, Drousile | ||||||||||||||
FRASER, Zoe | ||||||||||||||
MESZAROS, Lotti | ||||||||||||||
SAYER, Natalie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
BLALOCK, Tyler/SAYER, Natalie | |||||||||||
DZEUBOU, Drousile/MESZAROS, Lotti | |||||||||||
ACIERTO, Jeanine/FRASER, Zoe | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
ACIERTO, Jeanine | |||||||||
BLALOCK, Tyler | |||||||||
DZEUBOU, Drousile | |||||||||
FRASER, Zoe | |||||||||
MESZAROS, Lotti | |||||||||
SAYER, Natalie | |||||||||
Totals | |||||||||
Percentage |