|
MCCLURE, Camryn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/24/2021 | BLUEFIELD STATE COLLEGE | SAEZ, Paula | Won 6-0, 6-0 | ||||
| % | 2/26/2021 | TOWSON | ASSENMACHER, Jessica | Lost 5-7, 2-6 | |||
| 3/2/2021 | at | Elon Phoenix | Alison O'Dea | Lost 2-6, 5-7 | |||
| 03/04/2021 | at | UNCG Women's Tennis | Juliana Craft | Won 6-4, 6-4 | |||
| 3/7/2021 | WOFFORD | Emely Kahrs | Lost 6-4, 5-7, 4-6 | ||||
| 3/11/2021 | at | Lipscomb | Bandy | Lost 2-6, 4-6 | |||
| % | 03/15/2021 | at | Virginia Tech Women's Tennis | Erika Cheng | Lost 2-6, 0-6 | ||
| * | 3/20/2021 | at | Campbell | HART, Tamsin | Lost 0-6, 2-6 | ||
| * | 3/23/2021 | PRESBYTERIAN COLLEGE | Lucianna Piedra | Lost 3-6, 4-6 | |||
| 3/25/2021 | at | Davidson | Franny Shea | Lost 4-6, 4-6 | |||
| * | 03/27/2021 | at | UNC Asheville | STEENKAMP, Linge | Lost 2-6, 6-2, 8-10 | ||
| %* | 4/1/2021 | LONGWOOD | HINCU, Alexandra | Won 6-0, 6-0 | |||
| * | 4/3/2021 | CHARLESTON SOUTHERN | SCHMITZ, Michelle | Lost 6-2, 4-6, 3-6 | |||
| % | 04/05/21 | at | Liberty | Kelly Lewis | Won 6-1, 6-0 | ||
| * | 4/10/2021 | GARDNER-WEBB | Jardim,Maria | Won 7-6 (8-6), 6-2 | |||
| % | 4/11/2021 | GEORGE WASHINGTON | BELL, Charlotte | - 6-3, 1-4, unfinished | |||
| 4/13/2021 | SOUTHERN VIRGINIA | Leeane Aldrich | Won 6-0, 6-0 | ||||
| 4/17/2021 | vs | No. 2 Presbyterian College | Beth Lacey | Lost 3-6, 4-6 | |||
| 4/18/2021 | vs | No. 1 Charleston Southern | PYRITZ, Tiffany | - 2-6, 6-4, 1-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 4/22/2021