SINGLES | ||||||||||||||
BLALOCK, Tyler | ||||||||||||||
BRANDOW, Emily | ||||||||||||||
FALK, Malin | ||||||||||||||
FRUEHAUF, Katey | ||||||||||||||
IFIDZHEN, Melissa | ||||||||||||||
LOUDILI, Salma | ||||||||||||||
MCCLURE, Camryn | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
IFIDZHEN, Melissa/LOUDILI, Salma | |||||||||||
BRANDOW, Emily/FALK, Malin | |||||||||||
BLALOCK, Tyler/FRUEHAUF, Katey | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
BLALOCK, Tyler | |||||||||
BRANDOW, Emily | |||||||||
FALK, Malin | |||||||||
FRUEHAUF, Katey | |||||||||
IFIDZHEN, Melissa | |||||||||
LOUDILI, Salma | |||||||||
Totals | |||||||||
Percentage |