Radford
Game-by-Game Results
Game Results
Radford University Baseball
Game Results for Radford (2005 Season)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2005 at Old Dominion 2-6 L 2 9 3/ 6 8 1 9 0- 1- 0 0- 0- 0 TUBB, J. (L 0-1) 369 2:33
Feb 12, 2005 at Old Dominion 9-13 L 9 9 4/13 13 3 9 0- 2- 0 0- 0- 0 MORGAN, J. (L 0-1) 311 3:11
Feb 13, 2005 at Old Dominion W 5-4 5 13 3/ 4 11 0 9 1- 2- 0 0- 0- 0 FLEISHER, M. (W 1-0) 388 2:46
Feb 18, 2005 at #7 South Carolina 0-20 L 0 6 5/20 23 1 9 1- 3- 0 0- 0- 0 TUBB, J. (L 0-2) 2825 2:28
Feb 19, 2005 at #7 South Carolina 4-16 L 4 9 2/16 16 1 9 1- 4- 0 0- 0- 0 MORGAN, J. (L 0-2) 3450 2:24
Feb 20, 2005 at #7 South Carolina 4-7 L 4 8 0/ 7 5 0 9 1- 5- 0 0- 0- 0 FLEISHER, M. (L 1-1) 510 2:11
Feb 25, 2005 at William and Mary 8-9 L 8 11 1/ 9 11 3 (10) 1- 6- 0 0- 0- 0 LIEBERMAN, B (L 0-1) 145 2:55
Feb 26, 2005 at William and Mary 2-6 L 2 3 2/ 6 16 2 9 1- 7- 0 0- 0- 0 SCHURZ, M. (L 0-1) 257 2:42
Feb 27, 2005 at William and Mary 4-5 L 4 8 0/ 5 10 2 9 1- 8- 0 0- 0- 0 HODGES, C. (L 0-1) 213 2:54
Mar 10, 2005 FAIRFIELD W 15-2 15 19 0/ 2 9 1 9 2- 8- 0 0- 0- 0 TUBB, J. (W 1-2) 50 2:58
Mar 11, 2005 at Tennessee 5-25 L 5 11 5/25 19 1 9 2- 9- 0 0- 0- 0 FLEISHER, M. (L 1-2) 452 3:14
Mar 12, 2005 at Tennessee 4-10 L 4 9 1/10 14 1 9 2-10- 0 0- 0- 0 MORGAN, J. (L 0-3) 1081 2:33
Mar 13, 2005 at Tennessee 0-12 L 0 6 2/12 17 1 9 2-11- 0 0- 0- 0 DEAVER, J. (L 0-1) 1081 2:21
Mar 15, 2005 vs Yale 3-5 L 3 8 3/ 5 7 3 9 2-12- 0 0- 0- 0 CREGER, D. (L 0-1) 110 2:33
Mar 19, 2005 MARIST W 12-3 12 16 2/ 3 9 3 9 3-12- 0 0- 0- 0 FLEISHER, M. (W 2-2) 100 2:40
Mar 20, 2005 MARIST W 4-1 4 12 1/ 1 6 0 7 4-12- 0 0- 0- 0 MORGAN, J. (W 1-3) 100 1:45
Mar 20, 2005 MARIST W 6-4 6 9 0/ 4 8 1 7 5-12- 0 0- 0- 0 TUBB, J. (W 2-2) 100 2:07
Mar 22, 2005 VIRGINIA TECH 3-5 L 3 10 4/ 5 9 1 9 5-13- 0 0- 0- 0 HODGES, C. (L 0-2) 75 2:43
*Mar 25, 2005 WINTHROP 7-11 L 7 12 1/11 18 0 9 5-14- 0 0- 1- 0 FLEISHER, M. (L 2-3) 115 3:05
*Mar 26, 2005 WINTHROP 2-8 L 2 6 1/ 8 11 2 9 5-15- 0 0- 2- 0 MORGAN, J. (L 1-4) 100 2:30
*Mar 26, 2005 WINTHROP 1-6 L 1 9 1/ 6 13 2 9 5-16- 0 0- 3- 0 TUBB, J. (L 2-3) 100 2:21
Mar 30, 2005 DAVIDSON 8-10 L 8 13 0/10 14 1 9 5-17- 0 0- 3- 0 DEAVER, J. (L 0-2) 120 2:45
*Apr 01, 2005 at Charleston Southern 0-4 L 0 4 1/ 4 9 2 9 5-18- 0 0- 4- 0 FLEISHER, M. (L 2-4) 49 2:51
*Apr 02, 2005 at Charleston Southern W 9-5 9 15 3/ 5 10 5 9 6-18- 0 1- 4- 0 MORGAN, J. (W 2-4) 112 2:50
*Apr 02, 2005 at Charleston Southern W 8-7 8 12 3/ 7 11 1 9 7-18- 0 2- 4- 0 KOLISCAK, C. (W 1-0) 112 3:00
Apr 05, 2005 EAST TENNESSEE STATE 11-13 L 11 14 5/13 13 2 9 7-19- 0 2- 4- 0 KOLISCAK, C. (L 1-1) 75 3:16
*Apr 08, 2005 at #26 Coastal Carolina 4-13 L 4 6 4/13 12 1 9 7-20- 0 2- 5- 0 FLEISHER, M. (L 2-5) 364 2:38
*Apr 09, 2005 at #26 Coastal Carolina W 6-5 6 13 2/ 5 12 1 9 8-20- 0 3- 5- 0 MORGAN, J. (W 3-4) 390 3:05
*Apr 10, 2005 at #26 Coastal Carolina 6-7 L 6 9 1/ 7 10 3 9 8-21- 0 3- 6- 0 HODGES, C. (L 0-3) 461 3:04
Apr 06, 2005 JAMES MADISON 6-16 L 6 7 6/16 17 1 9 8-22- 0 3- 6- 0 SMITH, B. (L 0-1) 125 2:55
Apr 12, 2005 at James Madison 2-3 L 2 6 3/ 3 7 2 9 8-23- 0 3- 6- 0 CREGER, D. (L 0-2) 170 2:16
*Apr 15, 2005 HIGH POINT W 15-2 15 21 3/ 2 8 1 9 9-23- 0 4- 6- 0 MORGAN, J. (W 4-4) 75 2:48
*Apr 16, 2005 HIGH POINT 1-2 L 1 5 1/ 2 7 0 9 9-24- 0 4- 7- 0 TUBB, J. (L 2-4) 75 2:25
*Apr 17, 2005 HIGH POINT W 19-9 19 22 1/ 9 12 3 9 10-24- 0 5- 7- 0 FLEISHER, M. (W 3-5) 110 3:00
Apr 20, 2005 at Virginia Tech 1-7 L 1 5 2/ 7 9 0 9 10-25- 0 5- 7- 0 PINGEL, M. (L 0-1) 718 2:09
*Apr 23, 2005 at UNC Asheville 4-5 L 4 6 5/ 5 17 4 (11) 10-26- 0 5- 8- 0 SCHURZ, M. (L 0-2) 168 3:24
*Apr 24, 2005 at UNC Asheville 4-6 L 4 9 0/ 6 10 2 9 10-27- 0 5- 9- 0 FLEISHER, M. (L 3-6) 126 2:37
*Apr 24, 2005 at UNC Asheville W 13-10 13 18 7/10 10 2 9 11-27- 0 6- 9- 0 DEAVER, J. (W 1-2) 126 2:58
Apr 27, 2005 at East Tennessee State 3-13 L 3 8 0/13 19 0 9 11-28- 0 6- 9- 0 CREGER, D. (L 0-3) 75 2:16
*Apr 29, 2005 BIRMINGHAM-SOUTHERN 2-5 L 2 9 0/ 5 9 1 9 11-29- 0 6-10- 0 TUBB, J. (L 2-5) 75 2:16
*Apr 30, 2005 BIRMINGHAM-SOUTHERN 3-21 L 3 8 3/21 22 1 9 11-30- 0 6-11- 0 MORGAN, J. (L 4-5) 115 2:44
*May 1, 2005 BIRMINGHAM-SOUTHERN 0-8 L 0 5 4/ 8 6 0 9 11-31- 0 6-12- 0 FLEISHER, M. (L 3-7) 145 2:42
May 09, 2005 at Richmond W 10-3 10 13 0/ 3 10 3 9 12-31- 0 6-12- 0 TUBB, J. (W 3-5) 238 2:39
May 10, 2005 at Richmond 6-8 L 6 10 1/ 8 10 1 9 12-32- 0 6-12- 0 SCHURZ, M. (L 0-3) 288 2:45
*May 13, 2005 at Liberty W 5-4 5 10 0/ 4 8 1 9 13-32- 0 7-12- 0 FLEISHER, M. (W 4-7) 156 2:21
*May 14, 2005 at Liberty 5-8 L 5 11 2/ 8 9 0 9 13-33- 0 7-13- 0 MORGAN, J. (L 4-6) 228 2:26
*May 15, 2005 at Liberty 4-11 L 4 8 1/11 15 1 9 13-34- 0 7-14- 0 TUBB, J. (L 3-6) 142 2:36
May 17, 2005 at Davidson 1-6 L 1 6 3/ 6 6 0 9 13-35- 0 7-14- 0 DEAVER, J. (L 1-3) 43 2:14
May 18, 2005 WILLIAM AND MARY 6-7 L 6 9 0/ 7 12 1 9 13-36- 0 7-14- 0 SCHURZ, M. (L 0-3) 50 2:45
*May 20, 2005 VMI 0-6 L 0 5 2/ 6 9 2 9 13-37- 0 7-15- 0 FLEISHER, M. (L 4-8) 200 2:40
*May 21, 2005 VMI 4-5 L 4 12 0/ 5 8 2 9 13-38- 0 7-16- 0 KOLISCAK, C. (L 1-2) 150 2:52
*May 22, 2005 VMI W 6-5 6 11 4/ 5 7 2 9 14-38- 0 8-16- 0 HODGES, C. (W 1-3) 125 2:50
May 25, 2005 at Coastal Carolina 1-9 L 1 10 0/ 9 9 1 9 14-39- 0 8-16- 0 FLEISHER, M. (L 4-9) 0 2:43
May 27, 2005 at Liberty 4-10 L 4 8 1/10 13 0 9 14-40- 0 8-16- 0 MORGAN, J. (L 4-7) 0 3:02
May 26, 2005 at VMI W 8-7 8 12 1/ 7 13 2 9 15-40- 0 8-16- 0 KOLISCAK, C. (W 2-2) 0 2:46
() extra inning game
Team Game-by-Game
Radford University Baseball
Team Game-by-Game for Radford (2005 Season)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 at Old Dominion 35 2 9 2 1 0 0 7 1 4 0 0 0 0 0 6 24 15 3 .257
Feb 12, 2005 at Old Dominion 37 9 9 9 2 0 0 8 0 2 0 1 0 1 0 7 24 13 4 .250
Feb 13, 2005 at Old Dominion 37 5 13 5 3 0 1 0 0 1 0 1 0 0 0 2 27 8 3 .284
Feb 18, 2005 at South Carolina 33 0 6 0 0 0 0 3 0 0 1 0 0 0 0 11 24 9 5 .261
Feb 19, 2005 at South Carolina 32 4 9 4 1 0 0 2 0 0 0 0 1 0 2 10 24 13 2 .264
Feb 20, 2005 at South Carolina 32 4 8 4 0 1 0 2 0 1 0 1 0 0 2 7 24 6 0 .262
Feb 25, 2005 at William and Mary 39 8 11 5 3 0 0 3 0 4 0 1 3 1 1 6 28 16 1 .265
Feb 26, 2005 at William and Mary 29 2 3 1 1 0 0 4 0 0 0 0 1 1 0 6 24 5 2 .248
Feb 27, 2005 at William and Mary 31 4 8 4 1 0 0 4 0 1 0 0 1 0 4 2 25 8 0 .249
Mar 10, 2005 FAIRFIELD 42 15 19 14 5 0 1 3 0 5 0 3 0 1 1 4 27 17 0 .274
Mar 11, 2005 at Tennessee 36 5 11 5 0 0 0 1 0 5 1 1 0 0 0 13 24 8 5 .277
Mar 12, 2005 at Tennessee 35 4 9 3 2 0 0 1 0 1 0 1 0 0 0 12 24 8 1 .275
Mar 13, 2005 at Tennessee 31 0 6 0 1 0 0 3 0 0 1 1 0 0 1 13 24 12 2 .269
Mar 15, 2005 vs Yale 33 3 8 2 1 0 0 2 0 3 2 1 1 0 0 9 27 7 3 .268
Mar 19, 2005 MARIST 36 12 16 11 4 1 0 8 0 2 1 0 2 0 1 4 27 14 2 .280
Mar 20, 2005 MARIST 30 4 12 4 4 0 0 0 0 0 0 2 0 0 0 3 21 13 1 .286
Mar 20, 2005 MARIST 22 6 9 5 2 1 0 4 0 0 0 0 2 1 1 2 21 13 0 .291
Mar 22, 2005 VIRGINIA TECH 32 3 10 3 0 1 1 3 2 2 2 0 0 1 2 6 27 12 4 .292
Mar 25, 2005 *WINTHROP 37 7 12 7 2 1 1 2 0 0 0 0 0 0 0 7 27 17 1 .294
Mar 26, 2005 *WINTHROP 32 2 6 2 1 0 0 1 0 1 0 0 0 1 1 6 27 11 1 .289
Mar 26, 2005 *WINTHROP 36 1 9 1 2 0 1 0 0 0 1 0 0 0 0 6 27 11 1 .287
Mar 30, 2005 DAVIDSON 37 8 13 8 3 0 3 3 0 0 0 0 0 1 2 3 27 11 0 .290
Apr 01, 2005 at *Charleston Southern 32 0 4 0 0 0 0 1 0 1 0 0 0 0 1 11 24 7 1 .284
Apr 02, 2005 at *Charleston Southern 37 9 15 7 2 1 0 3 0 3 1 0 3 2 0 10 27 16 3 .289
Apr 02, 2005 at *Charleston Southern 34 8 12 8 4 1 1 5 0 0 1 1 1 0 0 6 27 12 3 .292
Apr 05, 2005 EAST TENNESSEE STATE 39 11 14 9 0 1 2 3 0 2 0 2 1 1 1 5 27 9 5 .295
Apr 08, 2005 at *Coastal Carolina 31 4 6 4 1 0 1 1 0 0 0 1 0 0 0 5 24 11 4 .291
Apr 09, 2005 at *Coastal Carolina 40 6 13 5 2 0 1 2 0 2 0 1 0 0 0 11 27 9 2 .293
Apr 10, 2005 at *Coastal Carolina 33 6 9 6 2 0 0 3 1 0 0 2 1 0 0 6 26 7 1 .292
Apr 06, 2005 JAMES MADISON 33 6 7 6 0 0 3 1 0 0 1 1 1 0 0 13 27 5 6 .289
Apr 12, 2005 at James Madison 33 2 6 2 1 0 0 2 0 1 1 0 1 0 0 9 24 11 3 .286
Apr 15, 2005 *HIGH POINT 44 15 21 14 2 0 1 3 0 1 0 1 0 0 1 7 27 8 3 .294
Apr 16, 2005 *HIGH POINT 27 1 5 1 0 1 0 5 0 1 2 1 0 0 0 8 27 14 1 .291
Apr 17, 2005 *HIGH POINT 43 19 22 19 2 3 0 5 0 3 1 2 1 2 0 3 27 9 1 .299
Apr 20, 2005 at Virginia Tech 30 1 5 1 1 0 0 3 0 0 0 0 0 0 1 6 24 13 2 .296
Apr 23, 2005 at *UNC Asheville 32 4 6 3 1 0 0 11 1 0 1 2 4 0 3 3 30 15 5 .293
Apr 24, 2005 at *UNC Asheville 35 4 9 3 2 1 0 1 0 3 0 0 0 2 0 7 24 10 0 .292
Apr 24, 2005 at *UNC Asheville 43 13 18 12 2 0 0 4 2 2 0 0 3 0 1 5 27 14 7 .296
Apr 27, 2005 at East Tennessee State 33 3 8 3 3 0 1 1 0 0 0 0 1 0 1 5 24 8 0 .295
Apr 29, 2005 *BIRMINGHAM-SOUTHERN 32 2 9 2 3 0 0 1 0 0 1 2 1 0 0 8 27 10 0 .295
Apr 30, 2005 *BIRMINGHAM-SOUTHERN 34 3 8 3 2 0 0 2 0 0 0 0 0 0 1 4 27 11 3 .293
May 1, 2005 *BIRMINGHAM-SOUTHERN 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 4 27 7 4 .290
May 09, 2005 at Richmond 37 10 13 7 0 0 2 8 0 5 1 1 0 0 1 8 27 14 0 .292
May 10, 2005 at Richmond 34 6 10 6 2 0 3 5 1 0 1 0 1 0 1 7 24 8 1 .292
May 13, 2005 at *Liberty 34 5 10 4 1 0 0 2 0 1 0 2 1 1 0 6 27 6 0 .292
May 14, 2005 at *Liberty 31 5 11 3 2 1 0 7 0 2 1 1 0 1 0 7 24 8 2 .293
May 15, 2005 at *Liberty 35 4 8 3 1 0 1 4 0 1 0 0 0 0 0 5 24 13 1 .292
May 17, 2005 at Davidson 31 1 6 1 2 0 0 2 0 0 0 0 0 0 0 5 24 9 3 .290
May 18, 2005 WILLIAM AND MARY 33 6 9 6 1 1 2 2 0 0 0 0 0 1 2 8 27 10 0 .290
May 20, 2005 *VMI 30 0 5 0 0 0 0 3 0 0 1 0 1 0 2 1 27 14 2 .287
May 21, 2005 *VMI 38 4 12 4 1 1 0 4 0 1 0 0 1 0 0 10 27 11 0 .288
May 22, 2005 *VMI 34 6 11 6 1 0 1 4 1 1 0 1 2 0 0 1 27 8 4 .289
May 25, 2005 at Coastal Carolina 36 1 10 1 0 0 1 0 0 0 0 1 1 0 1 4 24 8 0 .288
May 27, 2005 at Liberty 34 4 8 3 1 0 0 4 0 1 1 0 0 0 0 6 24 5 1 .287
May 26, 2005 at VMI 34 8 12 7 2 0 1 4 1 1 1 0 3 0 1 3 27 11 1 .289
Totals 1881 285 543 258 83 16 29 170 10 64 24 35 39 18 37 352 1411 578 110 .289
Radford University Baseball
Team Game-by-Game for Radford (2005 Season)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 at Old Dominion 8.0 8 6 4 2 4 2 0 1 2 0 2 0 1 2-6 0-1 0 4.50
Feb 12, 2005 at Old Dominion 8.0 13 13 11 5 2 1 2 0 2 0 3 0 0 9-13 0-2 0 8.44
Feb 13, 2005 at Old Dominion 9.0 11 4 4 1 11 1 0 0 0 0 0 0 0 5-4 1-2 1 6.84
Feb 18, 2005 at South Carolina 8.0 23 20 16 2 5 10 2 1 0 1 2 0 0 0-20 1-3 1 9.55
Feb 19, 2005 at South Carolina 8.0 16 16 12 5 0 6 0 2 1 0 2 0 0 4-16 1-4 1 10.32
Feb 20, 2005 at South Carolina 8.0 5 7 7 3 3 0 1 3 0 0 2 0 0 4-7 1-5 1 9.92
Feb 25, 2005 at William and Mary 9.1 11 9 8 4 0 2 0 1 1 0 2 0 0 8-9 1-6 1 9.57
Feb 26, 2005 at William and Mary 8.0 16 6 6 1 6 2 1 0 0 0 0 0 0 2-6 1-7 1 9.23
Feb 27, 2005 at William and Mary 8.1 10 5 5 5 10 2 0 1 1 0 1 0 1 4-5 1-8 1 8.80
Mar 10, 2005 FAIRFIELD 9.0 9 2 2 3 3 2 0 0 1 0 4 2 0 15-2 2-8 1 8.07
Mar 11, 2005 at Tennessee 8.0 19 25 16 11 5 6 1 2 2 0 4 2 0 5-25 2-9 1 8.93
Mar 12, 2005 at Tennessee 8.0 14 10 10 4 1 2 0 2 1 0 1 1 0 4-10 2-10 1 9.12
Mar 13, 2005 at Tennessee 8.0 17 12 12 6 2 2 0 3 1 0 1 2 0 0-12 2-11 1 9.45
Mar 15, 2005 vs Yale 9.0 7 5 1 5 2 0 1 1 1 0 0 1 0 3-5 2-12 1 8.79
Mar 19, 2005 MARIST 9.0 9 3 1 2 2 2 0 0 0 0 0 2 0 12-3 3-12 2 8.24
Mar 20, 2005 MARIST 7.0 6 1 1 0 0 1 0 0 0 0 0 2 0 4-1 4-12 2 7.87
Mar 20, 2005 MARIST 7.0 8 4 3 3 1 0 0 0 1 1 0 0 0 6-4 5-12 3 7.67
Mar 22, 2005 VIRGINIA TECH 9.0 9 5 2 2 2 0 0 0 3 0 2 1 1 3-5 5-13 3 7.33
Mar 25, 2005 *WINTHROP 9.0 18 11 11 4 7 1 2 2 1 0 2 3 0 7-11 5-14 3 7.53
Mar 26, 2005 *WINTHROP 9.0 11 8 7 1 7 2 0 3 2 0 0 1 0 2-8 5-15 3 7.51
Mar 26, 2005 *WINTHROP 9.0 13 6 5 1 8 0 0 2 0 0 1 3 0 1-6 5-16 3 7.38
Mar 30, 2005 DAVIDSON 9.0 14 10 10 5 6 2 1 2 0 0 1 2 0 8-10 5-17 3 7.51
Apr 01, 2005 at *Charleston Southern 8.0 9 4 4 3 9 2 1 0 0 0 0 0 0 0-4 5-18 3 7.38
Apr 02, 2005 at *Charleston Southern 9.0 10 5 2 1 5 3 0 0 0 0 2 1 0 9-5 6-18 3 7.14
Apr 02, 2005 at *Charleston Southern 9.0 11 7 5 2 6 0 1 0 1 1 1 0 0 8-7 7-18 4 7.05
Apr 05, 2005 EAST TENNESSEE STATE 9.0 13 13 10 9 6 5 1 0 1 1 1 1 0 11-13 7-19 4 7.17
Apr 08, 2005 at *Coastal Carolina 8.0 12 13 8 6 4 1 1 1 2 1 3 0 0 4-13 7-20 4 7.23
Apr 09, 2005 at *Coastal Carolina 9.0 12 5 5 3 8 2 0 1 2 0 1 0 1 6-5 8-20 5 7.15
Apr 10, 2005 at *Coastal Carolina 8.2 10 7 6 11 5 4 0 0 1 0 0 1 2 6-7 8-21 5 7.12
Apr 06, 2005 JAMES MADISON 9.0 17 16 12. 5 5 5 0 3 2 0 0 0 0 6-16 8-22 5 7.29
Apr 12, 2005 at James Madison 8.0 7 3 1 2 8 2 0 0 2 0 0 2 0 2-3 8-23 5 7.10
Apr 15, 2005 *HIGH POINT 9.0 8 2 1 2 7 0 0 0 0 0 0 1 0 15-2 9-23 5 6.90
Apr 16, 2005 *HIGH POINT 9.0 7 2 2 4 6 0 0 1 1 0 1 3 0 1-2 9-24 5 6.74
Apr 17, 2005 *HIGH POINT 9.0 12 9 6 7 8 2 0 1 0 0 0 0 0 19-9 10-24 5 6.72
Apr 20, 2005 at Virginia Tech 8.0 9 7 3 4 3 3 1 1 1 0 0 2 0 1-7 10-25 5 6.63
Apr 23, 2005 at *UNC Asheville 10.0 17 5 5 5 4 1 1 0 1 0 2 3 1 4-5 10-26 5 6.56
Apr 24, 2005 at *UNC Asheville 8.0 10 6 6 7 7 1 1 0 1 0 2 1 0 4-6 10-27 5 6.56
Apr 24, 2005 at *UNC Asheville 9.0 10 10 5 4 3 1 2 0 2 0 0 1 0 13-10 11-27 5 6.52
Apr 27, 2005 at East Tennessee State 8.0 19 13 13 1 6 3 2 5 4 0 0 0 0 3-13 11-28 5 6.72
Apr 29, 2005 *BIRMINGHAM-SOUTHERN 9.0 9 5 4 0 7 3 0 1 0 0 1 0 0 2-5 11-29 5 6.64
Apr 30, 2005 *BIRMINGHAM-SOUTHERN 9.0 22 21 18 5 5 3 0 2 2 0 2 0 0 3-21 11-30 5 6.94
May 1, 2005 *BIRMINGHAM-SOUTHERN 9.0 6 8 8 8 11 1 0 0 3 0 1 0 2 0-8 11-31 5 6.96
May 09, 2005 at Richmond 9.0 10 3 3 1 4 1 0 0 0 0 0 0 0 10-3 12-31 5 6.87
May 10, 2005 at Richmond 8.0 10 8 6 4 3 0 0 1 1 0 1 0 0 6-8 12-32 5 6.86
May 13, 2005 at *Liberty 9.0 8 4 4 1 4 1 0 3 0 0 0 0 0 5-4 13-32 6 6.80
May 14, 2005 at *Liberty 8.0 9 8 8 2 4 1 1 3 0 0 1 0 0 5-8 13-33 6 6.84
May 15, 2005 at *Liberty 8.0 15 11 10 2 4 4 0 4 0 0 0 1 0 4-11 13-34 6 6.93
May 17, 2005 at Davidson 8.0 6 6 3 2 4 2 0 1 0 0 0 0 0 1-6 13-35 6 6.86
May 18, 2005 WILLIAM AND MARY 9.0 12 7 7 5 6 4 0 0 1 0 0 0 0 6-7 13-36 6 6.86
May 20, 2005 *VMI 9.0 9 6 4 4 5 3 0 0 1 0 3 2 0 0-6 13-37 6 6.80
May 21, 2005 *VMI 9.0 8 5 5 7 6 0 0 0 1 0 1 0 0 4-5 13-38 6 6.77
May 22, 2005 *VMI 9.0 7 5 2 2 5 3 0 0 1 0 2 0 0 6-5 14-38 6 6.67
May 25, 2005 at Coastal Carolina 8.0 9 9 9 7 3 1 0 1 0 0 1 2 0 1-9 14-39 6 6.73
May 27, 2005 at Liberty 8.0 13 10 9 8 8 1 1 1 0 0 1 0 0 4-10 14-40 6 6.79
May 26, 2005 at VMI 9.0 13 7 4 4 4 3 0 0 1 0 2 0 0 8-7 15-40 6 6.74
Totals 470.1 626 438 352 213 270 112 24 56 52 5 59 43 9 285-438 15-40 6 6.74
* = Big South game