Radford Highlanders
Game-by-Game Results
Game Results
Radford University Baseball
Game Results for Radford Highlanders (2006 Season)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2006 at #13 South Carolina 0-7 L 0 1 2/ 7 5 0 9 0- 1- 0 0- 0- 0 MORGAN, J. (L 0-1) 3656 2:16
Feb 18, 2006 at #13 South Carolina 2-5 L 2 6 0/ 5 7 0 9 0- 2- 0 0- 0- 0 GRAHAM, T. (L 0-1) 3442 2:37
Feb 19, 2006 at #13 South Carolina 0-2 L 0 3 0/ 2 8 0 9 0- 3- 0 0- 0- 0 EVANS, E. (L 0-1) 3507 1:44
Feb 24, 2006 at Duke 0-6 L 0 4 3/ 6 5 3 9 0- 4- 0 0- 0- 0 MORGAN, J. (L 0-2) 207 2:08
Feb 25, 2006 at Duke 4-15 L 4 11 4/15 13 1 9 0- 5- 0 0- 0- 0 EVANS, E. (L 0-2) 198 2:33
Feb 26, 2006 at Duke W 8-5 8 10 1/ 5 10 3 9 1- 5- 0 0- 0- 0 BLIXT, JB (W 1-0) 185 2:54
Mar 01, 2006 at VCU 5-15 L 5 11 3/15 16 1 9 1- 6- 0 0- 0- 0 BLIXT, JB (L 0-1) 155 3:21
Mar 03, 2006 at North Carolina A&T 7-13 L 7 11 0/13 19 3 9 1- 7- 0 0- 0- 0 MORGAN, J. (L 0-3) 30 2:41
Mar 04, 2006 at North Carolina A&T W 21-7 21 19 1/ 7 12 4 9 2- 7- 0 0- 0- 0 EVANS, E. (W 1-2) 125 3:11
Mar 05, 2006 at North Carolina A&T 6-8 L 6 11 4/ 8 11 2 9 2- 8- 0 0- 0- 0 DEAVER, J. (L 0-1) 42 2:32
Mar 08, 2006 ODU 10-11 L 10 13 2/11 16 0 9 2- 9- 0 0- 0- 0 SMITH, B. (L 0-1) 332 5:32
*Mar 10, 2006 CHARLESTON SOUTHERN W 15-9 15 15 1/ 9 11 3 9 3- 9- 0 1- 0- 0 HAMMONDS, J. (W 0-1) 75 3:30
*Mar 11, 2006 CHARLESTON SOUTHERN 4-8 L 4 10 1/ 8 15 0 9 3-10- 0 1- 1- 0 EVANS, E. (L 1-3) 125 3:02
*Mar 12, 2006 CHARLESTON SOUTHERN 10-13 L 10 18 2/13 14 1 9 3-11- 0 1- 2- 0 CREGER, D. (L 0-1) 115 4:09
Mar 14, 2006 at Old Dominion U. 5-12 L 5 5 2/12 17 4 9 3-12- 0 1- 2- 0 BLIXT, JB (L 1-2) 302 2:53
Mar 15, 2006 at Old Dominion U. 4-10 L 4 9 0/10 13 1 9 3-13- 0 1- 2- 0 GRAHAM, T. (L 0-2) 166 2:33
Mar 16, 2006 at Norfolk State W 11-0 11 13 0/ 0 5 4 7 4-13- 0 1- 2- 0 MORGAN, J. (W 1-3) - 2:04
Mar 16, 2006 at Norfolk State 6-9 L 6 13 1/ 9 15 1 7 4-14- 0 1- 2- 0 CREGER, D. (L 0-2) 103 2:24
Mar 18, 2006 NIAGARA 7-9 L 7 9 2/ 9 13 2 ( 8) 4-15- 0 1- 2- 0 SCHURZ, M. (L 0-1) 50 3:04
Mar 18, 2006 NIAGARA 2-3 L 2 6 2/ 3 8 1 7 4-16- 0 1- 2- 0 HAMMONDS, J. (L 1-1) 50 2:08
Mar 19, 2006 NIAGARA 6-7 L 6 12 1/ 7 11 1 (10) 4-17- 0 1- 2- 0 SMITH, B. (L 0-2) 50 3:01
*Mar 24, 2006 at High Point 1-8 L 1 5 6/ 8 8 0 9 4-18- 0 1- 3- 0 MORGAN, J. (L 2-4) 101 2:11
*Mar 25, 2006 at High Point 4-5 L 4 9 2/ 5 7 0 9 4-19- 0 1- 4- 0 BEPPLER, M. (L 0-1) 136 2:31
*Mar 26, 2006 at High Point 4-6 L 4 7 2/ 6 9 1 9 4-20- 0 1- 5- 0 SCHURZ, M. (L 0-2) 119 2:32
Mar 29, 2006 LONGWOOD 4-8 L 4 9 2/ 8 13 0 9 4-21- 0 1- 5- 0 SMITH, B. (L 0-3) 75 2:24
*Mar 31, 2006 UNC ASHEVILLE 9-10 L 9 12 4/10 15 1 (10) 4-22- 0 1- 6- 0 EVANS, E. (L 1-4) 75 6:02
*Apr 01, 2006 UNC ASHEVILLE 1-9 L 1 4 1/ 9 10 3 9 4-23- 0 1- 7- 0 GRAHAM, T. (L 0-3) 100 2:39
*Apr 02, 2006 UNC ASHEVILLE 4-7 L 4 11 0/ 7 13 1 9 4-24- 0 1- 8- 0 DEAVER, J. (L 1-1) 100 2:20
Apr 04, 2006 VIRGINIA TECH 6-16 L 6 9 3/16 17 1 9 4-25- 0 1- 8- 0 BLIXT, JB (L 1-3) 55 2:35
Apr 05, 2006 at James Madison 7-22 L 7 14 0/22 19 0 9 4-26- 0 1- 8- 0 GRAHAM, T. (L 0-4) 167 2:40
*Apr 07, 2006 LIBERTY 6-16 L 6 9 1/16 20 1 9 4-27- 0 1- 9- 0 HAMMONDS, J. (L 1-2) 75 3:20
*Apr 08, 2006 LIBERTY 4-9 L 4 9 2/ 9 14 2 9 4-28- 0 1-10- 0 EVANS, E. (L 1-5) 60 2:44
*Apr 09, 2006 LIBERTY 5-6 L 5 11 2/ 6 16 2 9 4-29- 0 1-11- 0 EVANS, E. (L 1-6) 50 2:59
Apr 12, 2006 NORFOLK STATE 0-13 L 0 2 1/13 18 0 9 4-30- 0 1-11- 0 LLOYD, J. (L 0-1) 60 2:39
*Apr 14, 2006 at VMI 6-14 L 6 8 4/14 14 4 9 4-31- 0 1-12- 0 EVANS, E. (L 1-7) 621 3:04
*Apr 15, 2006 at VMI 4-11 L 4 5 4/11 14 3 9 4-32- 0 1-13- 0 MORGAN, J. (L 1-5) 723 2:45
*Apr 15, 2006 at VMI W 12-7 12 17 2/ 7 12 1 9 5-32- 0 2-13- 0 DEAVER, J. (W 1-2) 723 2:52
Apr 19, 2006 JAMES MADISON 5-8 L 5 11 2/ 8 14 1 9 5-33- 0 2-13- 0 CREGER, D. (L 0-3) 50 2:38
*Apr 21, 2006 at Winthrop Eagles 1-15 L 1 6 7/15 13 0 9 5-34- 0 2-14- 0 EVANS, E. (L 1-8) 727 2:50
*Apr 22, 2006 at Winthrop Eagles W 5-2 5 7 1/ 2 6 5 9 6-34- 0 3-14- 0 MORGAN, J. (W 2-5) 739 2:46
*Apr 23, 2006 at Winthrop Eagles W 8-6 8 12 0/ 6 16 0 9 7-34- 0 4-14- 0 BEPPLER, M. (W 1-1) 872 3:03
May 09, 2006 at Longwood 4-6 L 4 5 1/ 6 9 4 9 7-35- 0 4-14- 0 HAMMONDS, J. (L 1-3) 125 2:27
*May 12, 2006 COASTAL CAROLINA 0-11 L 0 6 3/11 17 1 9 7-36- 0 4-15- 0 MORGAN, J. (L 2-6) 50 2:54
*May 13, 2006 COASTAL CAROLINA 1-14 L 1 4 2/14 17 1 9 7-37- 0 4-16- 0 DEAVER, J. (L 1-3) 75 2:26
*May 13, 2006 COASTAL CAROLINA 4-7 L 4 8 0/ 7 10 0 9 7-38- 0 4-17- 0 EVANS, E. (L 1-9) 100 2:25
*May 19, 2006 at Birmingham-Southern 1-9 L 1 6 2/ 9 15 1 9 7-39- 0 4-18- 0 MORGAN, J. (L 2-7) 365 2:11
*May 20, 2006 at Birmingham-Southern 1-11 L 1 6 0/11 12 1 9 7-40- 0 4-19- 0 EVANS, E. (L 1-10) 463 2:36
*May 21, 2006 at Birmingham-Southern 4-14 L 4 5 1/14 15 2 9 7-41- 0 4-20- 0 DEAVER, J. (L 1-4) 478 3:01
() extra inning game
Team Game-by-Game
Radford University Baseball
Team Game-by-Game for Radford Highlanders (2006 Season)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2006 at South Carolina 27 0 1 0 0 0 0 4 0 1 0 1 0 0 1 12 24 13 2 .037
Feb 18, 2006 at South Carolina 32 2 6 2 1 0 0 3 0 0 0 0 0 0 1 14 24 7 0 .119
Feb 19, 2006 at South Carolina 28 0 3 0 0 0 0 0 0 0 0 0 0 0 2 10 24 12 0 .115
Feb 24, 2006 at Duke 32 0 4 0 1 0 0 0 0 1 0 0 0 0 0 7 24 12 3 .118
Feb 25, 2006 at Duke 36 4 11 3 2 0 0 3 0 3 0 0 0 1 0 2 24 10 4 .161
Feb 26, 2006 at Duke 34 8 10 8 2 1 0 4 0 0 0 2 2 1 0 5 27 10 1 .185
Mar 01, 2006 at VCU 38 5 11 4 1 0 0 3 0 4 0 2 0 0 0 12 24 8 3 .203
Mar 03, 2006 at North Carolina A&T 40 7 11 6 3 0 0 2 0 3 0 1 0 0 0 10 24 13 0 .213
Mar 04, 2006 at North Carolina A&T 46 21 19 17 2 0 4 12 0 1 0 2 0 2 0 8 27 11 1 .243
Mar 05, 2006 at North Carolina A&T 35 6 11 5 3 0 0 1 0 2 1 1 3 0 0 4 24 8 4 .250
Mar 08, 2006 ODU 36 10 13 10 3 1 1 3 0 0 0 1 1 1 2 10 27 9 2 .260
Mar 10, 2006 *CHARLESTON SOUTHERN 37 15 15 14 4 0 1 8 0 0 1 2 2 1 0 4 27 10 1 .273
Mar 11, 2006 *CHARLESTON SOUTHERN 36 4 10 4 1 0 1 1 0 0 0 2 0 0 0 7 27 9 1 .274
Mar 12, 2006 *CHARLESTON SOUTHERN 44 10 18 9 1 1 2 3 0 0 0 2 0 0 0 7 27 12 2 .285
Mar 14, 2006 at Old Dominion U. 34 5 5 3 0 0 0 4 0 2 0 1 0 0 1 13 24 11 2 .277
Mar 15, 2006 at Old Dominion U. 33 4 9 4 2 0 1 5 0 0 0 1 2 0 1 9 24 10 0 .276
Mar 16, 2006 at Norfolk State 30 11 13 7 4 1 0 9 0 2 1 2 1 1 0 6 21 13 0 .284
Mar 16, 2006 at Norfolk State 34 6 13 6 5 0 0 0 0 0 0 2 0 0 0 6 18 10 1 .290
Mar 18, 2006 NIAGARA 29 7 9 6 0 0 0 5 0 1 1 3 1 1 0 9 24 13 2 .290
Mar 18, 2006 NIAGARA 26 2 6 2 0 0 0 4 0 0 0 2 1 0 0 7 21 13 2 .288
Mar 19, 2006 NIAGARA 39 6 12 6 3 0 0 3 0 1 1 2 0 1 1 4 30 16 1 .289
Mar 24, 2006 at *High Point 31 1 5 1 2 0 0 6 0 1 0 0 0 0 0 9 24 11 6 .284
Mar 25, 2006 at *High Point 32 4 9 3 1 0 1 1 0 0 2 1 0 1 0 7 26 15 2 .284
Mar 26, 2006 at *High Point 32 4 7 4 0 0 1 7 0 0 0 1 0 0 0 5 24 9 2 .281
Mar 29, 2006 LONGWOOD 33 4 9 4 1 0 0 4 0 2 0 1 0 1 1 4 27 9 2 .281
Mar 31, 2006 *UNC ASHEVILLE 38 9 12 8 4 0 1 6 0 1 2 1 2 0 0 11 30 15 4 .283
Apr 01, 2006 *UNC ASHEVILLE 30 1 4 1 0 0 0 1 0 0 0 1 1 0 1 6 27 11 1 .278
Apr 02, 2006 *UNC ASHEVILLE 33 4 11 4 3 0 0 2 0 0 0 2 1 0 3 3 27 10 0 .280
Apr 04, 2006 VIRGINIA TECH 32 6 9 6 1 0 0 5 0 0 0 3 0 1 2 6 27 10 3 .280
Apr 05, 2006 at James Madison 38 7 14 7 7 0 0 3 0 0 1 1 0 0 2 9 24 8 0 .283
Apr 07, 2006 *LIBERTY 36 6 9 5 0 0 0 6 0 0 0 1 1 0 0 11 27 8 1 .282
Apr 08, 2006 *LIBERTY 36 4 9 4 1 0 0 1 0 0 0 0 1 0 0 9 27 12 2 .281
Apr 09, 2006 *LIBERTY 36 5 11 4 1 0 1 1 0 1 1 1 0 1 0 7 27 17 2 .282
Apr 12, 2006 NORFOLK STATE 28 0 2 0 1 0 0 7 0 0 0 2 0 0 0 7 27 16 1 .276
Apr 14, 2006 at *VMI 33 6 8 4 0 0 0 3 0 1 0 4 1 2 2 3 24 10 4 .276
Apr 15, 2006 at *VMI 36 4 5 2 1 1 0 1 0 0 0 0 0 0 0 11 24 11 4 .272
Apr 15, 2006 at *VMI 38 12 17 12 2 0 5 1 0 1 3 2 3 0 1 5 27 16 2 .277
Apr 19, 2006 JAMES MADISON 33 5 11 5 1 1 1 2 0 0 2 3 1 0 2 5 27 11 2 .278
Apr 21, 2006 at *Winthrop Eagles 32 1 6 1 0 0 0 3 0 0 0 1 0 0 0 14 24 9 7 .276
Apr 22, 2006 at *Winthrop Eagles 36 5 7 5 0 0 0 4 0 2 0 3 0 1 0 11 27 12 1 .274
Apr 23, 2006 at *Winthrop Eagles 36 8 12 8 1 0 0 6 1 0 1 0 1 1 0 5 27 6 0 .275
May 09, 2006 at Longwood 32 4 5 3 0 0 0 7 0 0 0 0 1 0 2 4 24 15 1 .273
May 12, 2006 *COASTAL CAROLINA 33 0 6 0 0 0 0 5 0 1 1 0 0 0 0 8 27 10 3 .271
May 13, 2006 *COASTAL CAROLINA 31 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 27 10 2 .268
May 13, 2006 *COASTAL CAROLINA 34 4 8 3 2 0 0 4 0 0 0 1 0 0 1 5 27 11 0 .267
May 19, 2006 at *Birmingham-Southern 33 1 6 1 1 0 0 0 0 0 0 0 0 0 0 6 24 12 2 .265
May 20, 2006 at *Birmingham-Southern 33 1 6 1 0 0 0 1 0 0 0 0 0 0 0 15 24 16 0 .264
May 21, 2006 at *Birmingham-Southern 30 4 5 2 0 0 0 5 0 0 0 2 0 0 1 5 24 10 1 .262
Totals 1631 244 427 215 68 6 20 170 1 31 18 60 26 17 27 366 1217 540 87 .262
Radford University Baseball
Team Game-by-Game for Radford Highlanders (2006 Season)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2006 at South Carolina 8.0 5 7 5 5 4 0 0 2 1 0 2 0 0 0-7 0-1 0 5.62
Feb 18, 2006 at South Carolina 8.0 7 5 5 6 3 3 1 0 0 1 0 0 0 2-5 0-2 0 5.62
Feb 19, 2006 at South Carolina 8.0 8 2 2 2 1 1 0 1 2 0 1 2 0 0-2 0-3 0 4.50
Feb 24, 2006 at Duke 8.0 5 6 6 3 4 0 2 0 0 0 0 1 0 0-6 0-4 0 5.06
Feb 25, 2006 at Duke 8.0 13 15 12 8 4 1 1 2 0 0 2 0 0 4-15 0-5 0 6.75
Feb 26, 2006 at Duke 9.0 10 5 5 4 8 1 1 0 0 1 0 1 0 8-5 1-5 1 6.43
Mar 01, 2006 at VCU 8.0 16 15 12 6 3 2 2 2 2 3 2 1 1 5-15 1-6 1 7.42
Mar 03, 2006 at North Carolina A&T 8.0 19 13 13 4 6 4 1 3 0 0 1 0 0 7-13 1-7 1 8.31
Mar 04, 2006 at North Carolina A&T 9.0 12 7 7 1 10 4 1 0 0 0 1 1 0 21-7 2-7 1 8.15
Mar 05, 2006 at North Carolina A&T 8.0 11 8 6 4 9 0 0 2 0 0 3 0 1 6-8 2-8 1 8.01
Mar 08, 2006 ODU 9.0 16 11 8 5 5 1 0 0 1 0 0 0 0 10-11 2-9 1 8.01
Mar 10, 2006 *CHARLESTON SOUTHERN 9.0 11 9 8 7 9 2 0 0 2 1 1 2 0 15-9 3-9 2 8.01
Mar 11, 2006 *CHARLESTON SOUTHERN 9.0 15 8 7 5 8 4 0 0 4 0 0 0 1 4-8 3-10 2 7.93
Mar 12, 2006 *CHARLESTON SOUTHERN 9.0 14 13 11 9 5 3 0 0 2 1 1 2 0 10-13 3-11 2 8.16
Mar 14, 2006 at Old Dominion U. 8.0 17 12 12 6 6 6 3 1 6 0 1 1 0 5-12 3-12 2 8.50
Mar 15, 2006 at Old Dominion U. 8.0 13 10 10 2 3 1 4 2 3 0 3 0 0 4-10 3-13 2 8.66
Mar 16, 2006 at Norfolk State 7.0 5 0 0 1 6 2 0 0 0 0 0 0 0 11-0 4-13 2 8.23
Mar 16, 2006 at Norfolk State 6.0 15 9 8 1 3 1 3 0 0 0 0 0 0 6-9 4-14 2 8.39
Mar 18, 2006 NIAGARA 8.0 13 9 8 6 6 4 1 0 1 0 0 0 1 7-9 4-15 2 8.42
Mar 18, 2006 NIAGARA 7.0 8 3 1 2 4 0 1 0 1 0 0 1 0 2-3 4-16 2 8.11
Mar 19, 2006 NIAGARA 10.0 11 7 6 3 2 0 0 0 1 1 1 1 2 6-7 4-17 2 7.95
Mar 24, 2006 at *High Point 8.0 8 8 3 3 3 2 0 2 0 0 1 0 1 1-8 4-18 2 7.75
Mar 25, 2006 at *High Point 8.2 7 5 5 5 4 1 0 2 0 0 1 1 1 4-5 4-19 2 7.63
Mar 26, 2006 at *High Point 8.0 9 6 3 4 2 1 1 1 3 0 3 1 1 4-6 4-20 2 7.46
Mar 29, 2006 LONGWOOD 9.0 13 8 7 2 7 1 0 1 1 0 0 2 0 4-8 4-21 2 7.44
Mar 31, 2006 *UNC ASHEVILLE 10.0 15 10 6 7 9 7 0 1 0 0 0 0 0 9-10 4-22 2 7.34
Apr 01, 2006 *UNC ASHEVILLE 9.0 10 9 9 11 6 2 0 0 3 0 2 1 1 1-9 4-23 2 7.41
Apr 02, 2006 *UNC ASHEVILLE 9.0 13 7 7 3 6 1 0 0 1 1 1 2 0 4-7 4-24 2 7.40
Apr 04, 2006 VIRGINIA TECH 9.0 17 16 12 5 11 2 3 0 0 0 2 2 0 6-16 4-25 2 7.57
Apr 05, 2006 at James Madison 8.0 19 22 22 7 5 7 0 6 1 0 2 0 0 7-22 4-26 2 8.11
Apr 07, 2006 *LIBERTY 9.0 20 16 15 3 11 2 0 2 2 1 4 1 0 6-16 4-27 2 8.35
Apr 08, 2006 *LIBERTY 9.0 14 9 9 4 6 2 0 0 2 0 1 2 0 4-9 4-28 2 8.37
Apr 09, 2006 *LIBERTY 9.0 16 6 6 3 3 4 1 0 1 1 0 0 0 5-6 4-29 2 8.30
Apr 12, 2006 NORFOLK STATE 9.0 18 13 13 5 5 4 0 0 2 0 2 1 0 0-13 4-30 2 8.45
Apr 14, 2006 at *VMI 8.0 14 14 9 6 9 1 0 2 2 0 0 0 0 6-14 4-31 2 8.49
Apr 15, 2006 at *VMI 8.0 14 11 9 4 1 4 0 1 5 0 3 0 0 4-11 4-32 2 8.53
Apr 15, 2006 at *VMI 9.0 12 7 3 5 1 2 1 0 1 0 0 0 0 12-7 5-32 2 8.37
Apr 19, 2006 JAMES MADISON 9.0 14 8 7 2 5 3 0 2 1 0 0 0 0 5-8 5-33 2 8.34
Apr 21, 2006 at *Winthrop Eagles 8.0 13 15 10 4 5 4 0 2 1 0 1 1 0 1-15 5-34 2 8.41
Apr 22, 2006 at *Winthrop Eagles 9.0 6 2 2 3 2 1 0 0 0 0 1 2 0 5-2 6-34 2 8.24
Apr 23, 2006 at *Winthrop Eagles 9.0 16 6 6 1 3 1 0 0 1 0 1 1 0 8-6 7-34 3 8.18
May 09, 2006 at Longwood 8.0 9 6 3 4 4 2 0 0 1 0 0 0 0 4-6 7-35 3 8.07
May 12, 2006 *COASTAL CAROLINA 9.0 17 11 4 5 6 3 1 0 1 0 2 0 0 0-11 7-36 3 7.97
May 13, 2006 *COASTAL CAROLINA 9.0 17 14 13 2 8 5 1 0 1 0 0 0 0 1-14 7-37 3 8.09
May 13, 2006 *COASTAL CAROLINA 9.0 10 7 7 5 4 1 1 0 1 0 3 1 2 4-7 7-38 3 8.06
May 19, 2006 at *Birmingham-Southern 8.0 15 9 8 1 2 2 1 2 0 0 3 0 0 1-9 7-39 3 8.08
May 20, 2006 at *Birmingham-Southern 8.0 12 11 11 3 2 2 0 1 0 1 3 1 0 1-11 7-40 3 8.17
May 21, 2006 at *Birmingham-Southern 8.0 15 14 13 7 2 2 2 4 0 0 1 3 0 4-14 7-41 3 8.30
Totals 405.2 607 444 374 204 241 109 33 44 57 12 56 35 12 244-444 7-41 3 8.30
* = Big South game