| ASCARRUNZ, Nico |
| AUTONES, Aymeric |
| MILLS, Joe |
| MYERS, Daniel |
| O'KEEFE, Patrick |
| SAYER, Nicholas |
| THOEN, Janken |
| WAASE, Javier |
|
ASCARRUNZ, Nico |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-31-14 | at | #62 Cornell | CASARES, Bernardo | - 1-6, 3-5, unfinished | |||
| 02-01-14 | at | #64 Dartmouth | DeBOT, Brandon | Lost 1-6, 2-6 | |||
| * | 02-15-14 | at | Presbyterian College | ROBERTS, Joel | Lost 6-7 (4-7), 4-6 | ||
| * | 02-16-14 | at | Gardner-Webb | DEMPSEY, Brendan | Lost 1-6, 2-6 | ||
| 03-11-14 | at | Cal Poly | Corey Pang | Lost 4-6, 3-6 | |||
| 03-13-14 | at | UC Irvine | HAMMEL, Jonathan | Lost 1-6, 2-6 | |||
| 03-14-14 | at | Loyola Marymount University | Luke Bohuslav | Lost 2-6, 3-6 | |||
| * | 03-20-14 | CAMPBELL | Rik Van Gerwen | Lost 2-6, 0-6 | |||
| * | 03-22-14 | COASTAL CAROLINA | Ted Nilsson | Lost 0-6, 1-6 | |||
| %* | 04-04-14 | at | Liberty | SEGUR, Dillon | Lost 6-1, 5-7, 1-6 | ||
| %* | 04-05-14 | at | Longwood | FUDGE, James | Won 6-2, 6-3 | ||
| % | 04-09-14 | JAMES MADISON | Niels Kathol | - 6-4, 2-3, unfinished | |||
| 04-10-14 | BLUEFIELD | STONESTREET, Chas | Won 6-0, 6-1 | ||||
| 04-11-14 | SOUTH CAROLINA STATE | FIGURA,Martin | Lost 4-6, 1-6 | ||||
| * | 04-12-14 | UNC ASHEVILLE | GOLDBERG, Will | Lost 1-6, 6-7 (2-7) | |||
| 04-17-14 | vs | Campbell | Rik Van Gerwen | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-31-14 | at | #62 Cornell | NGUYEN, Quoc-Daniel / VINTI, Stefan | Lost 5-6 (3-7) / MILLS, Joe | |||
| 02-01-14 | at | #64 Dartmouth | KIPOURAS, Chris / PEDRAZA, Diego | Lost 3-6 / MILLS, Joe | |||
| * | 02-15-14 | at | Presbyterian College | MANZANAS, Diego / MILLS, Grayson | Lost 1-8 / MILLS, Joe | ||
| * | 02-16-14 | at | Gardner-Webb | KASZAS, Benjamin / BATALLA, Pepe | Won 8-5 / THOEN, Janken | ||
| 03-09-14 | at | UC Santa Barbara | JOHNSSON, Erik / SEEMANN, Miles | Lost 4-8 / THOEN, Janken | |||
| 03-11-14 | at | Cal Poly | Devin Barber / Corey Pang | Lost 5-8 / THOEN, Janken | |||
| 03-13-14 | at | UC Irvine | CHEUNG, Ryan / POON, Jonathan | Lost 3-8 / THOEN, Janken | |||
| 03-14-14 | at | Loyola Marymount University | Sebastian Bustamante / Todd Volmari | Lost 5-8 / THOEN, Janken | |||
| % | 03-16-14 | vs | #44 Elon | Cameron Silverman / Jordan Kaufman | - / THOEN, Janken | ||
| * | 03-20-14 | CAMPBELL | Adrien Rossignon / Dominik Kaniewski | Lost 1-8 / THOEN, Janken | |||
| * | 03-22-14 | COASTAL CAROLINA | Philippe Tsangaridis / Leo Christofides | Lost 6-8 / THOEN, Janken | |||
| * | 03-23-14 | vs | Winthrop | COMERFORD, Dylan / NAGOVNAK, Peter | Lost 5-8 / THOEN, Janken | ||
| %* | 04-04-14 | at | Liberty | SAMAAI, Egon / SEGUR, Dillon | Lost 4-8 / THOEN, Janken | ||
| %* | 04-05-14 | at | Longwood | SANKAR, Bharani / HIGGS, Justin | Won 8-4 / O'KEEFE, Patrick | ||
| % | 04-09-14 | JAMES MADISON | Sebastian Salinas / Maxi Branth | Won 8-4 / O'KEEFE, Patrick | |||
| 04-10-14 | MARYLAND EASTERN SHORE | Uddin,Mohin / Heath,Wayne | Won 8-1 / MYERS, Daniel | ||||
| 04-10-14 | BLUEFIELD | ARAMBERRI, Markel / JIMENEZ, Borja | Won 8-1 / O'KEEFE, Patrick | ||||
| 04-11-14 | SOUTH CAROLINA STATE | MOULINE,Soufiane / BACO,Stanislav | Lost 7-8 (2-7) / O'KEEFE, Patrick | ||||
| * | 04-12-14 | UNC ASHEVILLE | SWINDLER, Josh / KRIPAK, Daniel | Won 8-6 / O'KEEFE, Patrick | |||
| 04-17-14 | vs | Campbell | Marthinus Visser / Jean-Marc Krone | Lost 2-8 / O'KEEFE, Patrick | |||
|
AUTONES, Aymeric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-31-14 | at | #62 Cornell | NGUYEN, Quoc-Daniel | Lost 2-6, 1-6 | |||
| 02-01-14 | at | #64 Dartmouth | TANNENBAUM, Brenden | Lost 5-6, 2-6 | |||
| * | 02-15-14 | at | Presbyterian College | ASIS, Gonzalo | Lost 4-6, 4-6 | ||
| * | 02-16-14 | at | Gardner-Webb | BATALLA, Pepe | Won 6-2, 6-2 | ||
| 03-09-14 | at | UC Santa Barbara | SEEMANN, Miles | Lost 2-6, 1-6 | |||
| 03-14-14 | at | Loyola Marymount University | Sebastian Bustamante | Lost 3-6, 3-6 | |||
| % | 03-16-14 | vs | #44 Elon | Robert Lindgren | Lost 2-6, 1-6 | ||
| * | 03-20-14 | CAMPBELL | Dominik Kaniewski | Lost 2-6, 2-6 | |||
| * | 03-22-14 | COASTAL CAROLINA | Leo Christofides | Won 7-5, 6-3 | |||
| * | 03-23-14 | vs | Winthrop | COMERFORD, Dylan | Lost 1-6, 0-6 | ||
| %* | 04-04-14 | at | Liberty | VAUGHAN, Stan | Won 7-5, 6-3 | ||
| %* | 04-05-14 | at | Longwood | SANKAR, Bharani | Won 6-1, 6-4 | ||
| % | 04-09-14 | JAMES MADISON | Brett Moorhead | - 2-6, 1-2, unfinished | |||
| 04-10-14 | MARYLAND EASTERN SHORE | McClay,Kijontray | Won 6-0, 6-0 | ||||
| 04-10-14 | BLUEFIELD | ARAMBERRI, Markel | Won 7-5, 6-1 | ||||
| 04-11-14 | SOUTH CAROLINA STATE | MOULINE,Soufiane | Lost 4-6, 6-7 (3-7) | ||||
| 04-17-14 | vs | Campbell | Dominik Kaniewski | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01-31-14 | at | #62 Cornell | SIDNEY, Alex / CASARES, Bernardo | Lost 2-6 / THOEN, Janken | |||
| %* | 04-05-14 | at | Longwood | ELSTON, Daniel / BECKER, Edward | Lost 1-8 / THOEN, Janken | ||
| % | 04-09-14 | JAMES MADISON | Miljan Ruzic / Robert Stirling | Lost 1-8 / THOEN, Janken | |||
| 04-10-14 | MARYLAND EASTERN SHORE | Elame,Wirlen / McClay,Kijontray | Won 8-0 / WAASE, Javier | ||||
| 04-10-14 | BLUEFIELD | TUGMAN, Carlton / KITCHEN, Lochian | Won 8-3 / WAASE, Javier | ||||
| 04-11-14 | SOUTH CAROLINA STATE | STIBUREK,Jiri / KOZBA,Martin | Lost 5-8 / WAASE, Javier | ||||
|
MILLS, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-13-15-13 | vs | Wake Forest | KUNZ, Nicky | Lost 3-6, 2-6 | |||
| 09-13-15-13 | vs | Louisville | STIEFELMEYER, S. (47/-) | Lost 2-6, 6-7 (2-7) | |||
| 09-13-15-13 | vs | William & Mary | HOOGLAND, Ben | Won 7-5, 6-3 | |||
| 09-13-15-13 | vs | North Carolina | VICK, Nelson (92/-) | Lost 1-6, 4-6 | |||
| 10-04-06-13 | vs | Cornell | LUU, Jason | Lost 4-6, 2-6 | |||
| 10-04-06-13 | vs | Penn State | KOHAN, David | Won 6-4, 7-5 | |||
| 10-04-06-13 | vs | James Madison | RUZIC, Miljna | Won 6-4, 6-3 | |||
| 10-04-06-13 | vs | Liberty | VAUGHAN, Stan | Lost 3-6, 3-6 | |||
| 10-17-22-13 | vs | Georgetown | MAHLANGU, Yannik | Won 6-0, 6-4 | |||
| 10-17-22-13 | vs | Penn State | TRKULJA, Roman | Lost 2-6, 3-6 | |||
| 01-31-14 | at | #62 Cornell | VRABEL, Chris | - 2-6, 1-5, unfinished | |||
| 02-01-14 | at | #64 Dartmouth | WALL, George | Lost 3-6, 5-6 | |||
| * | 02-15-14 | at | Presbyterian College | KELLEY, Ben | Won 6-4, 4-6, 1-0 (10-4) | ||
| * | 02-16-14 | at | Gardner-Webb | WALKER, Jonathan | Won 6-4, 7-5 | ||
| 03-09-14 | at | UC Santa Barbara | JOHNSSON, Erik | Won 6-2, 6-4 | |||
| 03-11-14 | at | Cal Poly | Naveen Beasley | Won 6-4, 6-3 | |||
| 03-13-14 | at | UC Irvine | SHIBAHARA, Shuhei | Lost 2-6, 6-3, 0-1 (7-10) | |||
| 03-14-14 | at | Loyola Marymount University | Cristobal Rivera | Lost 1-6, 6-7 | |||
| % | 03-16-14 | vs | #44 Elon | Jordan Kaufman | Won 6-2, 6-0 | ||
| * | 03-20-14 | CAMPBELL | Adrien Rossignon | Lost 6-4, 4-6, 5-7 | |||
| * | 03-22-14 | COASTAL CAROLINA | Jabar Al-Mutawa | Won 6-1, 6-1 | |||
| * | 03-23-14 | vs | Winthrop | MITCHELL, Tremayne | Won 6-0, 6-4 | ||
| %* | 04-04-14 | at | Liberty | AZUERO, Jorge | Won 6-1, 6-2 | ||
| %* | 04-05-14 | at | Longwood | BRYAN, Warren | Won 6-3, 6-3 | ||
| % | 04-09-14 | JAMES MADISON | Maxi Branth | Won 6-1, 6-3 | |||
| 04-10-14 | MARYLAND EASTERN SHORE | Elame,Wirlen | Won 6-0, 6-0 | ||||
| 04-11-14 | SOUTH CAROLINA STATE | BACO,Stanislav | - 6-4, 4-6, 1-3, unfinished | ||||
| * | 04-12-14 | UNC ASHEVILLE | SCHUBEL, John | Won 6-4, 6-4 | |||
| 04-17-14 | vs | Campbell | Steven Billington | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-13-15-13 | vs | NC State | POWELL, Austin/BOND, Beck | Lost 3-8/WAASE, Javier | |||
| 09-13-15-13 | vs | North Carolina | DEPAOLO, Stuart/SHATTUCK | Lost 5-8/WAASE, Javier | |||
| 09-13-15-13 | vs | William & Mary | NIQUET, Damon/HUANG, Scott | Lost 2-8/WAASE, Javier | |||
| 10-04-06-13 | vs | ETSU | PABON, Ricardo/KNOX, Connor | Lost 3-8/WAASE, Javier | |||
| 10-04-06-13 | vs | Longwood | KELLEHER, Harry/FUDGE, James | Won 8-2/WAASE, Javier | |||
| 10-04-06-13 | vs | College of Charleston | ENCINAS, Rodrigo/GHRISKEY, Charlie | Lost 7-8/WAASE, Javier | |||
| 10-17-22-13 | vs | Navy | DANIEL, Blake/MARK, Calvin | Won 8-2/WAASE, Javier | |||
| 10-17-22-13 | vs | Virginia Tech | CONTINI, Amerigo/BJERREHUS, Andreas (17/-) | Lost 3-8/WAASE, Javier | |||
| 01-31-14 | at | #62 Cornell | NGUYEN, Quoc-Daniel / VINTI, Stefan | Lost 5-6 (3-7) / ASCARRUNZ, Nico | |||
| 02-01-14 | at | #64 Dartmouth | KIPOURAS, Chris / PEDRAZA, Diego | Lost 3-6 / ASCARRUNZ, Nico | |||
| * | 02-15-14 | at | Presbyterian College | MANZANAS, Diego / MILLS, Grayson | Lost 1-8 / ASCARRUNZ, Nico | ||
| * | 02-16-14 | at | Gardner-Webb | DEMPSEY, Brendan / MACY, Tyler | Lost 5-8 / WAASE, Javier | ||
| 03-09-14 | at | UC Santa Barbara | HAMILTON, Teague / RIMINTON, Andrew | Lost 2-8 / WAASE, Javier | |||
| 03-11-14 | at | Cal Poly | Ben Donovan / Jurgen De Jager | Lost 2-8 / WAASE, Javier | |||
| 03-13-14 | at | UC Irvine | AGBAYANI, Justin / HERNANDEZ, Caryl | Lost 2-8 / WAASE, Javier | |||
| 03-14-14 | at | Loyola Marymount University | Luke Bohuslav / Daniel Simko | Won 8-6 / SAYER, Nicholas | |||
| % | 03-16-14 | vs | #44 Elon | Brian Kowalski / Robert Lindgren | - / SAYER, Nicholas | ||
| * | 03-20-14 | CAMPBELL | Fernando Guillen / Rik Van Gerwen | Won 8-4 / SAYER, Nicholas | |||
| * | 03-22-14 | COASTAL CAROLINA | Garik Yedigarian / Renan Samed | Lost 7-8 (5-7) / SAYER, Nicholas | |||
| * | 03-23-14 | vs | Winthrop | PATRICK, Steven / MITCHELL, Tremayne | Won 8-7 (11-9) / SAYER, Nicholas | ||
| %* | 04-04-14 | at | Liberty | AZUERO, Jorge / VAUGHAN, Stan | Lost 3-8 / SAYER, Nicholas | ||
| %* | 04-05-14 | at | Longwood | BRYAN, Warren / FUDGE, James | Won 8-3 / SAYER, Nicholas | ||
| % | 04-09-14 | JAMES MADISON | Alex Berdnikoff / Brett Moorhead | Won 8-4 / SAYER, Nicholas | |||
| 04-11-14 | SOUTH CAROLINA STATE | VALA,Daniel / FIGURA,Martin | Won 8-5 / SAYER, Nicholas | ||||
| * | 04-12-14 | UNC ASHEVILLE | GOLDBERG, Will / CROKER, Alex | Won 8-3 / SAYER, Nicholas | |||
| 04-17-14 | vs | Campbell | Fernando Guillen / Adrien Rossignon | - 6-4, unfinished / SAYER, Nicholas | |||
|
MYERS, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10-04-06-13 | vs | Wake Forest | BAUER, Nolan | Lost 0-6, 1-6 | |||
| 10-04-06-13 | vs | Longwood | KELLEHER, Harry | Lost 2-6, 1-6 | |||
| 10-04-06-13 | vs | George Mason | BARKER, Nick | Lost 4-6, 4-6 | |||
| 10-04-06-13 | vs | James Madison | SMITH, Mason | Lost 4-6, 3-6 | |||
| 04-10-14 | MARYLAND EASTERN SHORE | Heath,Wayne | Won 6-0, 6-0 | ||||
| 04-10-14 | BLUEFIELD | JIMENEZ, Borja | Won 6-0, 7-6 (7-3) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04-10-14 | MARYLAND EASTERN SHORE | Uddin,Mohin / Heath,Wayne | Won 8-1 / ASCARRUNZ, Nico | ||||
| 04-10-14 | BLUEFIELD | GUNN, James / STONESTREET, Chas | Won 8-2 / THOEN, Janken | ||||
|
O'KEEFE, Patrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-13-15-13 | vs | Duke | HEMMELER, Raphael (49/-) | Lost 2-6, 5-7 | |||
| 09-13-15-13 | vs | William & Mary | BANKS, John | Won 6-1, 6-4 | |||
| 09-13-15-13 | vs | Louisville | WAGNER, Albert | Lost 0-6, 1-6 | |||
| 09-13-15-13 | vs | South Florida | GONZALEZ, Ignacio | Lost 3-6, 3-6 | |||
| 10-04-06-13 | vs | George Mason | CAPITEL, Aaron | Won 6-4, 6-2 | |||
| 10-04-06-13 | vs | Coastal Carolina | WHALEN, Hunter | Won 7-5, 6-1 | |||
| 10-04-06-13 | vs | ETSU | PABON, Ricardo | Won 6-4, 7-6 | |||
| 10-04-06-13 | vs | William & Mary | CHAFFEE, Aaron | Lost 2-6, 6-3, 3-6 | |||
| 10-17-22-13 | vs | Duquesne | CARPENTER, Pete | Won 2-6, 7-6 (10-8), 6-2 | |||
| 10-17-22-13 | vs | Old Dominion | LOPEZ VILLA, Carlos (59/-) | Lost 1-6, 1-6 | |||
| 01-31-14 | at | #62 Cornell | LUU, Jason | - 4-6, 3-2, unfinished | |||
| 02-01-14 | at | #64 Dartmouth | KIPOURAS, Chris | Lost 6-4, 2-6, 2-6 | |||
| * | 02-15-14 | at | Presbyterian College | BERGHAUS, Rafael | Won 6-4, 6-2 | ||
| * | 02-16-14 | at | Gardner-Webb | ZVERKOV, Nikita | Won 7-5, 6-3 | ||
| 03-09-14 | at | UC Santa Barbara | SULTAN, Ziad | Lost 3-6, 4-6 | |||
| 03-11-14 | at | Cal Poly | Ben Donovan | Lost 3-6, 1-6 | |||
| 03-13-14 | at | UC Irvine | PHAM, Tyler | Lost 3-6, 2-6 | |||
| 03-14-14 | at | Loyola Marymount University | Todd Volmari | - 1-6, 6-3, unfinished | |||
| % | 03-16-14 | vs | #44 Elon | Stefan Fortmann | Lost 3-6, 1-6 | ||
| * | 03-20-14 | CAMPBELL | Marthinus Visser | Won 6-4, 7-5 | |||
| * | 03-22-14 | COASTAL CAROLINA | Garik Yedigarian | Won 6-3, 6-2 | |||
| * | 03-23-14 | vs | Winthrop | PATRICK, Steven | - 4-6, 6-1, 3-0, unfinished | ||
| %* | 04-04-14 | at | Liberty | SAMAAI, Egon | Lost 6-7 (4-7), 6-7 (3-7) | ||
| %* | 04-05-14 | at | Longwood | BECKER, Edward | Won 6-3, 6-2 | ||
| % | 04-09-14 | JAMES MADISON | Sebastian Salinas | Won 6-2, 6-2 | |||
| 04-10-14 | BLUEFIELD | KITCHEN, Lochian | Won 6-0, 6-4 | ||||
| 04-11-14 | SOUTH CAROLINA STATE | KOZBA,Martin | Won 7-5, 6-4 | ||||
| * | 04-12-14 | UNC ASHEVILLE | CROKER, Alex | Won 6-3, 7-5 | |||
| 04-17-14 | vs | Campbell | Marthinus Visser | - 6-3, 5-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-13-15-13 | vs | Duke | HAMMOND, Cale/LEVINE, Josh | Won 8-6/SAYER, Nicholas | |||
| 09-13-15-13 | vs | South Florida | PRAMMING, Oliver/GONZALEZ, Ignacio (39/-) | Lost 4-8/SAYER, Nicholas | |||
| 09-13-15-13 | vs | Duke | SABA, Fred/HEMMELER, Raphael | Lost 8-9 (3-7)/SAYER, Nicholas | |||
| 10-04-06-13 | vs | Wake Forest | KUNZ, Nicky/KAN, Max | Lost 4-8/SAYER, Nicholas | |||
| 10-04-06-13 | vs | George Washington | FOMIN, Nikita/SVENSSON, Viktor | Won 8-1/SAYER, Nicholas | |||
| 10-04-06-13 | vs | VCU | VOSCEK, Michal/PIMENTEL, Wider | Lost 4-8/SAYER, Nicholas | |||
| 10-17-22-13 | vs | Virginia | SCHEINMAN, Alex/CORNISH, Jonathan | Won 8-6/SAYER, Nicholas | |||
| 10-17-22-13 | vs | Old Dominion | LOPEZ VILLA, Carlos/TERENZIO, Dante | Lost 2-8/SAYER, Nicholas | |||
| 01-31-14 | at | #62 Cornell | LUU, Jason / VRABEL, Chris | Won 6-2 / SAYER, Nicholas | |||
| 02-01-14 | at | #64 Dartmouth | GHORBANI, Cameron / TANNENBAUM, Brenden (36/-) | - 2-5, unfinished / SAYER, Nicholas | |||
| * | 02-15-14 | at | Presbyterian College | BERGHAUS, Rafael / ROBERTS, Joel | Lost 5-8 / SAYER, Nicholas | ||
| * | 02-16-14 | at | Gardner-Webb | ZVERKOV, Nikita / ALBERCH, Ernest | Lost 6-8 / SAYER, Nicholas | ||
| 03-09-14 | at | UC Santa Barbara | GALSKOV, Tobias / SULTAN, Ziad | Lost 3-8 / SAYER, Nicholas | |||
| 03-11-14 | at | Cal Poly | Marco Comuzzo / Matt Thomson | - unfinished / SAYER, Nicholas | |||
| 03-13-14 | at | UC Irvine | HAMMEL, Jonathan / PHAM, Tyler | - unfinished / SAYER, Nicholas | |||
| 03-14-14 | at | Loyola Marymount University | David Doehring / Cristobal Rivera | Lost 6-8 / WAASE, Javier | |||
| % | 03-16-14 | vs | #44 Elon | Stefan Fortmann / Juan Madrid | - / WAASE, Javier | ||
| * | 03-20-14 | CAMPBELL | Marthinus Visser / Jean-Marc Krone | Won 8-7 (7-1) / WAASE, Javier | |||
| * | 03-22-14 | COASTAL CAROLINA | Ted Nilsson / Hunter Whalen | Lost 7-8 (2-7) / WAASE, Javier | |||
| * | 03-23-14 | vs | Winthrop | HIROKAWA, Yuta / CHEN, Michael | Lost 3-8 / WAASE, Javier | ||
| %* | 04-04-14 | at | Liberty | THOMAS, Shea / SECANELL, Guillem | Lost 5-8 / WAASE, Javier | ||
| %* | 04-05-14 | at | Longwood | SANKAR, Bharani / HIGGS, Justin | Won 8-4 / ASCARRUNZ, Nico | ||
| % | 04-09-14 | JAMES MADISON | Sebastian Salinas / Maxi Branth | Won 8-4 / ASCARRUNZ, Nico | |||
| 04-10-14 | BLUEFIELD | ARAMBERRI, Markel / JIMENEZ, Borja | Won 8-1 / ASCARRUNZ, Nico | ||||
| 04-11-14 | SOUTH CAROLINA STATE | MOULINE,Soufiane / BACO,Stanislav | Lost 7-8 (2-7) / ASCARRUNZ, Nico | ||||
| * | 04-12-14 | UNC ASHEVILLE | SWINDLER, Josh / KRIPAK, Daniel | Won 8-6 / ASCARRUNZ, Nico | |||
| 04-17-14 | vs | Campbell | Marthinus Visser / Jean-Marc Krone | Lost 2-8 / ASCARRUNZ, Nico | |||
|
SAYER, Nicholas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09-13-15-13 | vs | Duke | McCALL, DJ | Lost 1-6, 3-6 | |||
| 09-13-15-13 | vs | William & Mary | NIQUET, Damon | Won 0-6, 6-4, 6-4 | |||
| 09-13-15-13 | vs | VCU | BAPTISTE MATEO, J. | Lost 3-6, 4-6 | |||
| 09-13-15-13 | vs | William & Mary | HUANG, Scott | Won 6-1, 6-2 | |||
| 10-04-06-13 | vs | Virginia Tech | CORBETT, Jai | Won 5-7, 6-3, 6-3 | |||
| 10-04-06-13 | vs | Wake Forest | KUNZ, Nicky | Lost 0-6, 2-6 | |||
| 10-04-06-13 | vs | Norfolk State | RIETHMUELLER, Robin | Won 3-6, 6-4, 10-3 | |||
| 10-04-06-13 | vs | Coastal Carolina | YEDIGARIAN, Garik | Won 4-6, 6-3, 10-8 | |||
| 10-17-22-13 | vs | Temple | CANETE, Santiago | Won 3-6, 6-2, 6-2 | |||
| 10-17-22-13 | vs | George Washington | DIAS, Francisco (94/-) | Lost 1-6, 5-7 | |||
| 01-31-14 | at | #62 Cornell | VINTI, Stefan | Lost 1-6, 3-6 | |||
| 02-01-14 | at | #64 Dartmouth | SAKINAS, Dovydas | Won 4-6, 6-4, 6-4 | |||
| * | 02-15-14 | at | Presbyterian College | MILLS, Grayson | Lost 4-6, 4-6 | ||
| * | 02-16-14 | at | Gardner-Webb | KASZAS, Benjamin | Won 6-2, 6-3 | ||
| 03-09-14 | at | UC Santa Barbara | GALSKOV, Tobias | Lost 1-6, 6-7 (5-7) | |||
| 03-11-14 | at | Cal Poly | Marco Comuzzo | Won 6-3, 7-6 (7-4) | |||
| 03-13-14 | at | UC Irvine | CHEUNG, Ryan | Won 6-2, 6-1 | |||
| 03-14-14 | at | Loyola Marymount University | David Doehring | - 6-7, 6-0, unfinished | |||
| % | 03-16-14 | vs | #44 Elon | Cameron Silverman (38/-) | Won 6-3, 7-6 (7-2) | ||
| * | 03-20-14 | CAMPBELL | Fernando Guillen | Lost 6-4, 3-6, 2-6 | |||
| * | 03-22-14 | COASTAL CAROLINA | Philippe Tsangaridis (75/-) | Won 6-4, 6-4 | |||
| * | 03-23-14 | vs | Winthrop | HIROKAWA, Yuta | Won 6-1, 6-3 | ||
| %* | 04-04-14 | at | Liberty | THOMAS, Shea | Lost 2-6, 2-6 | ||
| %* | 04-05-14 | at | Longwood | ELSTON, Daniel | Won 6-1, 6-1 | ||
| % | 04-09-14 | JAMES MADISON | Robert Stirling | Won 6-2, 6-1 | |||
| 04-11-14 | SOUTH CAROLINA STATE | STIBUREK,Jiri | Won 6-1, 6-7 (2-7), 6-1 | ||||
| * | 04-12-14 | UNC ASHEVILLE | KRIPAK, Daniel | Won 6-1, 7-5 | |||
| 04-17-14 | vs | Campbell | Fernando Guillen | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09-13-15-13 | vs | Duke | HAMMOND, Cale/LEVINE, Josh | Won 8-6/O'KEEFE, Patrick | |||
| 09-13-15-13 | vs | South Florida | PRAMMING, Oliver/GONZALEZ, Ignacio (39/-) | Lost 4-8/O'KEEFE, Patrick | |||
| 09-13-15-13 | vs | Duke | SABA, Fred/HEMMELER, Raphael | Lost 8-9 (3-7)/O'KEEFE, Patrick | |||
| 10-04-06-13 | vs | Wake Forest | KUNZ, Nicky/KAN, Max | Lost 4-8/O'KEEFE, Patrick | |||
| 10-04-06-13 | vs | George Washington | FOMIN, Nikita/SVENSSON, Viktor | Won 8-1/O'KEEFE, Patrick | |||
| 10-04-06-13 | vs | VCU | VOSCEK, Michal/PIMENTEL, Wider | Lost 4-8/O'KEEFE, Patrick | |||
| 10-17-22-13 | vs | Virginia | SCHEINMAN, Alex/CORNISH, Jonathan | Won 8-6/O'KEEFE, Patrick | |||
| 10-17-22-13 | vs | Old Dominion | LOPEZ VILLA, Carlos/TERENZIO, Dante | Lost 2-8/O'KEEFE, Patrick | |||
| 01-31-14 | at | #62 Cornell | LUU, Jason / VRABEL, Chris | Won 6-2 / O'KEEFE, Patrick | |||
| 02-01-14 | at | #64 Dartmouth | GHORBANI, Cameron / TANNENBAUM, Brenden (36/-) | - 2-5, unfinished / O'KEEFE, Patrick | |||
| * | 02-15-14 | at | Presbyterian College | BERGHAUS, Rafael / ROBERTS, Joel | Lost 5-8 / O'KEEFE, Patrick | ||
| * | 02-16-14 | at | Gardner-Webb | ZVERKOV, Nikita / ALBERCH, Ernest | Lost 6-8 / O'KEEFE, Patrick | ||
| 03-09-14 | at | UC Santa Barbara | GALSKOV, Tobias / SULTAN, Ziad | Lost 3-8 / O'KEEFE, Patrick | |||
| 03-11-14 | at | Cal Poly | Marco Comuzzo / Matt Thomson | - unfinished / O'KEEFE, Patrick | |||
| 03-13-14 | at | UC Irvine | HAMMEL, Jonathan / PHAM, Tyler | - unfinished / O'KEEFE, Patrick | |||
| 03-14-14 | at | Loyola Marymount University | Luke Bohuslav / Daniel Simko | Won 8-6 / MILLS, Joe | |||
| % | 03-16-14 | vs | #44 Elon | Brian Kowalski / Robert Lindgren | - / MILLS, Joe | ||
| * | 03-20-14 | CAMPBELL | Fernando Guillen / Rik Van Gerwen | Won 8-4 / MILLS, Joe | |||
| * | 03-22-14 | COASTAL CAROLINA | Garik Yedigarian / Renan Samed | Lost 7-8 (5-7) / MILLS, Joe | |||
| * | 03-23-14 | vs | Winthrop | PATRICK, Steven / MITCHELL, Tremayne | Won 8-7 (11-9) / MILLS, Joe | ||
| %* | 04-04-14 | at | Liberty | AZUERO, Jorge / VAUGHAN, Stan | Lost 3-8 / MILLS, Joe | ||
| %* | 04-05-14 | at | Longwood | BRYAN, Warren / FUDGE, James | Won 8-3 / MILLS, Joe | ||
| % | 04-09-14 | JAMES MADISON | Alex Berdnikoff / Brett Moorhead | Won 8-4 / MILLS, Joe | |||
| 04-11-14 | SOUTH CAROLINA STATE | VALA,Daniel / FIGURA,Martin | Won 8-5 / MILLS, Joe | ||||
| * | 04-12-14 | UNC ASHEVILLE | GOLDBERG, Will / CROKER, Alex | Won 8-3 / MILLS, Joe | |||
| 04-17-14 | vs | Campbell | Fernando Guillen / Adrien Rossignon | - 6-4, unfinished / MILLS, Joe | |||
|
THOEN, Janken |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01-31-14 | at | #62 Cornell | SIDNEY, Alex | Lost 1-6, 3-6 | |||
| 02-01-14 | at | #64 Dartmouth | PEDRAZA, Diego | Won 4-6, 6-2, 6-4 | |||
| * | 02-15-14 | at | Presbyterian College | MILLER, Ryan | Lost 6-3, 3-6, 1-6 | ||
| * | 02-16-14 | at | Gardner-Webb | ALBERCH, Ernest | Lost 1-6, 0-6 | ||
