Radford

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  2-18-11   vs  Army  W  7-4       7-15-2  /  4-5-0  9   1-0-0  0-0-0   WIMMER, B (W 1-0)  265  2:44 
  2-19-11   vs  Army  W  18-8       18-13-0  /  8-9-3  9   2-0-0  0-0-0   McDANIEL, C (W 1-0)  310  3:10 
  2-20-11   at  Davidson College    5-6  L     5-7-0  /  6-10-3  9   2-1-0  0-0-0   WIMMER, B (L 1-1)  256  2:41 
  2-25-11   at  Auburn  W  8-6       8-16-4  /  6-15-3  (13)   3-1-0  0-0-0   PATTEN, J (W 1-0)  2788  3:55 
  2-26-11   at  Auburn    2-3  L     2-12-0  /  3-9-1  9   3-2-0  0-0-0   PETERSON, M (L 0-1)  3440  2:22 
  2-27-11   at  Auburn    0-2  L     0-2-1  /  2-6-0  9   3-3-0  0-0-0   BOLLING, B (L 0-1)  2497  2:04 
  3-01-11   at  James Madison    5-12  L     5-5-3  /  12-11-2  9   3-4-0  0-0-0   BREWER, D (L 0-1)  667  2:50 
  3-04-11   vs  Towson  W  12-3       12-10-0  /  3-8-3  9   4-4-0  0-0-0   BUTLER, E (W 1-0)  155  2:56 
  3-05-11   vs  Fordham  W  5-4       5-9-0  /  4-9-0  9   5-4-0  0-0-0   QUIGG, J (W 1-0)  106  2:18 
  3-06-11   at  Wake Forest  W  5-4       5-10-1  /  4-8-3  9   6-4-0  0-0-0   PATTEN, J (W 2-0)  173  2:56 
  3-08-11   at  NC State    3-6  L     3-5-1  /  6-8-0  9   6-5-0  0-0-0   McDANIEL, C (L 1-1)  652  2:20 
  3-09-11   at  NC State    1-8  L     1-6-1  /  8-16-0  9   6-6-0  0-0-0   BREWER, D (L 0-2)  703  2:53 
  3-12-11     HARTFORD-1  W  15-5       15-20-0  /  5-6-1  9   7-6-0  0-0-0   BUTLER, E (W 2-0)  121  2:24 
  3-12-11     HARTFORD-2  W  4-3       4-7-0  /  3-6-0  9   8-6-0  0-0-0   QUIGG, J (W 2-0)  130  2:17 
  3-13-11     HARTFORD  W  22-1       22-22-0  /  1-4-1  9   9-6-0  0-0-0   BOLLING, B (W 1-1)  220  2:35 
  3-19-11     CORNELL-1  W  5-2       5-8-4  /  2-6-3  9   10-6-0  0-0-0   BUTLER, E (W 3-0)  392  2:17 
  3-19-11     CORNELL-2  W  4-3       4-7-0  /  3-8-1  9   11-6-0  0-0-0   PETERSON, M (W 1-1)  315  1:51 
  3-20-11     CORNELL  W  6-2       6-8-0  /  2-7-2  9   12-6-0  0-0-0   BOLLING, B (W 2-1)  202  2:07 
  3-22-11   at  ETSU-1    4-7  L     4-8-3  /  7-6-0  7   12-7-0  0-0-0   McDANIEL, C (L 1-2)  -  1:42 
  3-22-11   at  ETSU-2  W  9-4       9-15-0  /  4-9-2  7   13-7-0  0-0-0   COSTELLO, M (W 1-0)  155  2:00 
*  3-25-11   at  Charleston Southern    6-12  L     6-14-2  /  12-12-2  9   13-8-0  0-1-0   BUTLER, E (L 3-1)  175  3:10 
*  3-26-11   at  Charleston Southern-1    4-5  L     4-8-1  /  5-13-2  (10)   13-9-0  0-2-0   WILLIAMS, A (L 0-1)  180  3  
*  3-26-11   at  Charleston Southern-2    1-3  L     1-9-1  /  3-10-2  9   13-10-0  0-3-0   BOLLING, B (L 2-2)  189  2:10 
  3-29-11   at  Virginia Tech  W  7-5       7-13-0  /  5-13-1  9   14-10-0  0-3-0   WIMMER, B (W 2-1)  1118  2:45 
*  4-01-11   at  Presbyterian College  W  9-1       9-13-1  /  1-2-1  9   15-10-0  1-3-0   BUTLER, E (W 4-1)  105  2:06 
*  4-02-11   at  Presbyterian College    5-6  L     5-9-0  /  6-8-2  9   15-11-0  1-4-0   PATTEN, J (L 2-1)  93  2:20 
*  4-03-11   at  Presbyterian College  W  3-2       3-5-2  /  2-10-2  9   16-11-0  2-4-0   BOLLING, B (W 3-2)  116  2:12 
  4-05-11   at  #1 Virginia    0-2  L     0-4-2  /  2-10-0  9   16-12-0  2-4-0   WIMMER, B (L 2-2)  2448  2:20 
*  4-08-11     VMI    7-10  L     7-14-3  /  10-13-0  9   16-13-0  2-5-0   BREWER, D (L 0-3)  1085  2:40 
*  4-10-11     VMI-1  W  6-5       6-9-1  /  5-14-1  9   17-13-0  3-5-0   PETERSON, M (W 2-1)  450  2:32 
*  4-10-11     VMI-2  W  14-5       14-13-1  /  5-6-1  9   18-13-0  4-5-0   BOLLING, B (W 4-2)  450  2:38 
  4-13-11     VIRGINIA TECH    7-13  L     7-13-3  /  13-17-0  9   18-14-0  4-5-0   WIMMER, B (L 2-3)  635  2:55 
*  4-15-11     WINTHROP  W  9-6       9-11-0  /  6-11-0  9   19-14-0  5-5-0   BUTLER, E (W 5-1)  400  2:18 
*  4-17-11     WINTHROP-1  W  7-4       7-11-1  /  4-9-1  9   20-14-0  6-5-0   PETERSON, M (W 3-1)  350  2:25 
*  4-17-11     WINTHROP-2  W  5-4       5-8-1  /  4-12-0  9   21-14-0  7-5-0   PATTEN, J (W 3-1)  300  2:49 
  4-19-11     #1 VIRGINIA    0-12  L     0-2-1  /  12-16-0  9   21-15-0  7-5-0   McDANIEL, C (L 1-3)  1373  2:28 
*  4-22-11   at  UNC Asheville  W  5-0       5-12-0  /  0-6-1  9   22-15-0  8-5-0   BUTLER, E (W 6-1)  259  2:27 
*  4-23-11   at  UNC Asheville-1  W  10-4       10-16-3  /  4-12-0  9   23-15-0  9-5-0   PETERSON, M (W 4-1)  -  2:35 
*  4-23-11   at  UNC Asheville-2  W  10-1       10-18-1  /  1-7-4  9   24-15-0  10-5-0   BOLLING, B (W 5-2)  181  2:46 
  4-26-11     APPALACHIAN STATE  W  3-1       3-6-0  /  1-11-1  9   25-15-0  10-5-0   BREWER, D (W 1-3)  677  2:13 
*  4-29-11     GARDNER-WEBB    10-11  L     10-20-1  /  11-21-2  9   25-16-0  10-6-0   WILLIAMS, A (L 0-2)  500  3:31 
*  4-30-11     GARDNER-WEBB    4-5  L     4-8-2  /  5-9-1  9   25-17-0  10-7-0   PETERSON, M (L 4-2)  525  2:33 
*  5-01-11     GARDNER-WEBB    2-12  L     2-5-3  /  12-11-0  9   25-18-0  10-8-0   BOLLING, B (L 5-3)  425  2:56 
*  5-07-11   at  #29 Coastal Carolina-1    0-8  L     0-3-2  /  8-7-0  9   25-19-0  10-9-0   BUTLER, E (L 6-2)  -  2:12 
*  5-07-11   at  #29 Coastal Carolina-2    0-15  L     0-5-2  /  15-21-1  9   25-20-0  10-10-0   PETERSON, M (L 4-3)  713  3:04 
*  5-08-11   at  #29 Coastal Carolina    0-10  L     0-4-5  /  10-12-1  9   25-21-0  10-11-0   BOLLING, B (L 5-4)  586  2:33 
  5-10-11   vs  Marshall  W  9-7       9-9-1  /  7-11-1  7   26-21-0  10-11-0   WIMMER, B (W 3-3)  0  2:22 
*  5-14-11     HIGH POINT-1  W  7-5       7-8-1  /  5-9-0  9   27-21-0  11-11-0   BUTLER, E (W 7-2)  118  2:15 
*  5-14-11     HIGH POINT-2    0-7  L     0-9-3  /  7-12-0  9   27-22-0  11-12-0   PETERSON, M (L 4-4)  118  2:37 
*  5-15-11     HIGH POINT  W  5-4       5-9-2  /  4-9-1  9   28-22-0  12-12-0   BOLLING, B (W 6-4)  105  2:38 
*  5-19-11   at  Liberty  W  5-4       5-12-1  /  4-8-0  9   29-22-0  13-12-0   BUTLER, E (W 8-2)  115  2:19 
*  5-20-11   at  Liberty  W  3-1       3-8-1  /  1-8-1  9   30-22-0  14-12-0   PATTEN, J (W 4-1)  660  1:59 
*  5-21-11   at  Liberty    1-2  L     1-8-0  /  2-6-1  9   30-23-0  14-13-0   BOLLING, B (L 6-5)  273  2:11 
  5-24-11   at  VMI  W  3-1       3-12-0  /  1-6-0  9   31-23-0  14-13-0   BUTLER, E (W 9-2)  579  2:21 
  5-25-11   vs  Coastal Carolina    0-5  L     0-0-0  /  5-5-2  9   31-24-0  14-13-0   PALESE, J (L 0-1)  462  2:03 
  5-26-11   vs  Gardner-Webb    5-11  L     5-9-2  /  11-16-1  9   31-25-0  14-13-0   BOLLING, B (L 6-6)  321  2:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2-18-11   vs  Army   37  7  15  7  5  0  1  2  0  4  1  0  1  1  0  6  27  9  2  .405 
  2-19-11   vs  Army   37  18  13  18  4  0  1  6  0  1  1  8  0  0  0  7  27  12  0  .378 
  2-20-11   at  Davidson College   32  5  7  4  2  0  0  6  0  7  2  1  2  0  0  9  24  9  0  .330 
  2-25-11   at  Auburn   53  8  16  7  5  0  1  5  0  1  1  2  3  0  0  8  39  15  4  .321 
  2-26-11   at  Auburn   36  2  12  2  1  0  0  3  0  1  0  0  1  0  1  7  24  11  0  .323 
  2-27-11   at  Auburn   28  0  2  0  0  0  0  2  0  0  0  0  1  0  0  13  24  6  1  .291 
  3-01-11   at  James Madison   32  5  5  5  2  0  0  2  0  2  1  0  0  1  0  8  24  6  3  .275 
  3-04-11   vs  Towson   37  12  10  10  2  0  2  11  0  5  0  0  0  0  0  7  27  14  0  .274 
  3-05-11   vs  Fordham   31  5  9  5  2  0  2  3  0  4  0  2  1  1  0  8  27  9  0  .276 
  3-06-11   at  Wake Forest   38  5  10  2  2  0  0  4  0  2  1  0  0  0  0  17  27  6  1  .274 
  3-08-11   at  NC State   31  3  5  2  3  0  1  2  0  0  0  0  0  1  0  12  24  8  1  .265 
  3-09-11   at  NC State   31  1  6  1  0  0  0  5  0  3  1  0  0  0  1  12  24  14  1  .260 
  3-12-11     HARTFORD   42  15  20  14  4  3  1  3  0  1  0  1  1  0  0  3  27  14  0  .280 
  3-12-11     HARTFORD   29  4  7  3  4  0  0  4  0  2  0  0  0  1  1  1  27  15  0  .277 
  3-13-11     HARTFORD   43  22  22  18  5  2  2  4  0  0  1  4  1  2  0  4  27  12  0  .296 
  3-19-11     CORNELL   31  5  8  4  1  0  0  3  0  1  1  1  1  1  0  6  27  14  4  .294 
  3-19-11     CORNELL   30  4  7  3  1  0  1  1  0  1  0  1  0  1  0  4  27  8  0  .291 
  3-20-11     CORNELL   27  6  8  5  1  2  0  5  0  3  1  1  2  1  2  6  27  5  0  .291 
  3-22-11   at  ETSU   27  4  8  4  4  1  1  2  0  1  2  0  0  0  0  8  18  8  3  .291 
  3-22-11   at  ETSU   32  9  15  9  3  0  1  1  0  0  0  0  0  0  2  7  21  9  0  .300 
*  3-25-11   at  Charleston Southern   43  6  14  5  4  1  0  0  0  1  0  2  0  0  0  5  24  5  2  .301 
*  3-26-11   at  Charleston Southern   36  4  8  4  2  0  0  8  0  3  1  1  1  1  0  10  29  9  1  .298 
*  3-26-11   at  Charleston Southern   36  1  9  1  0  0  1  0  0  4  0  0  0  0  1  9  24  7  1  .295 
  3-29-11   at  Virginia Tech   38  7  13  6  1  0  0  4  0  3  2  2  0  0  0  8  27  13  0  .297 
*  4-01-11   at  Presbyterian College  36  9  13  8  4  0  3  5  0  1  2  0  2  1  0  1  27  11  1  .300 
*  4-02-11   at  Presbyterian College  32  5  9  4  1  1  0  4  0  0  1  1  1  1  1  7  24  5  0  .299 
*  4-03-11   at  Presbyterian College  31  3  5  3  0  0  0  3  0  3  0  0  1  0  1  4  27  11  2  .295 
  4-05-11   at  Virginia   29  0  4  0  1  0  0  0  0  0  0  1  1  0  0  8  24  12  2  .290 
*  4-08-11     VMI   39  7  14  6  1  0  1  3  0  2  1  0  0  0  0  7  27  14  3  .293 
*  4-10-11     VMI   33  6  9  6  0  1  0  0  0  2  0  1  0  0  0  6  27  16  1  .292 
*  4-10-11     VMI   35  14  13  14  5  0  0  2  0  1  1  3  1  1  0  7  27  6  1  .295 
  4-13-11     VIRGINIA TECH   37  7  13  7  1  0  2  5  0  0  1  2  0  0  2  8  27  13  3  .297 
*  4-15-11     WINTHROP   32  9  11  9  6  0  0  2  0  2  0  1  1  2  0  6  27  12  0  .298 
*  4-17-11     WINTHROP   32  7  11  7  6  0  0  2  0  0  2  0  1  0  0  5  27  11  1  .299 
*  4-17-11     WINTHROP   31  5  8  5  1  0  2  3  0  5  0  1  0  0  0  3  27  11  1  .298 
  4-19-11     VIRGINIA   28  0  2  0  0  0  0  3  0  0  0  1  0  0  1  9  27  6  1  .293 
*  4-22-11   at  UNC Asheville   37  5  12  5  3  0  0  4  0  1  0  1  2  0  0  6  27  13  0  .294 
*  4-23-11   at  UNC Asheville   37  10  16  9  6  1  0  1  0  2  1  0  3  0  0  3  27  12  3  .298 
*  4-23-11   at  UNC Asheville   44  10  18  7  1  0  0  4  0  3  1  2  2  0  0  5  27  12  1  .301 
  4-26-11     APPALACHIAN STATE   28  3  6  3  0  0  1  3  0  3  0  2  0  1  2  4  27  10  0  .300 
*  4-29-11     GARDNER-WEBB   41  10  20  10  5  1  0  9  1  1  0  0  1  0  0  4  27  14  1  .305 
*  4-30-11     GARDNER-WEBB   32  4  8  3  1  0  0  5  0  3  0  1  0  1  1  4  27  9  2  .304 
*  5-01-11     GARDNER-WEBB   30  2  5  2  1  1  0  4  0  0  0  0  0  0  0  7  27  8  3  .301 
*  5-07-11   at  Coastal Carolina   30  0  3  0  0  0  0  0  0  2  0  0  0  0  0  13  24  7  2  .297 
*  5-07-11   at  Coastal Carolina   32  0  5  0  1  0  0  3  0  1  0  1  0  0  0  10  24  5  2  .294 
*  5-08-11   at  Coastal Carolina   31  0  4  0  1  0  0  3  0  0  0  0  0  0  0  4  24  10  5  .291 
  5-10-11   vs  Marshall   25  9  9  9  3  0  1  6  0  1  2  2  3  0  0  7  21  10  1  .292 
*  5-14-11     HIGH POINT   29  7  8  5  2  1  1  5  0  4  2  0  0  1  0  4  27  16  1  .292 
*  5-14-11     HIGH POINT   34  0  9  0  0  0  0  1  0  0  0  1  0  0  0  4  27  8  3  .291 
*  5-15-11     HIGH POINT   30  5  9  5  1  1  0  5  0  1  1  0  2  0  0  3  27  10  2  .291 
*  5-19-11   at  Liberty   34  5  12  5  1  0  1  4  3  0  0  1  3  1  1  5  27  14  1  .293 
*  5-20-11   at  Liberty   28  3  8  3  1  0  1  3  1  0  1  1  3  0  1  7  27  11  1  .292 
*  5-21-11   at  Liberty   35  1  8  1  2  0  1  3  2  0  0  0  1  0  0  7  24  9  0  .291 
  5-24-11   at  VMI   33  3  12  2  1  1  0  1  0  1  1  1  0  0  0  8  27  14  0  .293 
  5-25-11   vs  Coastal Carolina   29  0  0  0  0  0  0  1  0  0  0  0  0  0  0  9  24  13  0  .288 
  5-26-11   vs  Gardner-Webb   32  5  9  4  2  0  1  2  0  0  0  2  2  0  0  6  24  5  2  .288 
   Totals        1883  312  542  281  116  17  30  185  7  89  33  52  45  20  18  376  1457  576  70  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2-18-11   vs  Army   9.0  5  4  3  2  7  0  0  1  0  0  0  1  0  7-4  1  0  1  3.00 
  2-19-11   vs  Army   9.0  9  8  8  4  8  3  0  0  3  0  2  1  0  18-8  2  0  1  5.50 
  2-20-11   at  Davidson College   8.0  10  6  6  2  13  3  0  1  2  0  0  0  0  5-6  2  1  1  5.88 
  2-25-11   at  Auburn   13.0  15  6  4  2  11  4  0  0  0  0  0  1  0  8-6  3  1  1  4.85 
  2-26-11   at  Auburn   8.0  9  3  3  1  5  3  0  1  0  0  0  2  0  2-3  3  2  1  4.60 
  2-27-11   at  Auburn   8.0  6  2  2  3  9  3  0  0  1  0  0  0  2  0-2  3  3  1  4.25 
  3-01-11   at  James Madison   8.0  11  12  9  9  7  0  2  1  0  0  1  0  0  5-12  3  4  1  5.00 
  3-04-11   vs  Towson   9.0  8  3  3  7  4  2  0  0  1  0  1  2  0  12-3  4  4  1  4.75 
  3-05-11   vs  Fordham   9.0  9  4  4  2  7  1  1  1  0  0  0  0  0  5-4  5  4  2  4.67 
  3-06-11   at  Wake Forest   9.0  8  4  4  3  12  4  0  1  0  0  0  0  1  5-4  6  4  2  4.60 
  3-08-11   at  NC State   8.0  8  6  5  4  8  3  0  0  1  0  1  0  1  3-6  6  5  2  4.68 
  3-09-11   at  NC State   8.0  16  8  8  3  4  2  0  1  0  0  2  3  0  1-8  6  6  2  5.01 
  3-12-11     HARTFORD   9.0  6  5  5  3  7  2  1  0  2  0  0  0  0  15-5  7  6  2  5.01 
  3-12-11     HARTFORD   9.0  6  3  3  5  5  1  0  1  0  0  1  2  0  4-3  8  6  3  4.86 
  3-13-11     HARTFORD   9.0  4  1  1  1  7  0  0  1  1  0  1  0  0  22-1  9  6  3  4.60 
  3-19-11     CORNELL   9.0  6  2  1  2  8  0  0  0  0  0  1  1  0  5-2  10  6  4  4.37 
  3-19-11     CORNELL   9.0  8  3  3  0  9  1  0  1  0  0  0  0  0  4-3  11  6  5  4.29 
  3-20-11     CORNELL   9.0  7  2  2  1  11  2  1  0  0  0  0  0  0  6-2  12  6  5  4.16 
  3-22-11   at  ETSU   6.0  6  7  6  3  4  1  1  2  1  0  0  0  0  4-7  12  7  5  4.34 
  3-22-11   at  ETSU   7.0  9  4  4  4  7  1  0  2  2  0  0  1  0  9-4  13  7  5  4.37 
*  3-25-11   at  Charleston Southern   8.0  12  12  11  10  4  2  0  0  3  0  1  0  0  6-12  13  8  5  4.72 
*  3-26-11   at  Charleston Southern   9.2  13  5  4  5  10  2  0  0  2  0  0  0  0  4-5  13  9  5  4.67 
*  3-26-11   at  Charleston Southern   8.0  10  3  2  0  4  2  0  1  1  0  0  0  0  1-3  13  10  5  4.58 
  3-29-11   at  Virginia Tech   9.0  13  5  5  0  5  0  1  1  1  0  2  1  0  7-5  14  10  6  4.59 
*  4-01-11   at  Presbyterian College  9.0  2  1  1  4  7  0  0  1  0  0  0  1  0  9-1  15  10  6  4.44 
*  4-02-11   at  Presbyterian College  8.0  8  6  6  3  9  1  0  1  0  0  1  0  0  5-6  15  11  6  4.53 
*  4-03-11   at  Presbyterian College  9.0  10  2  1  2  5  2  0  0  0  0  1  1  0  3-2  16  11  7  4.39 
  4-05-11   at  Virginia   8.0  10  2  1  5  3  2  1  0  3  0  1  0  0  0-2  16  12  7  4.28 
*  4-08-11     VMI   9.0  13  10  4  7  4  3  0  0  2  0  2  1  0  7-10  16  13  7  4.27 
*  4-10-11     VMI   9.0  14  5  5  3  4  3  0  0  1  0  1  2  0  6-5  17  13  8  4.30 
*  4-10-11     VMI   9.0  6  5  5  2  7  1  0  2  1  0  0  0  0  14-5  18  13  9  4.32 
  4-13-11     VIRGINIA TECH   9.0  17  13  11  1  5  3  0  4  0  0  1  0  0  7-13  18  14  9  4.54 
*  4-15-11     WINTHROP   9.0  11  6  5  2  11  3  0  1  1  0  0  0  0  9-6  19  14  10  4.55 
*  4-17-11     WINTHROP   9.0  9  4  3  7  6  2  0  1  0  0  1  2  0  7-4  20  14  11  4.51 
*  4-17-11     WINTHROP   9.0  12  4  1  1  5  2  0  0  1  0  0  0  0  5-4  21  14  12  4.40 
  4-19-11     VIRGINIA   9.0  16  12  12  2  6  2  1  2  0  0  3  3  0  0-12  21  15  12  4.62 
*  4-22-11   at  UNC Asheville   9.0  6  0  0  1  5  0  0  0  0  0  0  1  0  5-0  22  15  12  4.49 
*  4-23-11   at  UNC Asheville   9.0  12  4  3  3  7  1  1  1  1  0  0  2  0  10-4  23  15  12  4.45 
*  4-23-11   at  UNC Asheville   9.0  7  1  0  1  6  2  1  0  1  0  0  2  0  10-1  24  15  12  4.33 
  4-26-11     APPALACHIAN STATE   9.0  11  1  1  2  4  3  0  0  0  0  0  1  0  3-1  25  15  13  4.25 
*  4-29-11     GARDNER-WEBB   9.0  21  11  10  2  5  3  0  0  2  0  1  2  0  10-11  25  16  13  4.39 
*  4-30-11     GARDNER-WEBB   9.0  9  5  5  3  2  3  0  0  0  0  0  1  0  4-5  25  17  13  4.41 
*  5-01-11     GARDNER-WEBB   9.0  11  12  8  3  7  3  1  0  2  0  2  0  0  2-12  25  18  13  4.49 
*  5-07-11   at  Coastal Carolina   8.0  7  8  7  2  2  0  0  1  1  0  3  0  0  0-8  25  19  13  4.56 
*  5-07-11   at  Coastal Carolina   8.0  21  15  14  5  5  4  0  3  0  0  5  2  0  0-15  25  20  13  4.79 
*  5-08-11   at  Coastal Carolina   8.0  12  10  8  3  4  0  0  3  0  0  2  0  0  0-10  25  21  13  4.87 
  5-10-11   vs  Marshall   7.0  11  7  7  5  4  2  0  4  1  0  0  0  0  9-7  26  21  14  4.95 
*  5-14-11     HIGH POINT   9.0  9  5  5  1  6  1  0  2  1  0  2  2  0  7-5  27  21  15  4.95 
*  5-14-11     HIGH POINT   9.0  12  7  4  4  7  1  0  0  0  0  1  2  2  0-7  27  22  15  4.93 
*  5-15-11     HIGH POINT   9.0  9  4  3  3  9  2  1  0  1  0  0  1  0  5-4  28  22  16  4.89 
*  5-19-11   at  Liberty   9.0  8  4  4  0  6  0  1  0  0  0  1  1  0  5-4  29  22  17  4.87 
*  5-20-11   at  Liberty   9.0  8  1  1  2  5  1  1  0  0  0  1  1  0  3-1  30  22  18  4.79 
*  5-21-11   at  Liberty   8.0  6  2  2  2  6  0  1  0  0  0  0  0  0  1-2  30  23  18  4.75 
  5-24-11   at  VMI   9.0  6  1  1  1  9  2  0  1  1  0  0  1  0  3-1  31  23  19  4.68 
  5-25-11   vs  Coastal Carolina   8.0  5  5  5  3  3  0  0  1  0  0  4  3  0  0-5  31  24  19  4.69 
  5-26-11   vs  Gardner-Webb   8.0  16  11  9  4  14  3  0  1  3  0  2  1  1  5-11  31  25  19  4.78 
   Totals        485.2  549  302  258  165  364  97  16  45  44  0  48  48  7  312-302  31  25  19  4.78 

* = Big South game