Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
@ | Aug 26 | at Hofstra | L | 2-3 | 25-22,20-25,25-18,19-25,13-15 | 0-1 | 0-0 | 58 | |
@ | Aug 27 | vs Manhattan | L | 2-3 | 25-22,25-20,21-25,22-25,9-15 | 0-2 | 0-0 | ||
Aug 30 | at Elon | L | 0-3 | 17-25,23-25,21-25 | 0-3 | 0-0 | 350 | ||
Sep 02 | USC UPSTATE | W | 3-2 | 19-25,31-29,21-25,25-16,15-13 | 1-3 | 0-0 | 148 | ||
Sep 03 | CHICAGO STATE | W | 3-0 | 25-12,25-19,25-17 | 2-3 | 0-0 | 138 | ||
Sep 03 | UMKC | L | 2-3 | 25-21,27-25,14-25,22-25,13-15 | 2-4 | 0-0 | 134 | ||
Sep 09 | vs Alabama A&M | W | 3-2 | 25-23,25-19,27-29,22-25,15-11 | 3-4 | 0-0 | 156 | ||
Sep 10 | at Miami | L | 1-3 | 22-25,14-25,25-19,17-25 | 3-5 | 0-0 | 169 | ||
Sep 10 | vs Florida Gulf Coast | L | 1-3 | 21-25,25-19,17-25,21-25 | 3-6 | 0-0 | 102 | ||
Sep 16 | vs Howard | W | 3-1 | 25-20,20-25,25-19,25-11 | 4-6 | 0-0 | 117 | ||
Sep 17 | vs Memphis | L | 1-3 | 17-25,18-25,25-23,22-25 | 4-7 | 0-0 | 58 | ||
Sep 17 | at UNCG | L | 0-3 | 20-25,18-25,23-25 | 4-8 | 0-0 | 311 | ||
* | Sep 23 | LIBERTY | L | 2-3 | 25-19,16-25,17-25,25-19,11-15 | 4-9 | 0-1 | 215 | |
Sep 27 | at N.C. Central | W | 3-0 | 25-20,25-17,25-18 | 5-9 | 0-1 | 189 | ||
* | Sep 30 | GARDNER-WEBB | W | 3-0 | 25-19,25-16,25-12 | 6-9 | 1-1 | 128 | |
* | Oct 01 | UNC ASHEVILLE | L | 1-3 | 26-24,16-25,15-25,18-25 | 6-10 | 1-2 | 135 | |
Oct 04 | NORTH CAROLINA A&T | W | 3-0 | 25-12,25-8,25-13 | 7-10 | 1-2 | 112 | ||
* | Oct 07 | at Campbell | W | 3-1 | 14-25,25-23,25-19,25-20 | 8-10 | 2-2 | 382 | |
* | 10-08-11 | at High Point | L | 2-3 | 14-25,25-18,27-29,25-22,9-15 | 8-11 | 2-3 | 413 | |
Oct 11 | JAMES MADISON | L | 1-3 | 25-23,21-25,14-25,23-25 | 8-12 | 2-3 | 89 | ||
* | Oct 14 | CHARLESTON SOUTHERN | W | 3-0 | 25-19,25-23,25-17 | 9-12 | 3-3 | 176 | |
* | Oct 15 | COASTAL CAROLINA | W | 3-2 | 25-16,25-15,20-25,25-27,15-12 | 10-12 | 4-3 | 362 | |
* | Oct 21 | at Presbyterian | W | 3-0 | 25-21,25-22,25-12 | 11-12 | 5-3 | 142 | |
* | Oct 22 | at Winthrop | L | 0-3 | 22-25,21-25,21-25 | 11-13 | 5-4 | 376 | |
* | 10-28-11 | at Liberty | L | 2-3 | 25-23,25-19,20-25,16-25,5-15 | 11-14 | 5-5 | 693 | |
* | Nov 04 | HIGH POINT | W | 3-0 | 25-23,25-23,25-21 | 12-14 | 6-5 | 123 | |
* | Nov 05 | CAMPBELL | W | 3-2 | 25-15,25-16,10-25,22-25,15-10 | 13-14 | 7-5 | 164 | |
* | Nov 11 | at UNC Asheville | W | 3-2 | 20-25,25-22,23-25,25-21,15-10 | 14-14 | 8-5 | 354 | |
* | 11-12-11 | at Gardner-Webb | W | 3-1 | 18-25,25-19,28-26,28-26 | 15-14 | 9-5 | 265 | |
Nov 17 | vs High Point | W | 3-0 | 25-15,25-23,25-18 | 16-14 | 9-5 | 249 | ||
Nov 18 | vs Winthrop | W | 3-2 | 20-25,15-25,25-20,25-21,15-13 | 17-14 | 9-5 | 193 | ||
N | Nov 20 | vs #1 Liberty | L | 0-3 | 20-25,23-25,22-25 | 17-15 | 9-5 | 305 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Hofstra | 5 | 48 | 30 | 136 | .132 | 47 | 4 | 3 | 3 | 39 | 4 | 22 | 0 | 15.0 | 1 | 67.0 |
Aug 27 | vs Manhattan | 5 | 53 | 22 | 152 | .204 | 50 | 8 | 4 | 8 | 70 | 1 | 24 | 2 | 13.0 | 4 | 74.0 |
Aug 30 | at Elon | 3 | 30 | 24 | 95 | .063 | 27 | 3 | 2 | 3 | 40 | 1 | 10 | 8 | 6.0 | 0 | 39.0 |
Sep 02 | USC UPSTATE | 5 | 65 | 25 | 186 | .215 | 60 | 6 | 6 | 8 | 78 | 3 | 22 | 3 | 14.0 | 0 | 85.0 |
Sep 03 | CHICAGO STATE | 3 | 39 | 12 | 83 | .325 | 36 | 9 | 4 | 3 | 35 | 0 | 18 | 1 | 9.0 | 0 | 57.0 |
Sep 03 | UMKC | 5 | 51 | 22 | 163 | .178 | 46 | 5 | 7 | 7 | 63 | 1 | 12 | 1 | 7.0 | 0 | 63.0 |
Sep 09 | vs Alabama A&M | 5 | 69 | 27 | 170 | .247 | 65 | 5 | 12 | 9 | 69 | 1 | 14 | 1 | 8.0 | 4 | 82.0 |
Sep 10 | at Miami | 4 | 37 | 22 | 138 | .109 | 34 | 5 | 7 | 5 | 55 | 1 | 18 | 5 | 10.0 | 0 | 52.0 |
Sep 10 | vs Florida Gulf Coast | 4 | 50 | 20 | 126 | .238 | 46 | 8 | 8 | 11 | 53 | 1 | 6 | 2 | 4.0 | 3 | 62.0 |
Sep 16 | vs Howard | 4 | 50 | 27 | 122 | .189 | 47 | 12 | 4 | 4 | 49 | 1 | 8 | 1 | 5.0 | 3 | 67.0 |
Sep 17 | vs Memphis | 4 | 42 | 19 | 133 | .173 | 37 | 5 | 6 | 6 | 57 | 2 | 10 | 2 | 7.0 | 3 | 54.0 |
Sep 17 | at UNCG | 3 | 40 | 18 | 103 | .214 | 37 | 2 | 5 | 5 | 42 | 0 | 6 | 3 | 3.0 | 0 | 45.0 |
Sep 23 | LIBERTY | 5 | 51 | 38 | 166 | .078 | 50 | 2 | 2 | 3 | 76 | 1 | 18 | 0 | 10.0 | 7 | 63.0 |
Sep 27 | at N.C. Central | 3 | 33 | 14 | 82 | .232 | 28 | 4 | 9 | 5 | 27 | 4 | 10 | 0 | 9.0 | 1 | 46.0 |
Sep 30 | GARDNER-WEBB | 3 | 38 | 19 | 102 | .186 | 34 | 5 | 2 | 3 | 47 | 3 | 16 | 4 | 11.0 | 0 | 54.0 |
Oct 01 | UNC ASHEVILLE | 4 | 45 | 29 | 142 | .113 | 45 | 2 | 7 | 6 | 59 | 3 | 12 | 2 | 9.0 | 0 | 56.0 |
Oct 04 | NORTH CAROLINA A&T | 3 | 41 | 8 | 71 | .465 | 36 | 10 | 5 | 3 | 30 | 0 | 10 | 0 | 5.0 | 0 | 56.0 |
Oct 07 | at Campbell | 4 | 49 | 22 | 152 | .178 | 45 | 5 | 8 | 7 | 67 | 0 | 16 | 0 | 8.0 | 4 | 62.0 |
10-08-11 | at High Point | 5 | 42 | 29 | 154 | .084 | 38 | 10 | 12 | 4 | 61 | 0 | 16 | 0 | 8.0 | 8 | 60.0 |
Oct 11 | JAMES MADISON | 4 | 40 | 26 | 147 | .095 | 36 | 5 | 12 | 7 | 64 | 0 | 10 | 3 | 5.0 | 0 | 50.0 |
Oct 14 | CHARLESTON SOUTHERN | 3 | 44 | 21 | 107 | .215 | 43 | 3 | 3 | 0 | 42 | 0 | 12 | 0 | 6.0 | 1 | 53.0 |
Oct 15 | COASTAL CAROLINA | 5 | 58 | 25 | 156 | .212 | 51 | 7 | 8 | 5 | 69 | 1 | 18 | 0 | 10.0 | 0 | 75.0 |
Oct 21 | at Presbyterian | 3 | 36 | 10 | 85 | .306 | 34 | 6 | 4 | 3 | 38 | 1 | 16 | 4 | 9.0 | 0 | 51.0 |
Oct 22 | at Winthrop | 3 | 42 | 23 | 138 | .138 | 39 | 1 | 4 | 2 | 61 | 3 | 0 | 2 | 3.0 | 0 | 46.0 |
10-28-11 | at Liberty | 5 | 54 | 35 | 159 | .119 | 52 | 4 | 9 | 11 | 68 | 1 | 18 | 0 | 10.0 | 1 | 68.0 |
Nov 04 | HIGH POINT | 3 | 40 | 10 | 121 | .248 | 37 | 3 | 2 | 6 | 51 | 0 | 12 | 3 | 6.0 | 1 | 49.0 |
Nov 05 | CAMPBELL | 5 | 59 | 35 | 168 | .143 | 55 | 8 | 3 | 3 | 65 | 1 | 11 | 2 | 6.5 | 1 | 73.5 |
Nov 11 | at UNC Asheville | 5 | 69 | 35 | 174 | .195 | 66 | 7 | 8 | 4 | 76 | 0 | 20 | 2 | 10.0 | 4 | 86.0 |
11-12-11 | at Gardner-Webb | 4 | 57 | 36 | 173 | .121 | 53 | 9 | 6 | 2 | 65 | 7 | 12 | 7 | 13.0 | 2 | 79.0 |
Nov 17 | vs High Point | 3 | 37 | 16 | 109 | .193 | 27 | 7 | 2 | 1 | 52 | 1 | 10 | 4 | 6.0 | 5 | 50.0 |
Nov 18 | vs Winthrop | 5 | 53 | 24 | 186 | .156 | 46 | 11 | 5 | 8 | 88 | 1 | 18 | 6 | 10.0 | 4 | 74.0 |
Nov 20 | vs Liberty | 3 | 43 | 20 | 128 | .180 | 42 | 2 | 8 | 6 | 73 | 0 | 12 | 2 | 6.0 | 1 | 51.0 |
Radford | 128 | 1505 | 743 | 4327 | .176 | 1389 | 183 | 187 | 161 | 1829 | 43 | 437 | 70 | 261.5 | 58 | 1949.5 | |
Opponent | 128 | 1498 | 727 | 4324 | .178 | 1373 | 161 | 269 | 183 | 1802 | 54 | 397 | 64 | 252.5 | 36 | 1911.5 |
TEAM PER-GAME: Games played: 128 Kills per game: 11.76 Assists per game: 10.85 Service aces per game: 1.43 Reception errors per game: 1.26 Digs per game: 14.29 Blocks per game: 2.04 Ball handling errors per game: 0.45 Reception errors per game: 1.26 Points per game: 15.23 |
Overall record: 17-15 Conf: 9-5 Home: 8-4 Away: 5-7 Neutral: 4-4