Radford

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
Aug 26  at Hofstra  L   2-3  25-22,20-25,25-18,19-25,13-15  0-1  0-0  58 
Aug 27  vs Manhattan  L   2-3  25-22,25-20,21-25,22-25,9-15  0-2  0-0   
  Aug 30  at Elon  L   0-3  17-25,23-25,21-25  0-3  0-0  350 
  Sep 02  USC UPSTATE  3-2  19-25,31-29,21-25,25-16,15-13  1-3  0-0  148 
  Sep 03  CHICAGO STATE  3-0  25-12,25-19,25-17  2-3  0-0  138 
  Sep 03  UMKC  L   2-3  25-21,27-25,14-25,22-25,13-15  2-4  0-0  134 
  Sep 09  vs Alabama A&M  3-2  25-23,25-19,27-29,22-25,15-11  3-4  0-0  156 
  Sep 10  at Miami  L   1-3  22-25,14-25,25-19,17-25  3-5  0-0  169 
  Sep 10  vs Florida Gulf Coast  L   1-3  21-25,25-19,17-25,21-25  3-6  0-0  102 
  Sep 16  vs Howard  3-1  25-20,20-25,25-19,25-11  4-6  0-0  117 
  Sep 17  vs Memphis  L   1-3  17-25,18-25,25-23,22-25  4-7  0-0  58 
  Sep 17  at UNCG  L   0-3  20-25,18-25,23-25  4-8  0-0  311 
*   Sep 23  LIBERTY  L   2-3  25-19,16-25,17-25,25-19,11-15  4-9  0-1  215 
  Sep 27  at N.C. Central  3-0  25-20,25-17,25-18  5-9  0-1  189 
*   Sep 30  GARDNER-WEBB  3-0  25-19,25-16,25-12  6-9  1-1  128 
*   Oct 01  UNC ASHEVILLE  L   1-3  26-24,16-25,15-25,18-25  6-10  1-2  135 
  Oct 04  NORTH CAROLINA A&T  3-0  25-12,25-8,25-13  7-10  1-2  112 
*   Oct 07  at Campbell  3-1  14-25,25-23,25-19,25-20  8-10  2-2  382 
*   10-08-11   at High Point  L   2-3  14-25,25-18,27-29,25-22,9-15  8-11  2-3  413 
  Oct 11  JAMES MADISON  L   1-3  25-23,21-25,14-25,23-25  8-12  2-3  89 
*   Oct 14  CHARLESTON SOUTHERN  3-0  25-19,25-23,25-17  9-12  3-3  176 
*   Oct 15  COASTAL CAROLINA  3-2  25-16,25-15,20-25,25-27,15-12  10-12  4-3  362 
*   Oct 21  at Presbyterian  3-0  25-21,25-22,25-12  11-12  5-3  142 
*   Oct 22  at Winthrop  L   0-3  22-25,21-25,21-25  11-13  5-4  376 
*   10-28-11   at Liberty  L   2-3  25-23,25-19,20-25,16-25,5-15  11-14  5-5  693 
*   Nov 04  HIGH POINT  3-0  25-23,25-23,25-21  12-14  6-5  123 
*   Nov 05  CAMPBELL  3-2  25-15,25-16,10-25,22-25,15-10  13-14  7-5  164 
*   Nov 11  at UNC Asheville  3-2  20-25,25-22,23-25,25-21,15-10  14-14  8-5  354 
*   11-12-11   at Gardner-Webb  3-1  18-25,25-19,28-26,28-26  15-14  9-5  265 
  Nov 17  vs High Point  3-0  25-15,25-23,25-18  16-14  9-5  249 
  Nov 18  vs Winthrop  3-2  20-25,15-25,25-20,25-21,15-13  17-14  9-5  193 
Nov 20  vs #1 Liberty  L   0-3  20-25,23-25,22-25  17-15  9-5  305 

Team Record  W-L 
Overall:  17-15 
Conference:  9-5 
Home:  8-4 
Away:  5-7 
Neutral:  4-4 
3 games:  8-4 
4 games:  3-5 
5 games:  6-6 
   
Attendance  Dates  Total  Average 
Total:  32  6806  212 
Home:  12  1924  160 
Away:  12  3702  308 
Neutral:  1180  147 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Hofstra   48  30  136  .132  47  39  22  15.0  67.0 
Aug 27  vs Manhattan   53  22  152  .204  50  70  24  13.0  74.0 
Aug 30  at Elon   30  24  95  .063  27  40  10  6.0  39.0 
Sep 02  USC UPSTATE   65  25  186  .215  60  78  22  14.0  85.0 
Sep 03  CHICAGO STATE   39  12  83  .325  36  35  18  9.0  57.0 
Sep 03  UMKC   51  22  163  .178  46  63  12  7.0  63.0 
Sep 09  vs Alabama A&M   69  27  170  .247  65  12  69  14  8.0  82.0 
Sep 10  at Miami   37  22  138  .109  34  55  18  10.0  52.0 
Sep 10  vs Florida Gulf Coast   50  20  126  .238  46  11  53  4.0  62.0 
Sep 16  vs Howard   50  27  122  .189  47  12  49  5.0  67.0 
Sep 17  vs Memphis   42  19  133  .173  37  57  10  7.0  54.0 
Sep 17  at UNCG   40  18  103  .214  37  42  3.0  45.0 
Sep 23  LIBERTY   51  38  166  .078  50  76  18  10.0  63.0 
Sep 27  at N.C. Central   33  14  82  .232  28  27  10  9.0  46.0 
Sep 30  GARDNER-WEBB   38  19  102  .186  34  47  16  11.0  54.0 
Oct 01  UNC ASHEVILLE   45  29  142  .113  45  59  12  9.0  56.0 
Oct 04  NORTH CAROLINA A&T   41  71  .465  36  10  30  10  5.0  56.0 
Oct 07  at Campbell   49  22  152  .178  45  67  16  8.0  62.0 
10-08-11   at High Point   42  29  154  .084  38  10  12  61  16  8.0  60.0 
Oct 11  JAMES MADISON   40  26  147  .095  36  12  64  10  5.0  50.0 
Oct 14  CHARLESTON SOUTHERN   44  21  107  .215  43  42  12  6.0  53.0 
Oct 15  COASTAL CAROLINA   58  25  156  .212  51  69  18  10.0  75.0 
Oct 21  at Presbyterian   36  10  85  .306  34  38  16  9.0  51.0 
Oct 22  at Winthrop   42  23  138  .138  39  61  3.0  46.0 
10-28-11   at Liberty   54  35  159  .119  52  11  68  18  10.0  68.0 
Nov 04  HIGH POINT   40  10  121  .248  37  51  12  6.0  49.0 
Nov 05  CAMPBELL   59  35  168  .143  55  65  11  6.5  73.5 
Nov 11  at UNC Asheville   69  35  174  .195  66  76  20  10.0  86.0 
11-12-11   at Gardner-Webb   57  36  173  .121  53  65  12  13.0  79.0 
Nov 17  vs High Point   37  16  109  .193  27  52  10  6.0  50.0 
Nov 18  vs Winthrop   53  24  186  .156  46  11  88  18  10.0  74.0 
Nov 20  vs Liberty   43  20  128  .180  42  73  12  6.0  51.0 
Radford 128  1505  743  4327  .176  1389  183  187  161  1829  43  437  70  261.5  58  1949.5 
Opponent 128  1498  727  4324  .178  1373  161  269  183  1802  54  397  64  252.5  36  1911.5 

TEAM PER-GAME:

Games played: 128
Kills per game: 11.76
Assists per game: 10.85
Service aces per game: 1.43
Reception errors per game: 1.26
Digs per game: 14.29
Blocks per game: 2.04
Ball handling errors per game: 0.45
Reception errors per game: 1.26
Points per game: 15.23

Overall record: 17-15 Conf: 9-5 Home: 8-4 Away: 5-7 Neutral: 4-4