Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/27/10 | at Robert Morris | L | 0-3 | 20-25,23-25,14-25 | 0-1 | 0-0 | 55 | ||
08/27/10 | vs Montana State | L | 1-3 | 22-25,26-24,16-25,12-25 | 0-2 | 0-0 | 57 | ||
08/28/10 | at Duquesne | L | 1-3 | 16-25,25-21,11-25,19-25 | 0-3 | 0-0 | |||
08/28/10 | vs LEHIGH | L | 2-3 | 22-25,22-25,25-23,25-14,10-15 | 0-4 | 0-0 | 61 | ||
09/03/10 | NORFOLK STATE | W | 3-0 | 25-18,25-22,25-20 | 1-4 | 0-0 | 134 | ||
09/04/10 | DAVIDSON | L | 0-3 | 20-25,21-25,22-25 | 1-5 | 0-0 | 106 | ||
09/04/10 | CANISIUS | W | 3-0 | 25-16,25-16,25-21 | 2-5 | 0-0 | 112 | ||
09/09/10 | at Chicago State | W | 3-0 | 25-15,25-18,25-21 | 3-5 | 0-0 | 33 | ||
09/10/10 | vs Georgia State | W | 3-0 | 25-22,26-24,27-25 | 4-5 | 0-0 | |||
09/10/10 | at DePaul | W | 3-2 | 25-22,17-25,23-25,25-16,16-14 | 5-5 | 0-0 | 502 | ||
09/17/10 | vs Central Michigan | L | 0-3 | 12-25,19-25,21-25 | 5-6 | 0-0 | 101 | ||
09/18/10 | at Coll. of Charleston | L | 1-3 | 25-22,14-25,25-27,15-25 | 5-7 | 0-0 | 399 | ||
09/18/10 | vs North Florida | W | 3-0 | 26-24,25-15,26-24 | 6-7 | 0-0 | |||
09/21/10 | at James Madison | L | 0-3 | 14-25,22-25,15-25 | 6-8 | 0-0 | 450 | ||
* | 09/25/10 | at Winthrop | L | 0-3 | 20-25,16-25,23-25 | 6-9 | 0-1 | 351 | |
* | 09/24/10 | at Charleston Southern | L | 0-3 | 16-25,18-25,21-25 | 6-10 | 0-2 | 569 | |
* | 10/01/10 | UNC ASHEVILLE | L | 1-3 | 14-25,25-13,16-25,17-25 | 6-11 | 0-3 | 363 | |
* | 10/05/10 | at Liberty | L | 0-3 | 18-25,13-25,15-25 | 6-12 | 0-4 | 240 | |
* | 10/08/10 | PC | L | 2-3 | 18-25,25-15,25-19,21-25,13-15 | 6-13 | 0-5 | 137 | |
* | 10/09/10 | GWU | W | 3-1 | 27-25,25-21,13-25,25-14 | 7-13 | 1-5 | 123 | |
* | 10/12/10 | HPU | L | 0-3 | 20-25,16-25,21-25 | 7-14 | 1-6 | 344 | |
* | 10/16/10 | at Coastal Carolina | L | 1-3 | 32-34,20-25,27-25,21-25 | 7-15 | 1-7 | 245 | |
* | 10/22/10 | WINTHROP | W | 3-2 | 15-25,25-16,25-22,18-25,15-12 | 8-15 | 2-7 | 112 | |
* | 10/23/10 | CHARLESTON SOUTHERN | L | 0-3 | 18-25,26-28,14-25 | 8-16 | 2-8 | 106 | |
10/26/10 | ELON | L | 0-3 | 16-25,21-25,22-25 | 8-17 | 2-8 | 88 | ||
* | 10/30/10 | at UNC ASHEVILLE | L | 2-3 | 25-23,25-23,18-25,25-27,10-15 | 8-18 | 2-9 | 416 | |
* | 11/02/10 | at HPU | L | 1-3 | 26-24,12-25,20-25,19-25 | 8-19 | 2-10 | ||
* | 11/06/10 | at PC | W | 3-0 | 27-25,25-19,25-15 | 9-19 | 3-10 | 217 | |
* | 11/05/10 | at GWU | W | 3-1 | 25-20,25-17,22-25,25-10 | 10-19 | 4-10 | 87 | |
* | 11/09/10 | LIBERTY | L | 1-3 | 25-18,19-25,13-25,24-26 | 10-20 | 4-11 | 135 | |
* | 11/12/10 | COASTAL CAROLINA | W | 3-1 | 25-23,25-21,23-25,25-23 | 11-20 | 5-11 | 174 | |
^ | 11/18/10 | vs #2 HPU | L | 0-3 | 20-25,20-25,14-25 | 11-21 | 5-11 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 3 | 33 | 26 | 115 | .061 | 29 | 5 | 7 | 4 | 53 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
08/27/10 | vs Montana State | 4 | 41 | 33 | 143 | .056 | 37 | 5 | 9 | 4 | 50 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
08/28/10 | at Duquesne | 4 | 43 | 31 | 148 | .081 | 43 | 6 | 5 | 7 | 62 | 0 | 6 | 3 | 3.0 | 2 | 52.0 |
08/28/10 | vs LEHIGH | 5 | 59 | 25 | 186 | .183 | 57 | 6 | 9 | 7 | 90 | 0 | 14 | 1 | 7.0 | 1 | 72.0 |
09/03/10 | NORFOLK STATE | 3 | 38 | 8 | 83 | .361 | 31 | 7 | 9 | 3 | 35 | 0 | 14 | 2 | 7.0 | 0 | 52.0 |
09/04/10 | DAVIDSON | 3 | 23 | 23 | 95 | .000 | 20 | 6 | 4 | 5 | 29 | 3 | 16 | 3 | 11.0 | 0 | 40.0 |
09/04/10 | CANISIUS | 3 | 45 | 13 | 92 | .348 | 40 | 8 | 9 | 3 | 37 | 0 | 14 | 2 | 7.0 | 0 | 60.0 |
09/09/10 | at Chicago State | 3 | 43 | 13 | 111 | .270 | 40 | 7 | 7 | 4 | 51 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
09/10/10 | vs Georgia State | 3 | 53 | 19 | 126 | .270 | 50 | 5 | 4 | 4 | 60 | 0 | 4 | 3 | 2.0 | 1 | 60.0 |
09/10/10 | at DePaul | 5 | 56 | 23 | 173 | .191 | 54 | 8 | 8 | 7 | 78 | 0 | 10 | 3 | 5.0 | 0 | 69.0 |
09/17/10 | vs Central Michigan | 3 | 32 | 15 | 91 | .187 | 28 | 2 | 6 | 6 | 25 | 0 | 2 | 4 | 1.0 | 1 | 35.0 |
09/18/10 | at Coll. of Charleston | 4 | 48 | 28 | 142 | .141 | 46 | 6 | 9 | 4 | 53 | 2 | 10 | 2 | 7.0 | 1 | 61.0 |
09/18/10 | vs North Florida | 3 | 31 | 22 | 94 | .096 | 29 | 5 | 4 | 4 | 52 | 1 | 12 | 0 | 7.0 | 0 | 43.0 |
09/21/10 | at James Madison | 3 | 25 | 25 | 97 | .000 | 23 | 1 | 6 | 1 | 31 | 1 | 6 | 1 | 4.0 | 0 | 30.0 |
09/25/10 | at Winthrop | 3 | 45 | 23 | 133 | .165 | 37 | 2 | 5 | 2 | 48 | 0 | 8 | 1 | 4.0 | 0 | 51.0 |
09/24/10 | at Charleston Southern | 3 | 37 | 25 | 140 | .086 | 33 | 0 | 1 | 1 | 61 | 0 | 2 | 0 | 1.0 | 1 | 38.0 |
10/01/10 | UNC ASHEVILLE | 4 | 51 | 39 | 178 | .067 | 50 | 3 | 7 | 2 | 82 | 1 | 6 | 1 | 4.0 | 0 | 58.0 |
10/05/10 | at Liberty | 3 | 28 | 15 | 93 | .140 | 28 | 1 | 5 | 7 | 35 | 0 | 6 | 1 | 3.0 | 0 | 32.0 |
10/08/10 | PC | 5 | 62 | 29 | 156 | .212 | 56 | 8 | 7 | 6 | 60 | 1 | 12 | 2 | 7.0 | 0 | 77.0 |
10/09/10 | GWU | 4 | 53 | 23 | 161 | .186 | 51 | 7 | 11 | 5 | 75 | 3 | 6 | 3 | 6.0 | 0 | 66.0 |
10/12/10 | HPU | 3 | 30 | 19 | 104 | .106 | 28 | 2 | 7 | 6 | 49 | 0 | 11 | 1 | 5.5 | 0 | 37.5 |
10/16/10 | at Coastal Carolina | 4 | 61 | 25 | 182 | .198 | 59 | 11 | 10 | 0 | 84 | 4 | 2 | 2 | 5.0 | 4 | 77.0 |
10/22/10 | WINTHROP | 5 | 49 | 23 | 157 | .166 | 48 | 4 | 1 | 7 | 71 | 2 | 29 | 2 | 16.5 | 0 | 69.5 |
10/23/10 | CHARLESTON SOUTHERN | 3 | 33 | 13 | 106 | .189 | 30 | 2 | 7 | 6 | 31 | 1 | 8 | 2 | 5.0 | 0 | 40.0 |
10/26/10 | ELON | 3 | 39 | 13 | 116 | .224 | 35 | 1 | 8 | 5 | 55 | 0 | 10 | 1 | 5.0 | 0 | 45.0 |
10/30/10 | at UNC ASHEVILLE | 5 | 67 | 37 | 233 | .129 | 65 | 10 | 10 | 6 | 115 | 2 | 8 | 2 | 6.0 | 3 | 83.0 |
11/02/10 | at HPU | 4 | 45 | 21 | 167 | .144 | 43 | 5 | 4 | 11 | 76 | 2 | 12 | 2 | 8.0 | 1 | 58.0 |
11/06/10 | at PC | 3 | 39 | 11 | 108 | .259 | 36 | 10 | 7 | 2 | 41 | 1 | 12 | 2 | 7.0 | 2 | 56.0 |
11/05/10 | at GWU | 4 | 58 | 25 | 151 | .219 | 55 | 5 | 6 | 4 | 91 | 6 | 0 | 3 | 6.0 | 2 | 69.0 |
11/09/10 | LIBERTY | 4 | 50 | 22 | 133 | .211 | 44 | 0 | 8 | 3 | 55 | 1 | 10 | 3 | 6.0 | 0 | 56.0 |
11/12/10 | COASTAL CAROLINA | 4 | 49 | 27 | 161 | .137 | 45 | 6 | 6 | 4 | 69 | 4 | 12 | 2 | 10.0 | 0 | 65.0 |
11/18/10 | vs HPU | 3 | 24 | 15 | 97 | .093 | 19 | 5 | 5 | 7 | 38 | 1 | 4 | 3 | 3.0 | 4 | 32.0 |
RADFORD | 116 | 1390 | 709 | 4272 | .159 | 1289 | 159 | 211 | 147 | 1842 | 37 | 294 | 58 | 184.0 | 23 | 1733.0 | |
Opponent | 116 | 1490 | 580 | 4116 | .221 | 1372 | 147 | 187 | 159 | 1903 | 49 | 354 | 49 | 226.0 | 32 | 1863.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 11.98 Assists per set: 11.11 Service aces per set: 1.37 Reception errors per set: 1.27 Digs per set: 15.88 Blocks per set: 1.59 Ball handling errors per set: 0.20 Reception errors per set: 1.27 |
Overall record: 11-21 Conf: 5-11 Home: 5-7 Away: 4-10 Neutral: 2-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/27/10 | at Robert Morris | 3 | 34 | 13 | 106 | .198 | 31 | 4 | 5 | 5 | 48 | 3 | 16 | 3 | 11.0 | 0 | 49.0 |
08/27/10 | vs Montana State | 4 | 50 | 18 | 128 | .250 | 46 | 4 | 6 | 5 | 63 | 1 | 12 | 0 | 7.0 | 0 | 61.0 |
08/28/10 | at Duquesne | 4 | 50 | 13 | 134 | .276 | 47 | 7 | 5 | 6 | 64 | 2 | 10 | 1 | 7.0 | 3 | 64.0 |
08/28/10 | vs LEHIGH | 5 | 59 | 26 | 185 | .178 | 56 | 7 | 9 | 6 | 89 | 0 | 18 | 1 | 9.0 | 3 | 75.0 |
09/03/10 | NORFOLK STATE | 3 | 38 | 19 | 98 | .194 | 35 | 3 | 9 | 7 | 34 | 1 | 0 | 1 | 1.0 | 0 | 42.0 |
09/04/10 | DAVIDSON | 3 | 40 | 20 | 96 | .208 | 37 | 5 | 10 | 6 | 39 | 0 | 14 | 1 | 7.0 | 0 | 52.0 |
09/04/10 | CANISIUS | 3 | 26 | 16 | 82 | .122 | 22 | 3 | 3 | 8 | 27 | 0 | 6 | 2 | 3.0 | 0 | 32.0 |
09/09/10 | at Chicago State | 3 | 30 | 15 | 98 | .153 | 28 | 4 | 7 | 7 | 51 | 0 | 2 | 2 | 1.0 | 1 | 35.0 |
09/10/10 | vs Georgia State | 3 | 43 | 12 | 121 | .256 | 42 | 4 | 6 | 5 | 49 | 2 | 8 | 5 | 6.0 | 1 | 53.0 |
09/10/10 | at DePaul | 5 | 63 | 26 | 173 | .214 | 56 | 7 | 9 | 8 | 81 | 1 | 16 | 4 | 9.0 | 2 | 79.0 |
09/17/10 | vs Central Michigan | 3 | 46 | 12 | 83 | .410 | 43 | 6 | 6 | 2 | 39 | 2 | 4 | 3 | 4.0 | 0 | 56.0 |
09/18/10 | at Coll. of Charleston | 4 | 55 | 20 | 134 | .261 | 45 | 4 | 3 | 6 | 54 | 0 | 18 | 5 | 9.0 | 2 | 68.0 |
09/18/10 | vs North Florida | 3 | 29 | 24 | 112 | .045 | 27 | 4 | 5 | 5 | 36 | 0 | 10 | 0 | 5.0 | 4 | 38.0 |
09/21/10 | at James Madison | 3 | 42 | 16 | 95 | .274 | 38 | 1 | 8 | 1 | 41 | 2 | 16 | 1 | 10.0 | 0 | 53.0 |
09/25/10 | at Winthrop | 3 | 44 | 10 | 105 | .324 | 40 | 2 | 2 | 2 | 54 | 1 | 18 | 3 | 10.0 | 0 | 56.0 |
09/24/10 | at Charleston Southern | 3 | 46 | 12 | 128 | .266 | 40 | 1 | 2 | 0 | 67 | 1 | 16 | 1 | 9.0 | 3 | 56.0 |
10/01/10 | UNC ASHEVILLE | 4 | 39 | 12 | 134 | .201 | 37 | 2 | 5 | 3 | 75 | 2 | 25 | 0 | 14.5 | 0 | 55.5 |
10/05/10 | at Liberty | 3 | 45 | 11 | 94 | .362 | 41 | 7 | 6 | 1 | 40 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
10/08/10 | PC | 5 | 57 | 25 | 156 | .205 | 51 | 6 | 5 | 8 | 55 | 3 | 8 | 1 | 7.0 | 0 | 70.0 |
10/09/10 | GWU | 4 | 43 | 22 | 142 | .148 | 43 | 5 | 4 | 7 | 79 | 2 | 16 | 0 | 10.0 | 0 | 58.0 |
10/12/10 | HPU | 3 | 38 | 14 | 105 | .229 | 35 | 6 | 7 | 2 | 41 | 0 | 14 | 1 | 7.0 | 0 | 51.0 |
10/16/10 | at Coastal Carolina | 4 | 70 | 17 | 182 | .291 | 61 | 0 | 8 | 11 | 87 | 1 | 10 | 0 | 6.0 | 3 | 76.0 |
10/22/10 | WINTHROP | 5 | 66 | 35 | 187 | .166 | 62 | 7 | 8 | 4 | 81 | 2 | 10 | 1 | 7.0 | 0 | 80.0 |
10/23/10 | CHARLESTON SOUTHERN | 3 | 50 | 16 | 100 | .340 | 47 | 6 | 5 | 2 | 52 | 0 | 4 | 0 | 2.0 | 0 | 58.0 |
10/26/10 | ELON | 3 | 46 | 13 | 121 | .273 | 43 | 5 | 4 | 1 | 58 | 1 | 12 | 1 | 7.0 | 0 | 58.0 |
10/30/10 | at UNC ASHEVILLE | 5 | 57 | 18 | 200 | .195 | 55 | 6 | 3 | 10 | 120 | 4 | 16 | 2 | 12.0 | 4 | 75.0 |
11/02/10 | at HPU | 4 | 61 | 20 | 165 | .248 | 60 | 11 | 6 | 5 | 90 | 2 | 4 | 3 | 4.0 | 1 | 76.0 |
11/06/10 | at PC | 3 | 38 | 17 | 103 | .204 | 36 | 2 | 6 | 10 | 51 | 4 | 9 | 1 | 8.5 | 1 | 48.5 |
11/05/10 | at GWU | 4 | 34 | 26 | 156 | .051 | 31 | 4 | 3 | 5 | 64 | 6 | 8 | 1 | 10.0 | 3 | 48.0 |
11/09/10 | LIBERTY | 4 | 55 | 19 | 136 | .265 | 50 | 3 | 7 | 0 | 54 | 1 | 10 | 2 | 6.0 | 0 | 64.0 |
11/12/10 | COASTAL CAROLINA | 4 | 53 | 26 | 153 | .176 | 48 | 4 | 11 | 6 | 74 | 1 | 12 | 3 | 7.0 | 0 | 64.0 |
11/18/10 | vs HPU | 3 | 43 | 17 | 104 | .250 | 39 | 7 | 4 | 5 | 46 | 4 | 6 | 0 | 7.0 | 1 | 57.0 |
Opponent totals | 116 | 1490 | 580 | 4116 | .221 | 1372 | 147 | 187 | 159 | 1903 | 49 | 354 | 49 | 226.0 | 32 | 1863.0 | |
RADFORD | 116 | 1390 | 709 | 4272 | .159 | 1289 | 159 | 211 | 147 | 1842 | 37 | 294 | 58 | 184.0 | 23 | 1733.0 |
OPPONENT PER-GAME: Sets played: 116 Kills per set: 12.84 Assists per set: 11.83 Service aces per set: 1.27 Reception errors per set: 1.37 Digs per set: 16.41 Blocks per set: 1.95 Ball handling errors per set: 0.28 Reception errors per set: 1.37 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Robert Morris | 0-3 | 3 | 33 / | 34 | .061 / | .198 | 29 / | 31 | 5 / | 4 | 7 / | 5 |
Montana State | 1-3 | 4 | 41 / | 50 | .056 / | .250 | 37 / | 46 | 5 / | 4 | 9 / | 6 |
Duquesne | 1-3 | 4 | 43 / | 50 | .081 / | .276 | 43 / | 47 | 6 / | 7 | 5 / | 5 |
LEHIGH | 2-3 | 5 | 59 / | 59 | .183 / | .178 | 57 / | 56 | 6 / | 7 | 9 / | 9 |
NORFOLK STATE | 3-0 | 3 | 38 / | 38 | .361 / | .194 | 31 / | 35 | 7 / | 3 | 9 / | 9 |
DAVIDSON | 0-3 | 3 | 23 / | 40 | .000 / | .208 | 20 / | 37 | 6 / | 5 | 4 / | 10 |
CANISIUS | 3-0 | 3 | 45 / | 26 | .348 / | .122 | 40 / | 22 | 8 / | 3 | 9 / | 3 |
Chicago State | 3-0 | 3 | 43 / | 30 | .270 / | .153 | 40 / | 28 | 7 / | 4 | 7 / | 7 |
Georgia State | 3-0 | 3 | 53 / | 43 | .270 / | .256 | 50 / | 42 | 5 / | 4 | 4 / | 6 |
DePaul | 3-2 | 5 | 56 / | 63 | .191 / | .214 | 54 / | 56 | 8 / | 7 | 8 / | 9 |
Central Michigan | 0-3 | 3 | 32 / | 46 | .187 / | .410 | 28 / | 43 | 2 / | 6 | 6 / | 6 |
Coll. of Charleston | 1-3 | 4 | 48 / | 55 | .141 / | .261 | 46 / | 45 | 6 / | 4 | 9 / | 3 |
North Florida | 3-0 | 3 | 31 / | 29 | .096 / | .045 | 29 / | 27 | 5 / | 4 | 4 / | 5 |
James Madison | 0-3 | 3 | 25 / | 42 | .000 / | .274 | 23 / | 38 | 1 / | 1 | 6 / | 8 |
Winthrop | 0-3 | 3 | 45 / | 44 | .165 / | .324 | 37 / | 40 | 2 / | 2 | 5 / | 2 |
Charleston Southern | 0-3 | 3 | 37 / | 46 | .086 / | .266 | 33 / | 40 | 0 / | 1 | 1 / | 2 |
UNC ASHEVILLE | 1-3 | 4 | 51 / | 39 | .067 / | .201 | 50 / | 37 | 3 / | 2 | 7 / | 5 |
Liberty | 0-3 | 3 | 28 / | 45 | .140 / | .362 | 28 / | 41 | 1 / | 7 | 5 / | 6 |
PC | 2-3 | 5 | 62 / | 57 | .212 / | .205 | 56 / | 51 | 8 / | 6 | 7 / | 5 |
GWU | 3-1 | 4 | 53 / | 43 | .186 / | .148 | 51 / | 43 | 7 / | 5 | 11 / | 4 |
HPU | 0-3 | 3 | 30 / | 38 | .106 / | .229 | 28 / | 35 | 2 / | 6 | 7 / | 7 |
Coastal Carolina | 1-3 | 4 | 61 / | 70 | .198 / | .291 | 59 / | 61 | 11 / | 0 | 10 / | 8 |
WINTHROP | 3-2 | 5 | 49 / | 66 | .166 / | .166 | 48 / | 62 | 4 / | 7 | 1 / | 8 |
CHARLESTON SOUTHERN | 0-3 | 3 | 33 / | 50 | .189 / | .340 | 30 / | 47 | 2 / | 6 | 7 / | 5 |
ELON | 0-3 | 3 | 39 / | 46 | .224 / | .273 | 35 / | 43 | 1 / | 5 | 8 / | 4 |
UNC ASHEVILLE | 2-3 | 5 | 67 / | 57 | .129 / | .195 | 65 / | 55 | 10 / | 6 | 10 / | 3 |
HPU | 1-3 | 4 | 45 / | 61 | .144 / | .248 | 43 / | 60 | 5 / | 11 | 4 / | 6 |
PC | 3-0 | 3 | 39 / | 38 | .259 / | .204 | 36 / | 36 | 10 / | 2 | 7 / | 6 |
GWU | 3-1 | 4 | 58 / | 34 | .219 / | .051 | 55 / | 31 | 5 / | 4 | 6 / | 3 |
LIBERTY | 1-3 | 4 | 50 / | 55 | .211 / | .265 | 44 / | 50 | 0 / | 3 | 8 / | 7 |
COASTAL CAROLINA | 3-1 | 4 | 49 / | 53 | .137 / | .176 | 45 / | 48 | 6 / | 4 | 6 / | 11 |
HPU | 0-3 | 3 | 24 / | 43 | .093 / | .250 | 19 / | 39 | 5 / | 7 | 5 / | 4 | Totals | 46-70 | 116 | 1390 / | 1490 | .159 / | .221 | 1289 / | 1372 | 159 / | 147 | 211 / | 187 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Robert Morris | 4 / | 5 | 53 / | 48 | 0-4 / | 3-16 | 2.0 / | 11.0 | 0 / | 3 | 0 / | 0 |
Montana State | 4 / | 5 | 50 / | 63 | 0-16 / | 1-12 | 8.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Duquesne | 7 / | 6 | 62 / | 64 | 0-6 / | 2-10 | 3.0 / | 7.0 | 3 / | 1 | 2 / | 3 |
LEHIGH | 7 / | 6 | 90 / | 89 | 0-14 / | 0-18 | 7.0 / | 9.0 | 1 / | 1 | 1 / | 3 |
NORFOLK STATE | 3 / | 7 | 35 / | 34 | 0-14 / | 1-0 | 7.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
DAVIDSON | 5 / | 6 | 29 / | 39 | 3-16 / | 0-14 | 11.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
CANISIUS | 3 / | 8 | 37 / | 27 | 0-14 / | 0-6 | 7.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
Chicago State | 4 / | 7 | 51 / | 51 | 1-8 / | 0-2 | 5.0 / | 1.0 | 0 / | 2 | 0 / | 1 |
Georgia State | 4 / | 5 | 60 / | 49 | 0-4 / | 2-8 | 2.0 / | 6.0 | 3 / | 5 | 1 / | 1 |
DePaul | 7 / | 8 | 78 / | 81 | 0-10 / | 1-16 | 5.0 / | 9.0 | 3 / | 4 | 0 / | 2 |
Central Michigan | 6 / | 2 | 25 / | 39 | 0-2 / | 2-4 | 1.0 / | 4.0 | 4 / | 3 | 1 / | 0 |
Coll. of Charleston | 4 / | 6 | 53 / | 54 | 2-10 / | 0-18 | 7.0 / | 9.0 | 2 / | 5 | 1 / | 2 |
North Florida | 4 / | 5 | 52 / | 36 | 1-12 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 4 |
James Madison | 1 / | 1 | 31 / | 41 | 1-6 / | 2-16 | 4.0 / | 10.0 | 1 / | 1 | 0 / | 0 |
Winthrop | 2 / | 2 | 48 / | 54 | 0-8 / | 1-18 | 4.0 / | 10.0 | 1 / | 3 | 0 / | 0 |
Charleston Southern | 1 / | 0 | 61 / | 67 | 0-2 / | 1-16 | 1.0 / | 9.0 | 0 / | 1 | 1 / | 3 |
UNC ASHEVILLE | 2 / | 3 | 82 / | 75 | 1-6 / | 2-25 | 4.0 / | 14.5 | 1 / | 0 | 0 / | 0 |
Liberty | 7 / | 1 | 35 / | 40 | 0-6 / | 0-6 | 3.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
PC | 6 / | 8 | 60 / | 55 | 1-12 / | 3-8 | 7.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
GWU | 5 / | 7 | 75 / | 79 | 3-6 / | 2-16 | 6.0 / | 10.0 | 3 / | 0 | 0 / | 0 |
HPU | 6 / | 2 | 49 / | 41 | 0-11 / | 0-14 | 5.5 / | 7.0 | 1 / | 1 | 0 / | 0 |
Coastal Carolina | 0 / | 11 | 84 / | 87 | 4-2 / | 1-10 | 5.0 / | 6.0 | 2 / | 0 | 4 / | 3 |
WINTHROP | 7 / | 4 | 71 / | 81 | 2-29 / | 2-10 | 16.5 / | 7.0 | 2 / | 1 | 0 / | 0 |
CHARLESTON SOUTHERN | 6 / | 2 | 31 / | 52 | 1-8 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
ELON | 5 / | 1 | 55 / | 58 | 0-10 / | 1-12 | 5.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
UNC ASHEVILLE | 6 / | 10 | 115 / | 120 | 2-8 / | 4-16 | 6.0 / | 12.0 | 2 / | 2 | 3 / | 4 |
HPU | 11 / | 5 | 76 / | 90 | 2-12 / | 2-4 | 8.0 / | 4.0 | 2 / | 3 | 1 / | 1 |
PC | 2 / | 10 | 41 / | 51 | 1-12 / | 4-9 | 7.0 / | 8.5 | 2 / | 1 | 2 / | 1 |
GWU | 4 / | 5 | 91 / | 64 | 6-0 / | 6-8 | 6.0 / | 10.0 | 3 / | 1 | 2 / | 3 |
LIBERTY | 3 / | 0 | 55 / | 54 | 1-10 / | 1-10 | 6.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
COASTAL CAROLINA | 4 / | 6 | 69 / | 74 | 4-12 / | 1-12 | 10.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
HPU | 7 / | 5 | 38 / | 46 | 1-4 / | 4-6 | 3.0 / | 7.0 | 3 / | 0 | 4 / | 1 | Totals | 147 / | 159 | 1842 / | 1903 | 37-294 / | 49-354 | 184.0 / | 226.0 | 58 / | 49 | 23 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19) | WADDELL, Laura | vs NORFOLK STATE (09/03/10) |
.571 (13- 1-21) | MIEDEMA, Jesse | at Winthrop (09/25/10) |
.375 (12- 3-24) | FLEMING, Carly | at GWU (11/05/10) |
.370 (13- 3-27) | MCWHORTER, Megan | vs ELON (10/26/10) |
.353 (15- 3-34) | WADDELL, Laura | vs PC (10/08/10) |
.341 (16- 1-44) | WADDELL, Laura | at HPU (11/02/10) |
.325 (16- 3-40) | MCWHORTER, Megan | at DePaul (09/10/10) |
.289 (14- 3-38) | MCWHORTER, Megan | at HPU (11/02/10) |
.267 (17- 5-45) | WADDELL, Laura | at GWU (11/05/10) |
.261 (15- 3-46) | WADDELL, Laura | at UNC ASHEVILLE (10/30/10) |
KILLS (K-E-TA)
18 (18- 6-47) 5s | CARLIN, Emily | vs LEHIGH (08/28/10) |
17 (17- 6-47) 4s | MCWHORTER, Megan | vs Coastal Carolina (11/12/10) |
17 (17- 5-45) 4s | WADDELL, Laura | at GWU (11/05/10) |
16 (16- 1-44) 4s | WADDELL, Laura | at HPU (11/02/10) |
16 (16- 3-40) 5s | MCWHORTER, Megan | at DePaul (09/10/10) |
15 (15- 3-46) 5s | WADDELL, Laura | at UNC ASHEVILLE (10/30/10) |
15 (15-10-47) 5s | CARLIN, Emily | at DePaul (09/10/10) |
15 (15-10-43) 4s | MCWHORTER, Megan | at Coll. of Charleston (09/18/10) |
15 (15- 3-34) 5s | WADDELL, Laura | vs PC (10/08/10) |
15 (15- 5-46) 4s | WADDELL, Laura | at Coastal Carolina (10/16/10) |
KILLS 3-SETS (K-E-TA)
14 (14- 6-34) | MCWHORTER, Megan | at Chicago State (09/09/10) |
13 (13- 5-34) | CARLIN, Emily | vs Georgia State (09/10/10) |
13 (13- 3-27) | MCWHORTER, Megan | vs ELON (10/26/10) |
13 (13- 6-36) | MCWHORTER, Megan | vs North Florida (09/18/10) |
13 (13- 1-21) | MIEDEMA, Jesse | at Winthrop (09/25/10) |
KILLS 4-SETS (K-E-TA)
17 (17- 6-47) | MCWHORTER, Megan | vs Coastal Carolina (11/12/10) |
17 (17- 5-45) | WADDELL, Laura | at GWU (11/05/10) |
16 (16- 1-44) | WADDELL, Laura | at HPU (11/02/10) |
